BMW X5 M Vs Mercedes-AMG GLS 63 Vs Mercedes-AMG GLE Coupe comparison
Ex-Showroom Price
New Delhi
₹ 1.95 Crore
Request Call Back
₹ 1.57 Crore
Request Call Back
₹ 1 Crore
Request Call Back
Overview
Engine
Engine Type | 4.4-litre Twin-turbo V8 Petrol Motor | 5.5-litre V8 Twin-turbo Engine | 3.0-Litre V6 Petrol Engine |
---|---|---|---|
Displacement (CC) | 4395 CC | 5461 CC | 2996 CC |
No Of Cylinder | 8 | 8 | 6 |
Power | 617 bhp@6000 rpm | 577 bhp@5500 rpm | 367 bhp@5500-6000 rpm |
Torque | 750 Nm@1800-5600 rpm | 760 Nm@1750-5250 rpm | 520 Nm@2000-4200 rpm |
Drive Train | AWD | AWD | AWD |
Dimensions
Length | 4938 mm | 5162 mm | 4891 mm |
---|---|---|---|
Width | 2218 mm | 1982 mm | 2003 mm |
Height | 1746 mm | 1850 mm | 1719 mm |
Wheelbase | 2972 mm | 3075 mm | 2915 mm |
Ground Clearance | N/A | N/A | N/A |
Boot Space | N/A | 680 L | 650 L |
Kerb Weight | N/A | 2580 Kg | 2280 Kg |
Gross Weight | N/A | 3250 Kg | 2880 Kg |
Front Track | 1699 mm | 1655 mm | 1665 mm |
Rear Track | 1688 mm | 1675 mm | 1713 mm |
Minimum Turning Radius | N/A | 6.20 m | 5.90 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | Automatic | Automatic | Automatic |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
---|---|---|---|
Tyre Type | Tubeless, Radial | Tubeless, Radial | Tubeless Radial |
Front Tyre Size | 285/40 R20 | 295/40 ZR21 | 275/45 R21 |
Rear Tyre Size | 325/35 R20 | 295/40 ZR21 | 315/40 R21 |
Braking System
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Suspension
Front Suspension | Adaptive M Suspension | AMG Ride Control Sports Suspension | AIRMATIC Suspension |
---|---|---|---|
Rear Suspension | Adaptive M Suspension | AMG Ride Control Sports Suspension | AIRMATIC Suspension |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 8.29 Km/l | 8.47 Km/l | 9.10 Km/l |
Fuel Tank Capacity | 83.0 | 100.0 | 93.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | 3.8 seconds | 4.6 seconds | 5.7 seconds |
---|---|---|---|
Max Speed | 250 | 250 | 250 |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Cornering Brake Control (CBC) | - | - | |
Crash Sensor and Dynamic braking lights | - | - | |
Dynamic Brake Control | - | - | |
Dynamic Stability Control | - | - | |
Emergency Spare Wheel | - | - | |
Side-impact protection | - | - | |
Warning triangle with first-aid kit | - | - |
Comfort & Convenience
Air Conditioner | Automatic 4-Zone Climate Control | 3-Zone Climate Control | THERMOTRONIC 3-zone Climate Control |
Heater | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Leather Merino | ARTICO Leather | ARTICO Leather |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Bmw Virtual Assistant | - | - | |
Fully Electrically adjustable seats with for driver and front passenger, with adjustment for backrest, width, thighrest and headrest | - | - | |
Head-Up Display | - | - | |
M Dynamic Mode | - | - |
Lights
Light Type | Adaptive LED | LED | LED |
Front Fog Lamps | |||
Rear Fog Lamps |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Multifunction 31.2 cm (12.3’’) instrument display with individual character M specific staging for Drive modes | - | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Wireless Apple CarPlay®/Android Auto | - | - |
Reviews
Expert Reviews
-
-
Competitor of BMW X5 M
Competitor of Mercedes-AMG GLS 63
Competitor of Mercedes-AMG GLE Coupe
Related Comparison of X5 M
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Hyundai Motor Revises Down Fourth-Quarter Operating Profit After Costly Kona EV Recall
- Isuzu Motors To Hike Prices Across D-Max Range By Rs. 1 Lakh From April
- Euler Motors Raises Rs. 30 Crore, To Utilise For New Production Facility, Business Expansion
- Police Seize 151 Cars With Banned BS4 Engines, Arrests Nine People
- Bajaj Platina 110 ABS Model Launched, Priced At Rs. 65,920
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities