AD
DC Avanti vs BMW X1 Comparison
Compare DC Avanti vs BMW X1 to know which is better. Detailed cars comparison on DC Avanti vs BMW X1 compare price, specs, mileage, performance, reviews and other features on car&bike.
Avanti vs X1 Comparison Overview
| Key Highlights | Avanti | X1 |
|---|---|---|
| Price | 30 L | 50.9 L |
| Power | N/A | 1995 CC |
| Class | Coupe | SUV |
| Mileage | N/A | 16 - 20 KM/L |
Only Show Differences

DC Avanti
Special Edition
30 L

BMW X1
sDrive18i M Sport
50.9 L
Overview
| Overall Rating | N/A | 8.0 |
| Value For Money | - | 7.50 |
| Significance | - | 7.50 |
| Styling | - | 8.00 |
| Comfort | - | 8.00 |
| Safety | - | 8.50 |
| Merit Or Usp | - | 7.75 |
Specifications
| Engine Type | N/A | 1.5-litre, 3-cylinder Petrol Engine |
| Displacement (CC) | N/A | 1499 CC |
| No. of Cylinders | N/A | 3 |
| Power | N/A | 134 bhp @ 4400–6500 rpm @ 4400-6500 rpm |
| Torque | N/A | 230 Nm @ 1500–4000 rpm @ 1500-4000 rpm |
| Top Speed | N/A | 210 |
| Acceleration 0 to 100 Kmph | N/A | 9.2 |
| No. of Gears | N/A | 7 |
| Drive Train | N/A | FWD |
| Emissions Standard | N/A | BS6 Phase 2 |
| Length | N/A | 4500 mm |
| Width | N/A | 1845 mm |
| Height | N/A | 1642 mm |
| Wheelbase | N/A | 2692 mm |
| Ground Clearance | N/A | 203 mm |
| Kerb Weight | N/A | 1430 KG |
| Boot Space | N/A | 500 L |
| No. of Doors | N/A | 5 |
| No. of Rows | N/A | 2 |
| Seating Capacity | N/A | 5 |
| Fuel tank Capacity | N/A | 51.0 |
| Mileage ARAI | N/A | 20.37 KM/L |
| Mileage - City | N/A | 15.80 KM/L |
| Mileage - Highway | N/A | 21.30 KM/L |
| Front Suspension | N/A | Independent Strut-type Suspension |
| Rear Suspension | N/A | Multi-Link Suspension |
| Front Brake Type | N/A | Ventilated Disc |
| Rear Brake Type | N/A | Ventilated Disc |
| Steering Type | N/A | Electric Power Assisted Steering (EPAS) |
| Steering Adjustability | N/A | Tilt & Telescopic |
| Wheel Type | N/A | Alloy Wheels |
| Tyre Type | N/A | Tubeless, Radial |
| Front Tyre Size | N/A | 225/50 R18 |
| Rear Tyre Size | N/A | 225/50 R18 |
| Spare Wheel Type | N/A | Alloy Wheels |
| Spare Wheel Size | N/A | 225 / 55 R18 |
Features
| Air Conditioner | No | 2-zone automatic air conditioning |
| Front AC | No | Dual Zone Climate Control |
| Rear AC | No | Vents Behind Front Armrest |
| Heater | No | Yes |
| Climate Control | No | Dual Zone |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | No | Yes |
| Cruise Control | No | Adaptive with Braking Function |
| Power Windows | No | Yes |
| Keyless Entry | No | Yes |
| Push Start Stop Button | No | Yes |
| Hands-Free Tailgate | No | Yes |
| Steering Mounted Audio | No | Yes |
| Rain Sensing Wipers | No | Yes |
| Automatic Headlamps | No | Yes |
| Electric Tailgate | No | Yes |
| Adjustable ORVMs | No | Yes |
| Power Outlets 12V | No | Yes |
| Wireless Phone Charger | No | Yes |
| Servotronic Steering Assist | No | Yes |
| Exterior mirror electric folding with automatic anti-dazzle and parking function | No | Yes |
| LED daytime running lamps | No | Yes |
| LED turn indicators in the eyebrow | No | Yes |
| Twin exhaust tailpipe in Chrome finish | No | Yes |
| Automatic Air Conditioning with individually adjustable temperature for Driver and Passenger side | No | Yes |
| Air-vents for rear seat occupants | No | Yes |
| Active Seats for the Driver and Front Passenger | No | Yes |
| Individually Adjustable Sport Seats for driver and front passenger | No | Yes |
| M Leather Steering Wheel | No | Yes |
| Electric Seat Adjustments | No | Yes |
| Automatic Tailgate Operation | No | Yes |
| BMW Digital Key Plus | No | Yes |
| Panoramic Glass Sunroof | No | Yes |
| Seat Adjustment for the rear seats | No | Yes |
| Engine Immobilizer | No | Yes |
| Central Locking | No | Yes |
| Speed Sensing Door Lock | No | Yes |
| Child Safety Lock | No | Yes |
| Driver Seat Adjustment | No | Electrically Adjustable with Memory Function |
| Front Passenger Seat Adjustment | No | Electrically Adjustable |
| Seat Upholstery | No | Veganza Perforated Upholstery |
| Rear Armrest | No | Yes, with Cup Holders |
| Front Armrest | No | Yes, with Storage |
| Folding Rear Seat | No | Yes |
| Split Rear Seat | No | 40:20:40 Split |
| Front Seatback Pockets | No | Yes |
| Headrests | No | Front and Rear |
| Seat Memory Function | No | Yes |
| ISOFIX Child Seat Mounts | No | Yes |
| No. of Airbags | No | 6 |
| Driver Airbags | No | Yes |
| Passenger Airbags | No | Yes |
| Side Airbags | No | Yes |
| Curtain Airbag | No | Yes |
| ABS | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Electronic Stability Program | No | Yes |
| Day & Night Rear View Mirror | No | Yes |
| Hill Hold Control | No | Yes |
| Hill Assist | No | Yes |
| Hill Descent Control | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Traction Control | No | Yes |
| Lane Assist | No | Yes |
| Forward Collision Warning | No | Yes |
| Auto Emergency Braking | No | Yes |
| Driver Drowsiness Detection | No | Yes |
| Child Seat Anchor Points | No | Yes |
| Parking Sensors | No | Front and Rear |
| Speed Alert System | No | Yes |
| Parking Assistance | No | Rear Camera with Parking Assistant |
| Speed Sensing Auto Door Lock | No | Yes |
| Electric ORVM Heating | No | Yes |
| Tyre Pressure Monitoring System | No | Yes |
| Warning triangle with first-aid kit | No | Yes |
| Runflat tyres with reinforced side walls | No | Yes |
| ISOFIX child seat mounting | No | Yes |
| Side-impact protection | No | Yes |
| LED Fog Lamps | No | Yes |
| Reduction in solar radiation (light) by 20% | No | Yes |
| UVA radiation reduced by 30% | No | Yes |
| UVB load reduced by about 100% | No | Yes |
| Reduction in infrared radiation (heat) by about 50% | No | Yes |
| Rain Sensor and automatic driving lights | No | Yes |
| LED Tail Lights with aerodynamicaly optimized 3D two-part L-Shaped design | No | Yes |
| Brake Energy Regeneration | No | Yes |
| Head airbags for the whole side window area | No | Yes |
| Electric Parking Brake | No | Yes |
| Cornering Brake Control (CBC) | No | Yes |
| Dynamic Stability Control (DSC) including Dynamic Traction Control (DTC) | No | Yes |
| Electronic vehicle immobiliser and crash sensor | No | Yes |
| Integrated Emergency Spare wheel | No | Yes |
| Automatic Anti-Dazzle Function | No | Yes |
| Automatic Headlamps | No | Yes |
| Light Type | No | Adaptive LED |
| Daytime Running Lamps (DRLs) | No | LED |
| Turn Indicators on ORVM | No | Yes |
| Ambient Lighting | No | Yes |
| Automatic High Beam Assist | No | Yes |
| Follow-Me-Home Headlamps | No | Yes |
| Cornering Lights | No | Yes |
| Cabin Lamps | No | Front and Rear |
| Sunroof | No | Panoramic |
| Roof Rails | No | Yes |
| Shark Fin Antenna | No | Yes |
| Body-Coloured ORVMs | No | Yes |
| Chrome Accents | No | Yes |
| ORVM Adjustments | No | Electric |
| Rear Spoiler | No | Yes |
| Skid Plates | No | Yes |
| Side Steps | No | Yes |
| Instrument Cluster | No | 10.25-Inch Fully Digital |
| Trip Meter | No | Digital |
| Average Fuel Efficiency Indicator | No | Yes |
| Average Speed | No | Yes |
| Clock | No | Digital |
| Low Fuel Warning | No | Yes |
| Door Ajar Warning | No | Yes |
| Adjustable Cluster Brightness | No | Yes |
| Gear Indicator | No | Yes |
| Shift Indicator | No | Yes |
| Tachometer | No | Digital |
| Seat Belt Warning | No | Yes |
| Infotainment System | No | Yes |
| Touchscreen Display Size | No | 10.7 Inches |
| Audio System | No | Harman Kardon |
| Speakers | No | 12 |
| GPS Navigation | No | Yes |
| Voice Commands | No | Yes |
| Smartphone Connectivity | No | Wireless Android Auto and Apple CarPlay |
| Bluetooth Support | No | Yes |
| USB Support | No | Yes |
| Wireless Display (Screen Mirroring) | No | Yes |
| Radio | No | Yes |
| Wireless Apple CarPlay | No | Yes |
| Loudspeaker System by Harman/Kardon | No | Yes |
| Connected Car Technology | No | Yes |
| Over-The-Air Updates (OTA) | No | Yes |
| Geofencing | No | Yes |
| Digital Key | No | Yes |
| AI Voice Assistance | No | Yes |
| Auto Park Assist | No | Yes |
| Autonomous Driving Level | No | Level 2 |
| SOS Button | No | Yes |
| Type Manufacturer Warranty | No | 3 Years Unlimited Kilometers |
AD
Explore Cars Similar to DC Avanti

Avanti vs Basalt XDCAvanti* Ex-Showroom₹ 30 LakhCitroenBasalt X* Ex-Showroom₹ 8.55 Lakh
Avanti vs GLC 43 CoupeDCAvanti* Ex-Showroom₹ 30 LakhMercedes-AMGGLC 43 Coupe* Ex-Showroom₹ 1 Crore
Avanti vs CLE CabrioletDCAvanti* Ex-Showroom₹ 30 LakhMercedes-BenzCLE Cabriolet* Ex-Showroom₹ 1.16 Crore
Explore Cars Similar to BMW X1
8.0/10
X1 vs Q3 SportbackBMWX1* Ex-Showroom₹ 50.9 LakhAudiQ3 Sportback* Ex-Showroom₹ 54.25 Lakh
8.0/10
X1 vs Countryman CBMWX1* Ex-Showroom₹ 50.9 LakhMINICountryman C* Ex-Showroom₹ 47.5 Lakh
8.0/10
X1 vs Range Rover EvoqueBMWX1* Ex-Showroom₹ 50.9 LakhLand RoverRange Rover Evoque* Ex-Showroom₹ 64.86 Lakh
8.0/10
X1 vs MeridianBMWX1* Ex-Showroom₹ 50.9 LakhJeepMeridian* Ex-Showroom₹ 23.33 Lakh
Popular New Car Comparison
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 10.98 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11.25 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 12.14 - 20.35 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.12 - 12.98 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 35.11 - 51.17 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Compare Cars By Body Type
8.3/10
8.3/10Slavia vs VirtusSkodaSlavia* Ex-Showroom₹ 10 - 18.84 LakhVolkswagenVirtus* Ex-Showroom₹ 10.71 - 19.2 Lakh
8.2/10
7.6/10
8.2/10
8.5/10City vs VernaHondaCity* Ex-Showroom₹ 12 - 17.44 LakhHyundaiVerna* Ex-Showroom₹ 10.99 - 18.46 Lakh
7.8/10Aeris vs AuraTataAeris* Ex-Showroom₹ 5.3 - 9.75 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
7.9/10
7.8/10Exter vs AuraHyundaiExter* Ex-Showroom₹ 5.81 - 9.65 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
8.3/10Bayon vs SlaviaHyundaiBayon* Ex-Showroom₹ 10 - 18.15 LakhSkodaSlavia* Ex-Showroom₹ 10 - 18.84 Lakh
Recent Popular Car Comparison In India
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 10.98 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11.25 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 12.14 - 20.35 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.12 - 12.98 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 35.11 - 51.17 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Latest Comparison Video
Royal Enfield Classic 350 S | Honda & Tata Discounts | Mahindra Plant| 03:03 mins read21101 views
Mercedes-Benz V-Class Elite, Audi Q5 And Q7 Price, Mahindra EV Sales| 02:46 mins read6003 views
Toyota Yaris G Optional | Okinawa Praise Pro | Evolet Hawk| 03:38 mins read10180 views
Datsun Redi GO Scores 1 Star in Global NCAP Crash Test | Datsun Redi Go Crash Test | carandbike| 02:15 mins read54093 views
Ola Electric Scooter Sales | Hero Price Hike | 2021 Kia Carnival | Tata Safari Gold | carandbike| 03:47 mins read5917 views
Mahindra XUV500 W3 | Avenger Street 160 | Triumph Scrambler 1200| 03:45 mins read21980 views
BS6 Mahindra Scorpio Price | Mercedes EQC Launch | VW T-Roc GT| 03:06 mins read11241 views
EV Sales April | Ford Lightning | Nissan Kicks Offers | 2022 Ducati Hypermotard 950| 03:53 mins read4706 views
Mercedes-Benz GLB Ruled Out For India | Mahindra KUV100 NXT bookings | Honda Online Bookings| 03:03 mins read7617 views
Lamborghini Urus Pearl Capsule | Audi e-tron Launch | 2021 TVS Apache 160 | carandbike| 03:55 mins read3232 views
Read More on "DC Avanti" vs "BMW X1"
car&bike Team | Nov 21, 2026Upcoming River Electric Scooter Spied TestingCodenamed RX02, the upcoming River product appears to be smaller than the existing Indie electric scooter.2 mins read
car&bike Team | Nov 21, 2026Hyundai Neira Electric MPV Interior RevealedThe cabin of the Neira mimics that of the Carens Clavis EV, on which it is based.2 mins read
Sarthak Mahajan | Nov 20, 2026Updated Bajaj Pulsar RS200 Launched At Rs 1.98 Lakh; Gets USD Forks And TFT DisplayProduces 25 bhp, up from 24 bhp, marking an increase of 1 bhp over the outgoing model.2 mins read
Seshan Vijayraghvan | Nov 20, 2026BYD India Crosses 20,000 Sales; Adds 10,000 Customers In The Last Year AloneBYD India has crossed 20,000 customer deliveries, with nearly half of its cumulative sales coming in the last one year. The milestone highlights the brand's growing presence in India's electric passenger vehicle market.1 min read
Carandbike Team | Nov 20, 2026Track-Focused VW ID. Polo GTI Clubsport Concept RevealedSouped-up electric hot hatch concept features two fewer doors, aggressive aero and makes 362 bhp and 550 Nm.1 min read
car&bike Team | Nov 20, 2026JSW Combat Name Confirmed: India Launch On December 3The Combat is a Jetour T2-based plug-in hybrid SUV.2 mins read




