Hyundai Tucson Vs Audi Q7 comparison
Overview
Engine
Engine Type | Nu 2.0 VTVT | 2.0L TFSI Quattro |
---|---|---|
Displacement (CC) | 1999 CC | 1984 CC |
No Of Cylinder | 4 | 4 |
Power | 150 bhp@6200 rpm | 248 bhp@5000-6000 rpm |
Torque | 192 Nm@4000 rpm | 370 Nm@1600-4500 rpm |
Drive Train | 2WD | AWD |
Emission Standard | BS VI | N/A |
Dimensions
Length | 4480 mm | 5052 mm |
---|---|---|
Width | 1850 mm | 1968 mm |
Height | 1660 mm | 1740 mm |
Wheelbase | 2670 mm | 2994 mm |
Ground Clearance | N/A | 200 mm |
Boot Space | N/A | 295 L |
Kerb Weight | N/A | 2240 Kg |
Gross Weight | N/A | 2925 Kg |
Front Track | N/A | 1679 mm |
Rear Track | N/A | 1691 mm |
Minimum Turning Radius | N/A | 6.00 m |
No. Of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Transmission
No. of gears | Automatic | Automatic |
---|---|---|
Clutch Type | N/A | N/A |
Wheels & Tyres
Wheel Type | Diamond Cut Alloys | Cast Aluminium Alloy Wheels |
---|---|---|
Tyre Type | Tubeless | Tubeless,Radial |
Front Tyre Size | 225/55 R18 | 255/55 R19 |
Rear Tyre Size | 225/55 R18 | 255/55 R19 |
Braking System
Front Brake Type | Disc | Ventilated Disc |
---|---|---|
Rear Brake Type | Disc | Ventilated Disc |
Suspension
Front Suspension | McPherson Strut With Coil Spring | 4 Corner Air Suspension |
---|---|---|
Rear Suspension | Multi-Link With Coil Spring | 4 Corner Air Suspension |
Fuel Efficiency
Mileage City | N/A | N/A |
---|---|---|
Mileage Highway | N/A | N/A |
Mileage | 12.95 Kmpl | 11.68 Kmpl |
Fuel Tank Capacity | 62.0 | 75.0 |
Steering
Power Steering | ||
---|---|---|
Steering Type | Electric Power Steering | Electro-Mechanical Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | 6.9 seconds |
---|---|---|
Max Speed | N/A | 233 |
Safety & Security
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
Auto Dimming IRVM | - | |
Child Seat Anchor - ISOFIx | - | |
Downhill Brake Control | - | |
Electric Parking Brake | - | |
Height adjustable Seat Belt | - | |
IGN Key Interlock System | - | |
Speed Sensing Auto Door Lock | - | |
Vehicle Stability Management | - | |
Anti-Theft Alarm System | - | |
Comfort key with sensor-controlled luggage compartment release without SAFELOCK | - | |
Heated ORVM | - | |
My Audi connected App | - | |
Tyre Pressure Monitoring System | - |
Comfort & Convenience
Air Conditioner | Dual Zone Climate Control | 4-Zone Deluxe Climate Control |
Heater | ||
Steering Adjustment | Tilt &Telescopic | Tilt & Telescopic |
Steering Mounted Audio | ||
Paddle Shift | ||
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Leather | Cricket Leather |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
60:40 Split Folding Rear Seat | - | |
Drive Mode Select | - | |
Escort Headlamps | - | |
Extendable Sunvisor with Vanity Mirror Illumination | - | |
Front and Rear Map Lamp | - | |
Front and Rear Power Windows | - | |
Front Pocket Lighting | - | |
Glove Box cooling | - | |
Height Adjustable Front and Rear Seat Headrests | - | |
Motor Driven Power Steering | - | |
Rear USB Charger | - | |
SunGlass Holder | - | |
Welcome Function | - | |
Wireless Phone Charger | - | |
Adaptive air suspension | - | |
Air Quality Package | - | |
Auto Dimming Rear View Mirror | - | |
DRL's (Day Time Running Lamps) | - | |
Glove Box | - | |
Head-Up Display | - | |
Luggage Compartment Lid, Electrically Opening and Closing | - | |
Panoramic Glass Sunroof | - | |
Power Foldable And Power Adjustable OVRMSs | - | |
Power Latching for the Doors | - | |
Rear Seat Remote | - | |
Tailpipes | - | |
Windshield with Heat-Insulating Glass | - |
Lights
Light Type | Projector | LED |
Front Fog Lamps | ||
Rear Fog Lamps |
Instrumentation & Communication
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation | ||
4-zone Climate Control System | - | |
Audi Virtual Cockpit | - |
Entertainment
Music System | ||
CD/DVD Player | ||
Speakers | ||
Internal Memory | ||
Radio | ||
USB Support | ||
Bluetooth Support |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Tucson and Q7
Competitor of Hyundai Tucson
Competitor of Audi Q7
Related Comparison of Tucson
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Volvo Cars and Geely Auto To Combine Powertrain Operations
- China's Huawei, Reeling From U.S. Sanctions, Plans Foray Into EVs
- Hyundai IONIQ 5 Revealed; Gets An All-Electric Range Of Upto 480 km
- Renault Kiger Deliveries To Begin From March 3, 2021
- Formula E: Mercedes' de Vries Wins Diriyah E-Prix In First Night Race, Mahindra's Alexander Sims Bags 7th
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
- Renault Kiger Review
- Bajaj Chetak Electric Scooter Vs Ather 450X Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.