Compare Toyota Glanza vs Tata Tiago to know which is better. Detailed cars comparison on Toyota Glanza vs Tata Tiago compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Glanza | Tiago |
---|---|---|
Price | 6.39 L | 4.57 L |
Power | 1197 CC | 1199 CC |
Class | Hatchback | Hatchback |
Mileage | 22 - 23 KM/L | 20 - 24 KM/L |
EMI Starting From | ₹11,936/month | ₹8,552/month |
User Rating | 7.7 | 8.2 |
Value For Money | 8.50 | 9.50 |
Significance | 8.50 | 9.50 |
Styling | 7.00 | 8.00 |
Comfort | 8.00 | 7.50 |
Safety | 7.50 | 7.00 |
Environment | 8.75 | 7.00 |
Merit Or Usp | 8.25 | 8.00 |
Engine Type | 1.2-litre K12N | Revotron 1.2 L, 3-Cylinder Engine |
Displacement (CC) | 1197 CC | 1199 CC |
No. of Cylinders | 4 | 3 |
Power | 89, b,hp, @, 6,00,0 ,rpm bhp @ 6,000 rpm | 86 bhp |
Torque | 11,3 ,Nm, @, 4,40,0 ,rpm Nm @ 4,400 rpm | 113 Nm |
Top Speed | N/A | 150 |
Acceleration 0 to 100 Kmph | 13.5 | 13.5 |
No. of gears | 5 | 5 |
Drive Train | FWD | FWD |
Turbocharger | N/A | No |
Emissions Standard | BS6 Phase 2 | BS VI |
Air Conditioner | Auto AC | Manual |
Front AC | - | Single Zone, Common Fan Speed Control |
Rear AC | - | No |
Third Row AC Zone | - | No |
Heater | No | Yes |
Climate Control | Yes | No |
Paddle Shift | No | No |
Idle Start/Stop Button | - | No |
Cruise Control | Yes | No |
Power Windows | - | No |
Keyless Entry | Yes | No |
Push Start Stop Button | Yes | No |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | No |
Steering Mounted Audio | Yes | No |
Cooled Glovebox | - | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | Yes | No |
Electric Tailgate | - | No |
Adjustable ORVMs | - | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | - | No |
Follow Me Home / Car Headlamps | Yes | - |
Shift Position Indicator | No | - |
Driver Sunvisor with Vanity Mirror & Lamp | Yes | - |
Toyota i-Connect* (Connect to Toyota) | Yes | - |
All power Windows | Yes | - |
Driver side Auto up/Down with Pinch Guard | Yes | - |
Day / night rear view mirror | Yes | - |
Rear A/C Vent | No | - |
Front seat adjustable headrest | Yes | - |
Rear Fast Charging USB | No | - |
Head up Display | No | - |
UV Protect Glass | No | - |
60:40 Split rear seats | Yes | - |
Center console with cupholder | No | - |
Gear Shift Indicator | Yes | - |
ConnectNext Infotainment system by Harman | - | No |
Fully Automatic Temperature Control | - | No |
Integrated Rear Neck Rest | - | No |
Driver Footrest | - | No |
Tinted Glass (Windows & Tailgate Glass | - | No |
Power Windows - Front & Rear | - | No |
One Shot Down On Driver Side Window | - | No |
Boot Space of 242 litres | - | No |
Cooled Glovebox with Tablet Storage Space | - | No |
Pros
Cons
Verdict
It has many aspects working for it, and the robust sales only add to it. The nimble handling is more than adequate for daily city usage and is also equipped for a weekend getaway thanks to the ample boot space coupled with the high fuel efficiency figures. Furthermore, priced between ₹ 6.71 lakh to ₹ 9.99 lakh (ex-showroom).
Pros
Cons
Verdict
The TATA Tiago is a great product for the price point. The only real improvement in the car and in the Tiago in general would be the addition of the touchscreen infotainment unit that does duty in the Tigor. Priced at Rs 5.35 lakh, ex-showroom, it makes sense for a wide range of customers who are looking for something that makes a great all round package. The Tiago is spacious, performs well and is built well to. It is most certainly a car we would recommend, especially if you are a first time car buyer or a first time automatic car buyer.
Pros
Cons
Verdict
The TATA Tiago is a great product for the price point. The only real improvement in the car and in the Tiago in general would be the addition of the touchscreen infotainment unit that does duty in the Tigor. Priced at Rs 5.35 lakh, ex-showroom, it makes sense for a wide range of customers who are looking for something that makes a great all round package. The Tiago is spacious, performs well and is built well to. It is most certainly a car we would recommend, especially if you are a first time car buyer or a first time automatic car buyer.