Compare MG Comet EV vs Tata Tigor EV to know which is better. Detailed cars comparison on MG Comet EV vs Tata Tigor EV compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | Comet EV | Tigor EV |
|---|---|---|
| Price | 7.5 L | 15.07 L |
| Power | N/A | N/A |
| Class | Hatchback | Sedan |
| Mileage | 230 Km/Full Charge | 306 Km/Full Charge |

![XT [2021-2024]](/_next/image?url=https%3A%2F%2Fimages.carandbike.com%2Fcar-images%2Fbig%2Ftata%2Ftigor-ev%2Ftata-tigor-ev.jpg%3Fv%3D21&w=256&q=90)
| EMI Starting From | ₹14,012/month | ₹28,148/month |
| User Rating | 6.5 | 8.0 |
| Value For Money | 8.00 | 9.00 |
| Significance | 8.00 | 9.00 |
| Styling | 5.00 | 8.00 |
| Comfort | 4.00 | 7.00 |
| Safety | 6.00 | 7.00 |
| Environment | 7.00 | 10.00 |
| Merit Or Usp | 9.00 | 7.50 |
| Max Power | 42 bhp @ 1-1 rpm | 74 bhp @ N/A |
| Max Torque | 110 Nm @ 1-1 rpm | 170 Nm |
| Top Speed | 101 | N/A |
| Acceleration 0 to 100 Kmph | 20.0 | N/A |
| Drive Train | RWD | FWD |
| Emissions Standard | Zero Emissions | N/A |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) | N/A |
| Motor Power | 42 Bhp | N/A |
| Air Conditioner | Manual | Fully automatic temperature control |
| Front AC | Yes | - |
| Rear AC | No | - |
| Heater | No | Yes |
| Climate Control | No | Yes |
| Paddle Shift | No | No |
| Idle Start/Stop Button | No | - |
| Cruise Control | No | Yes |
| Power Windows | Yes | - |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | No |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | No | - |
| Steering Mounted Audio | Yes | No |
| Cooled Glovebox | No | - |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | No | No |
| Electric Tailgate | No | - |
| Adjustable ORVMs | Yes | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | - |
| Fabric Seat Upholstery | Yes | - |
| Leather covered Steering Wheel | No | - |
| 2-Door and 4-Seater | Yes | - |
| Steering mounted audio controls | No | - |
| i-SMART with 55+ Connectd car features | No | - |
| Intelligent Key | No | - |
| Driver & Co-Driver Vanity Mirror | No | - |
| Digital Key with Bluetooth Technology | No | - |
| Electric ORVMs with Autofold | - | No |
| Power Window (Front & Rear) | - | Yes |
| Foldable Rear Armrest With Cup Holders | - | No |
| USB Port at Front | - | Yes |
| One Shot Down On Driver Side Window | - | No |
| Electric Tailgate Release | - | No |
| Follow-me-home headlamps | - | No |
| Fast Charging | - | Yes |
| Connect app with car | - | Yes |
| Rear Armrest | - | Yes |
| 0 to 60 km/h in 5.7 seconds | - | Yes |
| Sports Mode | - | Yes |
| Fully Automatic Drive | - | Yes |
| Multi-Mode Regen | - | Yes |
| Cruise Control. | - | No |
| Auto Headlamps | - | No |
| Fully Automaic Temperature Control | - | No |





















































































