Tata Tigor EV Vs Mahindra e-Verito comparison
Overview
Engine
Engine Type | 72 V 3-Phase AC Induction Motor | 72V 3-Phase AC Induction Motor |
---|---|---|
Battery Type | 21.5 KWh | 21.2 KWh Lithium Ion |
Charging Time | 360 Min | N/A |
Fast Charging Time | 90 Min | N/A |
Power | 40 bhp@4500 rpm | 41 bhp@3500 rpm |
Torque | 105 Nm@2500 rpm | 91 Nm@3000 rpm |
Drive Train | N/A | FWD |
Battery Capacity | N/A | 200 Ah |
Motor Construction | N/A | 72V 3-phase AC Induction Motor |
Dimensions
Length | 3992 mm | 4247 mm |
---|---|---|
Width | 1677 mm | 1740 mm |
Height | 1537 mm | 1540 mm |
Wheelbase | 2450 mm | 2630 mm |
Ground Clearance | 170 mm | 172 mm |
Boot Space | 310 L | 510 L |
Kerb Weight | N/A | N/A |
Gross Weight | 1516 Kg | 1700 Kg |
Front Track | N/A | N/A |
Rear Track | N/A | N/A |
Minimum Turning Radius | 5.10 m | 5.25 m |
No. Of Doors | 4 | 4 |
Seating Capacity | 5 | 5 |
Transmission
Clutch Type | N/A | N/A |
---|
Wheels & Tyres
Wheel Type | Steel WheelsFuphol | Steel Wheels |
---|---|---|
Tyre Type | Tubeless | Tubeless |
Front Tyre Size | R14 175 /65 | 185/70 R14 |
Rear Tyre Size | R14 175 /65 | 185/70 R14 |
Braking System
Front Brake Type | Disc | Disc |
---|---|---|
Rear Brake Type | Drum | Drum |
Suspension
Front Suspension | Independent, Lower Wishbone, McPherson Strut With Coil Spring | Macpherson Type With Wishbone Link |
---|---|---|
Rear Suspension | Semi-Independent; Twist Beam With Dual Path Strut | H-Section Torsion Beam With Programmed Deflection Coil Spring |
Fuel Efficiency
Battery Range | 142 Km/Full Charge | 140 Km/Full Charge |
---|---|---|
Fast Charging Time | N/A | 1 hours 45 mins, 0-80% |
Full Charge Range | N/A | 110 km |
Normal Charging Time | N/A | 8 hours 45 mins, 0-100% |
Steering
Power Steering | ||
---|---|---|
Steering Type | Electrically Power Assisted | Electro-Hydraulic Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A |
---|---|---|
Max Speed | 80 | N/A |
AC Charging Standard | BEVC-AC001 | N/A |
Battery Capacity (kWh) | 16.2 | N/A |
DC Fast Charging Standard | BEVC-DC001 | N/A |
Gradeability | 8.8 Deg | N/A |
Safety & Security
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
Adjustable Head Restraints (Front & Rear) | - | |
Regeneration Power | - | |
Agile Handling Assist (AHA) | - | |
Body Coloured Bumpers | - | |
Digital Immobiliser | - | |
Driver and Front Passenger Seatbelt Reminder | - | |
ECO/BOOST Drive Modes | - | |
High Speed Alert | - | |
Multi-view Reverse Camera | - | |
Push Start Button | - | |
Vehicle Stability Assist (VSA) | - |
Comfort & Convenience
Air Conditioner | Automatic | |
Heater | ||
Steering Adjustment | Tilt | |
Steering Mounted Audio | ||
Paddle Shift | ||
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Partial Fabric | Woven Jacquard |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
Multi-Drive mode: ECO & SPORT | - | |
Remote Entry Fob | - | |
Sunvisor | - | |
Tablet Storage Space in Glove Box | - | |
8-Way power Driver Seat | - | |
Door Mirrors Power Adjustable and Folding | - | |
Multi-Function Streeing Wheel | - | |
Rear Windshield Defogger | - | |
Remote Engine Starter Petrol Only | - |
Lights
Light Type | Projector | Halogen |
Front Fog Lamps | ||
Rear Fog Lamps | ||
Roof Lamp | - | |
High Mount Stop Lamp | - | |
LED Fog Lights | - | |
LED Tail & Brake Lights | - |
Instrumentation & Communication
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation | ||
3D Emboss Accent Panel | - | |
Eco AssistTM Ambient Meter | - | |
ECON Button & Mode Indicator | - | |
Engine Temperature Indicator | - | |
Fuel Level Indicator | - | |
Outside Temperature Indicator | - | |
Trip Computer | - |
Entertainment
Music System | DIS Display 6.35 Cm | |
CD/DVD Player | ||
Speakers | ||
Internal Memory | ||
Radio | ||
USB Support | ||
Bluetooth Support |
Reviews
Expert Reviews
-
-
Competitor of Tata Tigor EV
Competitor of Mahindra e-Verito
Related Comparison of Tigor EV
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Volvo Cars and Geely Auto To Combine Powertrain Operations
- China's Huawei, Reeling From U.S. Sanctions, Plans Foray Into EVs
- Hyundai IONIQ 5 Revealed; Gets An All-Electric Range Of Upto 480 km
- Renault Kiger Deliveries To Begin From March 3, 2021
- Formula E: Mercedes' de Vries Wins Diriyah E-Prix In First Night Race, Mahindra's Alexander Sims Bags 7th
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
- Renault Kiger Review
- Bajaj Chetak Electric Scooter Vs Ather 450X Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities