Bikes

car&bike Team
Oct 24, 2019, 12:55 AM
Hero MotoCorp has released its financial statement for the second quarter of the financial year 2019-20, which ended with September 30. Between July and September 2019, the company's profit after tax (PAT) reached Rs. 874.80 crore, a decline of 10.39 per cent, as compared to the company's Q2 profit from last financial year, which stood at Rs. 976.28 crore.
1 Min
Seshan Vijayraghvan | Oct 23, 2019Bajaj Auto Ends Q2 FY2020 With A Profit Of Rs. 1402 CrorePune-based Bajaj Auto today release its financial statement for the second quarter of Financial Year 2019-20, which ended with September 30, 2019. The popular two-wheeler manufacturer ended the second quarter with an unaudited profit after tax (PAT) of Rs. 1402.42 crore, registering a growth of almost 18 per cent, as against the Rs. 1,152.48 crore profit achieved during the same period last financial year.1 min read
car&bike Team | Oct 22, 2019Honda Two-Wheelers Rolls Out Festive Season Benefits On Select ModelsHMSI is currently offering benefits of up to Rs. 11,000 on Honda CB Shine Limited Edition, and Honda Activa 5G Limited Edition.1 min read
car&bike Team | Oct 22, 2019KTM 250 Duke Available With Exchange OfferCustomers of the KTM 250 Duke can also avail of finance schemes with interest rates as low as 5 per cent.1 min read
Sameer Contractor | Oct 22, 2019Benelli Imperiale 400 Launched In India, Priced At Rs. 1.69 LakhBenelli India has launched its most affordable motorcycle, the Imperiale 400 cruiser. The new Benelli Imperiale 400 is priced at Rs. 1.69 lakh (ex-showroom, India), and is a direct rival to the Royal Enfield Classic 350 and the Jawa in the segment. The new Imperiale is also the company's first offering in the classic bike space and has been a long-awaited model ever since it was first unveiled globally in 2017. Benelli says new Imperiale 400 recalls the brand's strong heritage and is a reinterpretation of the Benelli MotoBi range that was produced during the 1950s. Bookings for the Imperiale 400 are now open for a token amount of Rs. 4000 across the company's dealerships and on its website.1 min read
Seshan Vijayraghvan | Oct 21, 2019India's Two-Wheeler Exports Grew 4% In First Half Of FY2019-20Amidst slowdown in domestic sales, India's two-wheeler exports have recently witnessed 4 per cent growth in the first half (H1) of the financial year 2019-20 (FY 2019-20). According to the data shared by the Society of India Automobile Manufacturers (SIAM), the total two-wheeler exports, including motorcycles, scooters and mopeds, reached 17,93,957 units in the H1 of the current fiscal year, as against the 17,23,280 units exported during the same period in the financial year 2018-19.1 min read
car&bike Team | Oct 21, 2019Italjet Dragster Set To Be Re-Introduced At EICMA 2019The Italian scooter brand will introduce one of the most radically designed scooters at the EICMA 2019 show in Milan, Italy.1 min read
car&bike Team | Oct 21, 2019Moto Morini To Launch Mid-Size Adventure MotorcycleThe Italian motorcycle brand has teased what seems to be a mid-size adventure bike ahead of debut at the EICMA 2019 show in Milan, Italy.1 min read
car&bike Team | Oct 21, 2019Triumph Thruxton RS Teased Ahead Of UnveilThe top-spec model of the Triumph Thruxton cafe racer will likely be revealed at the EICMA 2019 motorcycle show in Milan, Italy in early November.1 min read














































