F1: George Russel Stuns By Grabbing Brazil Sprint Race Win

Formula 1 returned to Brazil this weekend, and Interlagos hosted the third and final F1 Sprint race of the season. While the mixed-weather qualifying yesterday saw Kevin Magnussen grab a super impressive maiden pole for himself as well as Haas, the qualifying only decided the positions for the F1 Sprint, while the grid for the main race will be determined by the result of the sprint race.
Kevin Magnussen got off to a great start off pole position, but post leading the sprint race for 1 lap, he got passed by Max Verstappen, and others soon after. He finished P8, grabbing the last point of the sprint. While the first few laps weren't as interesting, we still saw both Alpines making contact with each other and ruining their races, and the Aston Martin drivers going through something similar towards the end of the race.
While Verstappen took the lead of the sprint race early on, George Russel showed outstanding grit to catch up to him and pass him around the halfway point of the race after a great multi-lap battle between the duo. P5 starter Carlos Sainz also showed good pace, and his Ferrari caught up with Verstappen in no time. However, Sainz & Verstappen made contact during his move, and Verstappen's front wing end plate broke off, dropping his pace off even further. The Mercedes of Hamilton soon passed him too, and Verstappen finished P4 ahead of Perez. With Carlos Sainz set to receive a 5-place grid penalty for tomorrow's race, the front row will be locked out by Mercedes, which will be the first such instance for the team since 2020, while Red Bull has locked out the second row.
2022 Formula 1 Round 21, Brazilian GP: Sprint Race Results:
Pos. | Car No. | Driver | Team | Laps | Time | Points |
| 1 | 63 | George Russell | Mercedes | 24 | 30:11.307 | 8 |
| 2 | 55 | Carlos Sainz | Ferrari | 24 | 3.995s | 7 |
| 3 | 44 | Lewis Hamilton | Mercedes | 24 | 4.492s | 6 |
| 4 | 1 | Max Verstappen | Red Bull | 24 | 10.494s | 5 |
| 5 | 11 | Sergio Perez | Red Bull | 24 | 11.855s | 4 |
| 6 | 16 | Charles Leclerc | Ferrari | 24 | 13.133s | 3 |
| 7 | 4 | Lando Norris | McLaren | 24 | 25.624s | 2 |
| 8 | 20 | Kevin Magnussen | Haas | 24 | 28.768s | 1 |
| 9 | 5 | Sebastian Vettel | Aston Martin | 24 | 30.218s | 0 |
| 10 | 10 | Pierre Gasly | AlphaTauri | 24 | 34.170s | 0 |
| 11 | 3 | Daniel Ricciardo | McLaren | 24 | 39.395s | 0 |
| 12 | 47 | Mick Schumacher | Haas | 24 | 41.159s | 0 |
| 13 | 24 | Zhou Guanyu | Alfa Romeo | 24 | 41.763s | 0 |
| 14 | 77 | Valtteri Bottas | Alfa Romeo | 24 | 42.338s | 0 |
| 15 | 22 | Yuki Tsunoda | AlphaTauri | 24 | 50.306s | 0 |
| 16 | 18 | Lance Stroll | Aston Martin | 24 | 50.700s | 0 |
| 17 | 31 | Esteban Ocon | Alpine Renault | 24 | 51.756s | 0 |
| 18 | 14 | Fernando Alonso | Alpine Renault | 24 | 53.985s | 0 |
| 19 | 6 | Nicholas Latifi | Williams | 24 | 76.850s | 0 |
| NC | 23 | Alexander Albon | Williams | 12 | DNF | 0 |
2022 Formula 1 World Driver's Championship Standings After Brazil GP Sprint Race:
Pos. | Driver | Team | Points |
| 1 | Max Verstappen | Red Bull | 421 |
| 2 | Sergio Perez | Red Bull | 284 |
| 3 | Charles Leclerc | Ferrari | 278 |
| 4 | George Russell | Mercedes | 239 |
| 5 | Lewis Hamilton | Mercedes | 222 |
| 6 | Carlos Sainz | Ferrari | 219 |
| 7 | Lando Norris | McLaren | 113 |
| 8 | Esteban Ocon | Alpine Renault | 82 |
| 9 | Fernando Alonso | Alpine Renault | 71 |
| 10 | Valtteri Bottas | Alfa Romeo | 47 |
| 11 | Sebastian Vettel | Aston Martin | 36 |
| 12 | Daniel Ricciardo | McLaren | 35 |
| 13 | Kevin Magnussen | Haas | 25 |
| 14 | Pierre Gasly | AlphaTauri | 23 |
| 15 | Lance Stroll | Aston Martin | 13 |
| 16 | Mick Schumacher | Haas | 12 |
| 17 | Yuki Tsunoda | AlphaTauri | 12 |
| 18 | Zhou Guanyu | Alfa Romeo | 6 |
| 19 | Alexander Albon | Williams | 4 |
| 20 | Nicholas Latifi | Williams | 2 |
| 21 | Nyck De Vries | Williams | 2 |
| 22 | Nico Hulkenberg | Aston Martin | 0 |
2022 Formula 1 World Constructor's Championship Standings After Brazil GP Sprint Race:
Pos. | Team | Points |
1 | Red Bull Racing RBPT | 705 |
2 | Ferrari | 497 |
3 | Mercedes | 461 |
4 | Alpine Renault | 153 |
5 | McLaren Mercedes | 148 |
6 | Alfa Romeo Ferrari | 53 |
7 | Aston Martin Mercedes | 49 |
8 | Haas Ferrari | 37 |
9 | AlphaTauri RBPT | 35 |
10 | Williams Merceds | 8 |
Latest News
car&bike Team | Jun 24, 2026Kawasaki KLX230 Gets Dearer For MY2027; Price Increased By Rs 35,000The MY2027 Kawasaki KLX230 arrives with a significant price hike, but no mechanical or cosmetic changes over the outgoing model.1 min read
Seshan Vijayraghvan | Jun 24, 2026Renault Kiger Variants Updated; New Evolution+ Trim Brings Auto AC, Wireless Smartphone Connectivity For Rs. 6.99 LakhIn addition to the new Evolution+ trim, Renault has also made the turbo petrol engine more accessible with the launch of Techno MT Turbo at Rs. 7.89 lakh.1 min read
Jaiveer Mehra | Jun 24, 2026Skoda Peaq Electric SUV Revealed: Skoda’s Largest SUV Seats 7, Offers 640 km RangeThe Peaq measures nearly 4.9 metres long and is offered in five- and seven-seater configurations and with rear and all-wheel drive options.1 min read
car&bike Team | Jun 23, 2026Hero MotoSports Completes 10 Years; Signs 18-Year-Old For Dakar ProgrammeHero MotoCorp marked 10 years of its global rally-raid programme and announced a Dakar talent programme, signing on 18-year-old supercross sensation Shlok Ghorpade.1 min read
car&bike Team | Jun 23, 2026Citroen Aircross Comfort Edition Launched; Prices Start At Rs. 9.09 LakhThe Citroen Aircross Comfort Edition will be offered in three variants - You, Plus, Plus Turbo 7S - and they are priced between Rs. 9.09 lakh and Rs. 11.99 lakh (ex-showroom).2 mins read
Jaiveer Mehra | Jun 23, 2026Xiaomi YU7 GT Sets First-Ever Driverless Car Lap Record At NurburgringXiaomi’s performance electric SUV complete a 20.8 km circuit of the Nordschleife in 10:29.483 without a driver behind the wheel.1 min read
Preetam Bora | Jun 15, 20262026 Yezdi Scrambler Review: The Update That Changes EverythingThe Yezdi Scrambler gets a comprehensive update with an updated engine, revised chassis, reduced weight and proper features list. Does it deliver? Here’s our take.10 mins read
Preetam Bora | Jun 10, 20262026 BMW F 450 GS Review: A True GS - But Should You Buy It?The GS badge on a BMW means something and always has. Can the new made-in-India BMW F 450 GS truly live up to that legacy? We spent a few days getting familiar with the F 450 GS to see if it’s worth a buy.12 mins read
Jaiveer Mehra | Jun 10, 20262026 Tata Altroz Long-Term Review: Initial Impressions After 45 DaysTata’s premium hatchback brings a lot to the table, but some rough edges are still apparent.4 mins read
Seshan Vijayraghvan | Jun 9, 2026Renault Duster 1.0-Litre Turbo Review: Small Engine, More Than Enough PerformanceThe Renault Duster's TCe100 engine is the 1.0-litre turbo petrol that makes 99 bhp and 166 Nm of peak torque. And it only comes with a 6-speed manual.6 mins read
Seshan Vijayraghvan | Jun 8, 20262026 Tata Tiago EV Review: Small EV Gets Big ImprovementsThe 2026 Tata Tiago EV promises a sharper design, segment-first features at sub-Rs. 10 lakh price point, and better real-world range. But does it deliver?1 min read

















































































































