Compare 2025 TVS Apache RR 310 vs Honda CBR 1000RR to know which is better. Detailed bikes comparison on 2025 TVS Apache RR 310 vs Honda CBR 1000RR; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Apache RR 310 | CBR 1000RR |
|---|---|---|
| Price | 2.56 L | 15.47 L |
| Power | 312.2 CC | 999.0 CC |
| Class | Sports | Sports |
| Mileage | 30.00 KM/L | 18 KM/L |


| EMI Starting From | ₹7,617/month | ₹45,903/month |
| User Rating | 8.4 | 8.2 |
| Design | 8.50 | 8.25 |
| Performance | 8.50 | 8.25 |
| Fuel Consumption | 7.00 | 7.00 |
| Significance | 9.00 | 8.25 |
| Safety | 8.00 | 8.50 |
| Comfort | 8.75 | 8.25 |
| Value For Money | 8.75 | 7.75 |
| Engine CC | 312.2 CC | 999.0 CC |
| Max Torque | 27.3 Nm @ 7700 RPM | 114.00 |
| Top Speed | 160 kmph | 299 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Left Side Switchgear | No | - |
| Navigation Assist | No | - |
| Unique Reverse Inclined DOHC Engine | No | - |
| Racing Origin Trellis Frame | No | - |
| Advanced Aerodynamics | No | - |
| Fully-Digital, Instrument Panel | No | - |
| Dual-Channel ABS | No | - |
| Titanium Muffler Tuned for Sound | - | No |
| More than the Need for Speed | - | No |
| Slipper Clutch and Quick Shifter | - | No |
| ÖHLINS Smart EC Controlled Cushioning | - | No |
| Tight, Compact, and Aerodynamic Fairings and Headlight | - | No |
| Tuned for Hard-core Riders | - | No |
Pros
Cons
Verdict
The 2024 TVS Apache RR 310 continues to solidify its place as a top contender in the 300 cc performance segment, with substantial upgrades to both power and features. Its race-inspired design and track-ready equipment make it an excellent choice for enthusiasts looking for a fast yet stable machine. While the price may be steep for some, the RR 310 offers an unmatched blend of technology, performance, and handling, making it a standout option for those serious about their riding experience.
Pros
Cons
Verdict
The Honda CBR1000RR is a premium litre class superbike with exceptional performance and features. It is a legacy sportbike with a rich history and is one of the best litre class superbikes that you can buy in India today. But at the same time, it is priced upwards of Rs. 30 lakh (on-road) and is available only through bigwing Honda dealerships. It makes sense to buy one only if you hit a racetrack regularly or have deep pockets



![Bajaj Dominar 400 [2019] Bajaj Dominar 400 [2019]](/_next/image?url=https%3A%2F%2Fimages.carandbike.com%2Fbike-images%2Fbig%2Fbajaj%2Fdominar-400-2019%2Fbajaj-dominar-400-2019.jpg%3Fv%3D19&w=640&q=90)







































