Yamaha Ray-ZR 125FI Vs Bajaj Platina 110 comparison
Overview
Engine
Engine CC | 125.0 cc | 115.0 cc |
---|---|---|
No Of Cylinder | 1 | 1 |
Max Power | 8 bhp @ 6500 rpm | 8.4 bhp @ 7000 rpm |
Max Torque | 9.7 Nm @ 5000 rpm | 9.81 Nm @ 5000 rpm |
Valves Per Cylinder | 2 | 2 |
Fuel Delivery | Fuel Injection | Electronic Injection |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self Start/Kick Start | Electric Start |
Bore x stroke | 52.4 X 57.9mm | N/A |
Compression | 10.2:1 | N/A |
Emission Standard | BS VI | N/A |
Fuel Consumption
Fuel Tank Capacity | 5.2 L | 11.5 L |
---|---|---|
Reserve Fuel Capacity | N/A | N/A |
Mileage | 66.00 Km/l | 80.00 Km/l |
Overall Riding Range | N/A | N/A |
Dimension and Weight
Kerb Weight | 99 kg | 108 kg |
---|---|---|
Length | 1880 mm | 2006 mm |
Width | 685 mm | 840 mm |
Height | 1190 mm | 1100 mm |
Wheelbase | 1280 mm | 1255 mm |
Ground Clearance | 145 mm | 200 mm |
Seat Height | 785 mm | N/A |
Transmission
No. Of Gears | N/A | 5 Gears |
---|---|---|
Clutch | N/A | Wet Multiplate |
Chassis and Suspension
Chassis Type | N/A | Tubular Single Down Tube With Lower Cradle Frame |
---|---|---|
Front Suspension | Telescopic Fork | Hydraulic, Telescopic Type, 135 Mm Travel |
Rear Suspension | Unit Swing | 110 Mm Wheel Travel, SOS Suspension With Nitrox Gas Canister |
Braking
Front Brake Type | Drum | Disc |
---|---|---|
Rear Brake Type | Drum | Drum |
Front Disc/Drum Size | N/A | 240 mm |
Rear Disc/Drum Size | N/A | 110 mm |
Wheel and Tyres
Wheel Size | 10 inches | 17 inches |
---|---|---|
Wheel Type | Alloy Wheels | Alloy |
Front Tyre | 110/90-10 Tubeless | 80/100-17, 46P, Tubeless |
Rear Tyre | 110/90-10 Tubeless | 80/100-17, 53P, Tubeless |
Electricals
Battery | N/A | 12V |
---|---|---|
Headlight | 12V,35/35W X 1 | Multi-Reflector Type |
Tail Light | 12V,21/5W X 1 | 21W |
Standard Features
Speedometer | Digital | Analogue |
Tachometer | Digital | - |
Gear Indicator | ||
Fuel Warning Indicator | ||
Fuel Gauge | ||
Low Oil Indicator | ||
Low Battery Indicator | ||
Pillion Seat | ||
Pillion Grabrail | ||
Engine Kill Switch | ||
Clock | ||
Tripmeter Type | Digital | - |
Tripmeter Count | ||
Pass Light | ||
21.5L Under Seat Storage | - | |
2L Glove Box & Rack For Storage | - | |
Bluetooth | - | |
Engine Start And kill Switch | - | |
Flexible Foot Position For Rider | - | |
Front Disc & Combined Brake | - | |
LED Rear Combination Light | - | |
Luxurious LED Headlight & Position Lights | - | |
Multi-Functional Full Digital Meter | - | |
Sporty Muffler Cover | - | |
Standard Body Mount Windscreen | - | |
125cc DTSi Engine | - | |
8 Liter Fuel Tank Capacity | - | |
ABS | - | |
Alloy Wheels | - | |
Part-Digital Instrument Cluster | - | |
Spider Mag-wheels | - | |
Textured Tail-lamp Bezel | - | |
Twin LED Daytime Running Lamps | - |
Additonal Features
Unified Braking System (UBS) | - |
Key Features
Competitor of Yamaha Ray-ZR 125FI
Competitor of Bajaj Platina 110
Related Comparison of Ray-ZR 125FI
Recent Comparison
- Kawasaki Ninja 650 Vs Kawasaki Z650
- Kawasaki Z900 Vs Honda CBR650R
- Okinawa Praise Vs Hero Electric Photon
- Revolt RV400 Base Vs Revolt RV400 Base Vs Revolt RV400 Base
- Triumph Street Twin Vs Royal Enfield Interceptor 650
- Honda CBR 1000RR Vs Suzuki GSX R1000
- Suzuki Gixxer 250 Vs Bajaj Pulsar RS 200
- Suzuki Hayabusa Vs Yamaha YZF R1
- TVS Jupiter Vs Honda Activa 5G
- TVS Apache RTR 160 Vs TVS Ntorq 125
Recent News and Reviews
- Hyundai Reveals The Heritage Series Pony Hatchback
- Mercedes-Benz EQS: All You Need To Know
- Ashok Leyland Supplies First Lot Of Light Bullet Proof Vehicles To Indian Air Force
- Hyundai To Suspend Production At South Korea Plant Due To Chip Shortage
- GM, LG Energy Solution To Build Second U.S. Battery Plant In Tennessee
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities