Compare Audi RS7 Sportback vs Mercedes-AMG GLE Coupe to know which is better. Detailed cars comparison on Audi RS7 Sportback vs Mercedes-AMG GLE Coupe compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | RS7 Sportback | GLE Coupe |
|---|---|---|
| Price | 56.22 L | 1.55 Cr |
| Power | 3996 CC | 3982 CC |
| Class | Sedan | SUV |
| Mileage | 12 KM/L | 9 - 12 KM/L |


| EMI Starting From | ₹1,05,037/month | ₹2,89,579/month |
| User Rating | 8.1 | 7.5 |
| Value For Money | 6.50 | 6.00 |
| Significance | 6.50 | 6.00 |
| Styling | 8.00 | 8.00 |
| Comfort | 8.50 | 8.00 |
| Safety | 8.50 | 8.00 |
| Environment | 7.75 | 7.00 |
| Merit Or Usp | 8.00 | 7.50 |
| Engine Type | V8 Petrol Engine With Direct Fuel Injection And Turbocharging | 3.0-Litre V6 Petrol Engine |
| Displacement (CC) | 3993 CC | 2999 CC |
| No. of Cylinders | 8 | 6 |
| Power | 552 bhp @ 57,00,-6,600 rpm | 429 bhp @ 6,100 rpm |
| Torque | 700 Nm @ 17,50,-5,500 rpm | 520 Nm @ 18,00,-5,800 rpm |
| Acceleration 0 to 100 Kmph | 3.9 | 5.3 |
| No. of gears | 8 | 9 |
| Drive Train | AWD | AWD |
| Air Conditioner | 4 Zone Climate Control | 4-Zone THERMOTRONIC automatic climate control system |
| Heater | Yes | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | Yes | Yes |
| Cruise Control | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Power Outlets 12V | Yes | Yes |
| AMG Dynamic Drive | - | Yes |
| Panoramic Sliding Sunroof | - | Yes |
| Mirror Package | - | Yes |
| Illuminated Running Boards | - | Yes |
| Natural Voice Control | - | Yes |
| Touch Control | - | Yes |
| Widescreen cockpit | - | Yes |
| 3D Hard-disc Navigation | - | Yes |
| Climatised front Seats | - | Yes |
| Wireless Charging | - | Yes |
| Dividing net for partitioning and protection | - | Yes |
| Temperature-controlled cup holder | - | Yes |
Pros
Cons
Verdict
Visually, the 2020 Audi RS7 Sportback has seen massive improvements over its predecessor. The design language is sharper carrying over the distinctive coupe roofline on the model. The new RS7 is priced at 1.4 crore rupees. It is the car to spend these big bucks on - if you don't simply want a souped-up sedan like the S6 or even E 63 AMG, nor want an out and out sports car like the Porsche Cayman. The new face is bold and striking.
Pros
Cons
Verdict
For those looking at a German luxury SUV with lots of character and performance, the AMG GLE 53 Coupe makes a strong case for itself, more so since the competition is tough with the likes of the BMW X6, Audi Q8 and the Porsche Cayenne Coupe also on sale. The AMG GLE 53 Coupe is just brilliantly packaged and should sit high in your consideration list. With Mercedes-Benz now planning to locally-assemble AMGs in India, the GLE 53 could be more affordable in the future.

























































































