Compare 2025 Toyota Land Crusier 300 vs BMW X6 to know which is better. Detailed cars comparison on 2025 Toyota Land Crusier 300 vs BMW X6 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Land Cruiser | X6 |
---|---|---|
Price | 2.16 Cr | 70.5 L |
Power | 3346 CC | 2998 CC |
Class | SUV | SUV |
Mileage | 11 KM/L | 10 KM/L |
EMI Starting From | ₹4,02,795/month | ₹1,31,712/month |
User Rating | 5.7 | 7.8 |
Value For Money | 1.00 | 6.00 |
Significance | 1.00 | 6.00 |
Styling | 4.00 | 7.00 |
Comfort | 7.50 | 9.00 |
Safety | 8.00 | 9.00 |
Environment | 4.00 | 7.25 |
Merit Or Usp | 6.00 | 8.00 |
Engine Type | 3.3 Litre Diesel Engine | N/A |
Displacement (CC) | 3346 CC | N/A |
No. of Cylinders | 6 | N/A |
Power | 30,4 ,@4,00,0 ,Rpm bhp | N/A |
Torque | 7,00, N,m ,@ ,16,00, -, 2,60,0 ,rpm Nm | N/A |
Acceleration 0 to 100 Kmph | 9.2 | N/A |
No. of gears | 10 | N/A |
Drive Train | AWD | N/A |
Emissions Standard | BS6 | N/A |
Air Conditioner | 4N Zone Automatic Air Conditioning System | - |
Front AC | Yes | - |
Rear AC | Yes | - |
Third Row AC Zone | No | - |
Heater | Yes | - |
Climate Control | Yes | - |
Paddle Shift | Yes | - |
Idle Start/Stop Button | Yes | - |
Cruise Control | Yes | - |
Power Windows | No | - |
Keyless Entry | Yes | - |
Push Start Stop Button | Yes | - |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | - |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | Yes | - |
Automatic Headlamps | Yes | - |
Electric Tailgate | No | - |
Adjustable ORVMs | No | - |
Power Outlets 12V | Yes | - |
Wireless Phone Charger | No | - |
360 Deg Panoramic View Monitor | Yes | - |
40:20:40 Split Rear Seat with Recline | Yes | - |
4N-camera Multi-Terrain Monitor with Panoramic View Monitor | Yes | - |
5N Drive Mode + Customize | Yes | - |
8-Way Power Adjustable Driver Seat with Memory Function | No | - |
Active Traction Control | Yes | - |
Ambient Lighting with 14 Colour Options | No | - |
Captivating Dual Sunroof | No | - |
Convertible Rear Armrest with Cup Holder | Yes | - |
Defogger [Front + Rear] | Yes | - |
Detachable Control Device | No | - |
Extra Large Captain Seats with Ottoman# - 2nd Row | No | - |
Full TFT Multi Information Display Panel | No | - |
Genuine Leather Seats with Memory Foam | No | - |
Illuminated Entry System | Yes | - |
Independently Operable Dual Sunroof | No | - |
Interior Rear View Mirror with Auto-Dimming Function | Yes | - |
Multi-function Foldable Rotary Tray with Vanity Mirror | No | - |
One Touch Comfort Mode Switch with Memory - 2nd Row | No | - |
One Touch Power Slide Rear Door with Protector | No | - |
Power Roll Down Sunblinds for Rear Seat | No | - |
Premium Body Coating with Awesome Gloss | No | - |
Premium dual tone dashboard with leather finish and wooden inserts | No | - |
reen Laminated Acoustic Glass with Heat Shield | Yes | - |
Seat Massage Function - 2nd Row | No | - |
Smart Entry System with Start/Stop Button | Yes | - |
Super Long Overhead Console | No | - |
Vehicle Dynamics Integrated Management | Yes | - |
Wireless Charger for Front Seats | Yes | - |
Wireless Smartphone Charger | No | - |
Pros
Cons
Verdict
The new BMW X6 presents a competitive edge in the market, offering two distinct trims with varied standard equipment and features at the same price point. This strategic positioning gives it a substantial advantage over its contemporaries and forthcoming rivals, such as the Audi Q8, Porsche Cayenne Coupé, and Mercedes-Benz GLE Coupé. However, it's worth noting that customizing the X6 with optional add-ons could elevate the final cost to over the ₹1 Crore threshold.
Pros
Cons
Verdict
The new BMW X6 presents a competitive edge in the market, offering two distinct trims with varied standard equipment and features at the same price point. This strategic positioning gives it a substantial advantage over its contemporaries and forthcoming rivals, such as the Audi Q8, Porsche Cayenne Coupé, and Mercedes-Benz GLE Coupé. However, it's worth noting that customizing the X6 with optional add-ons could elevate the final cost to over the ₹1 Crore threshold.