New Maruti Suzuki Swift Vs Honda Amaze Vs Tata Tiago comparison
Ex-Showroom Price
New Delhi
₹ 5.73 Lakh
Request Call Back
₹ 6.17 Lakh
Book Now
₹ 4.86 Lakh
Request Call Back
Overview
Engine
Engine Type | Advanced K Series Dual Jet, Dual VVT Engine With Idle Start Stop Function | 4 Cylinder, SOHC I-VTEC | Revotron 1.2 L, 3-Cylinder Engine |
---|---|---|---|
Displacement (CC) | 1197 CC | 1199 CC | 1199 CC |
No Of Cylinder | 4 | 4 | 3 |
Power | 88 bhp@6000 rpm | 89 bhp@6000 rpm | 86 bhp@6000 rpm |
Torque | 113 Nm@4400 rpm | 110 Nm@4800 rpm | 113 Nm@3500 rpm |
Drive Train | FWD | FWD | FWD |
Emission Standard | BS VI | BS VI | BS VI |
Dimensions
Length | 3840 mm | 3995 mm | 3765 mm |
---|---|---|---|
Width | 1735 mm | 1695 mm | 1677 mm |
Height | 1530 mm | 1498 mm | 1535 mm |
Wheelbase | 2450 mm | 2470 mm | 2400 mm |
Ground Clearance | 163 mm | 170 mm | 170 mm |
Boot Space | 268 L | 420 L | 242 L |
Kerb Weight | 855 Kg | 905 Kg | 982 Kg |
Gross Weight | 1315 Kg | N/A | N/A |
Front Track | 1530 mm | N/A | N/A |
Rear Track | 1530 mm | N/A | N/A |
Minimum Turning Radius | 4.80 m | 4.70 m | N/A |
No. Of Doors | 5 | 4 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | 5 | 5 | 5 |
---|---|---|---|
Clutch Type | DSD (Dry Single Disc) | Single Clutch | Single |
Wheels & Tyres
Wheel Type | Steel Wheels With Center Cap | Steel Wheels | Steel Wheels With Hub Cap |
---|---|---|---|
Tyre Type | Tubeless | Tubeless Radial | Tubeless |
Front Tyre Size | 165/80 R14 | 175/65 R14 | 175/65 R14 |
Rear Tyre Size | 165/80 R14 | 175/65 R14 | 175/65 R14 |
Braking System
Front Brake Type | Ventilated Disc | Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Drum |
Suspension
Front Suspension | MacPherson Strut | McPherson Strut Coil Spring | Independent Lower Wishbone, McPherson Strut |
---|---|---|---|
Rear Suspension | Torision Beam | Torsion Beam Coil Spring | Twist Beam With Coil Spring Mounted On Hydraulic Shock Absorbers |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 22.00 Kmpl | 18.60 Kmpl | 23.84 Kmpl |
Fuel Tank Capacity | 37.0 | 35.0 | 35.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | N/A | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Brake Energy Regeneration | - | ||
ISOFIX | - | ||
Torque Assist during Acceleration | - | ||
3 Point Seatbeltsfor all Passengers | - | - | |
Body Coloured Front & Rear Bumper | - | - | |
Cooled Glove Box | - | - | |
ISOFIX Child Seat Anchorage | - | - | |
Remote Keyless Entry | - | - | |
Solid Wing Face Chrome Grille | - | - | |
Tachometer | - | - | |
Traction Control System (TCS) | - | - | |
ABS with EBD | - | - | |
Day & Night IRVM | - | - | |
Overspeed Alert | - | - | |
Security Alarm | - | - | |
Speed Dependent Auto Door Locks | - | - |
Comfort & Convenience
Air Conditioner | Manual Air-Conditioner | ||
Heater | |||
Steering Adjustment | Tilt | Tilt | |
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Premium Beige | Vinyl |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Idle Start Stop | - | ||
Driver Side Window One Touch Down | - | - | |
Flat Floor | - | - | |
Front & Rear Seats Height Adjustable Headrests | - | - | |
Front and Rear Skid Plates | - | - | |
Rear AC vents | - | - | |
Rear Defogger | - | - | |
Rear Spoiler | - | - | |
Driver Footrest | - | - | |
Dual Horn | - | - | |
Integrated Rear Neck Rest | - | - | |
Power Windows - Front & Rear | - | - | |
Side AC Louver | - | - | |
Tailgate Open System | - | - | |
Tinted Glass (Windows & Tailgate Glass | - | - | |
Water Temparature Indicator (Cool/Hot) | - | - | |
Windscreen Wiper | - | - |
Lights
Light Type | Helogen | Halogen | Halogen |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Interior Light | - | - | |
Trunk Light for Cargo Area Illumination | - | - | |
Welcome Light on Car Unlock | - | - | |
LED High Mount Stop Lamp | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Door Ajar Warning Lamp | - | ||
Headlamp On Warning | - | ||
MID With Coloured TFT | - | ||
Dual Trip Meter | - | - | |
Meter Illumination Control | - | - | |
Shark Fin Antenna | - | - | |
Side Step Garnish | - | - | |
Segmented DIS Display 6.35 cm | - | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support | |||
ConnectNext 17.78cm Touchscreen System By HarmanTM | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of New Swift and Amaze and Tiago
Competitor of New Maruti Suzuki Swift
Competitor of Honda Amaze
Competitor of Tata Tiago
Related Comparison of New Swift
- Hyundai Grand i10 Vs Maruti Suzuki Swift
- Hyundai New Santro Vs Maruti Suzuki Swift
- Hyundai Elite i20 Vs Volkswagen Polo
- Maruti Suzuki Swift Vs Maruti Suzuki Dzire
- Maruti Suzuki Swift Vs Audi TT
- Hyundai Grand i10 Nios Vs Maruti Suzuki Swift
- Kia Sonet Vs Maruti Suzuki Swift
- Mahindra KUV100 Vs Maruti Suzuki Swift
- Maruti Suzuki Swift Vs Maruti Suzuki Celerio
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Volvo Cars and Geely Auto To Combine Powertrain Operations
- China's Huawei, Reeling From U.S. Sanctions, Plans Foray Into EVs
- Hyundai IONIQ 5 Revealed; Gets An All-Electric Range Of Upto 480 km
- Renault Kiger Deliveries To Begin From March 3, 2021
- Formula E: Mercedes' de Vries Wins Diriyah E-Prix In First Night Race, Mahindra's Alexander Sims Bags 7th
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
- Renault Kiger Review
- Bajaj Chetak Electric Scooter Vs Ather 450X Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.