Compare MG ZS EV vs SsangYong Rexton W to know which is better. Detailed cars comparison on MG ZS EV vs SsangYong Rexton W compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | ZS EV | Rexton W |
|---|---|---|
| Price | 17.99 L | 18.5 L |
| Power | N/A | N/A |
| Class | SUV | SUV |
| Mileage | 461 Km/Full Charge | N/A |


| EMI Starting From | ₹33,608/month | ₹34,563/month |
| User Rating | 7.8 | 5.5 |
| Value For Money | 7.20 | 7.00 |
| Significance | 7.20 | 7.00 |
| Styling | 8.20 | 6.00 |
| Comfort | 8.10 | 4.00 |
| Safety | 7.20 | 4.75 |
| Environment | 8.00 | 4.25 |
| Merit Or Usp | 7.50 | 6.00 |
| Max Power | 174 bhp @ N/A | N/A |
| Max Torque | 280 Nm | N/A |
| Acceleration 0 to 100 Kmph | 8.5 | N/A |
| No. of gears | N/A | 5 |
| Drive Train | FWD | 4WD |
| Emissions Standard | Zero Emissions | N/A |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) | N/A |
| Motor Power | 129 KW | N/A |
| Engine Type | N/A | RX270 XDi |
| Displacement (CC) | N/A | 2696 CC |
| No. of Cylinders | N/A | 5 |
| Power | N/A | 162 bhp @ 4,000 rpm |
| Torque | N/A | 340 Nm @ 18,00,-3,250 rpm |
| Air Conditioner | Automatic Climate Control | Yes |
| Front AC | Yes | - |
| Rear AC | No | - |
| Heater | Yes | Yes |
| Climate Control | Yes | - |
| Paddle Shift | No | - |
| Idle Start/Stop Button | No | - |
| Cruise Control | Yes | No |
| Power Windows | Yes | - |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | No |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | No | - |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | - |
| Rain Sensing Wipers | Yes | No |
| Automatic Headlamps | Yes | No |
| Electric Tailgate | No | - |
| Adjustable ORVMs | No | - |
| Power Outlets 12V | Yes | - |
| Wireless Phone Charger | Yes | - |
| Silver Finish Roof Rails | No | - |
| Dual Pane Panoramic Sky Roof | No | - |
| PM 2.5 Filter | Yes | - |
| Electronic Gear Shift Knob | Yes | - |
| Kinetic Energy Recovery System(KERS) – 3 levels | Yes | - |
| Driving Modes : Eco, Sport & Normal | Yes | - |
| 6 Ways Power Adjustable Driver Seat | No | - |
| Follow Me Home Headlamps | Yes | - |



























































