Nissan Kicks Vs Honda Amaze comparison
Overview
Engine
Engine Type | 1.5 H4K Petrol | 4 Cylinder, SOHC I-VTEC |
---|---|---|
Displacement (CC) | 1498 CC | 1199 CC |
No Of Cylinder | 4 | 4 |
Power | 104 bhp@5600 rpm | 89 bhp@6000 rpm |
Torque | 142 Nm@4000 rpm | 110 Nm@4800 rpm |
Drive Train | 2WD | FWD |
Emission Standard | BS VI | BS VI |
Dimensions
Length | 4384 mm | 3995 mm |
---|---|---|
Width | 1813 mm | 1695 mm |
Height | 1651 mm | 1498 mm |
Wheelbase | 2673 mm | 2470 mm |
Ground Clearance | 210 mm | 170 mm |
Boot Space | 400 L | 420 L |
Kerb Weight | 1295 Kg | 905 Kg |
Gross Weight | 1695 Kg | N/A |
Front Track | 1560 mm | N/A |
Rear Track | 1567 mm | N/A |
Minimum Turning Radius | N/A | 4.70 m |
No. Of Doors | 5 | 4 |
Seating Capacity | 5 | 5 |
Transmission
No. of gears | 5 | 5 |
---|---|---|
Clutch Type | N/A | Single Clutch |
Wheels & Tyres
Wheel Type | Steel Rims | Steel Wheels |
---|---|---|
Tyre Type | Tubeless | Tubeless Radial |
Front Tyre Size | 215/65 R16 Steel | 175/65 R14 |
Rear Tyre Size | 215/65 R16 Steel | 175/65 R14 |
Braking System
Front Brake Type | Disc | Disc |
---|---|---|
Rear Brake Type | Drum | Drum |
Suspension
Front Suspension | Mcpherson Strut With Coil Spring Stabilzer Bar & Double Acting, Shock Absorber | McPherson Strut Coil Spring |
---|---|---|
Rear Suspension | Torsion Fleam With Coil Springs & Double Acting, Shock Absorber | Torsion Beam Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A |
---|---|---|
Mileage Highway | N/A | N/A |
Mileage | 14.23 Km/l | 18.60 Km/l |
Fuel Tank Capacity | 50.0 | 35.0 |
Steering
Power Steering | ||
---|---|---|
Steering Type | Power Assisted - Electro Hydraulic | N/A |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A |
---|---|---|
Max Speed | N/A | N/A |
Safety & Security
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
A- Pillar Piano Black Glossy Finish | - | |
B- Pillar Black-out Tape | - | |
Dual Horn | - | |
Eco Coating AC | - | |
Emergency Stop Signal (ESS) | - | |
Impact Sensing Auto Door Unlock | - | |
Lane Change Indicator | - | |
Lightening Arch C-Pillar | - | |
Speed Alert System | - | |
Tyre Pressure Monitoring System (Low Line) | - | |
ABS with EBD | - | |
Body Coloured Front & Rear Bumper | - | |
Bold SUV Stance | - | |
Dual Airbags | - | |
High Approach and Departure Angles | - | |
ISOFIX Child Seat Anchorage | - | |
Long Travel Suspension | - | |
Solid Wing Face Chrome Grille | - | |
Tachometer | - |
Comfort & Convenience
Air Conditioner | - | |
Heater | ||
Steering Adjustment | - | |
Steering Mounted Audio | ||
Paddle Shift | - | |
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Fabric | Premium Beige |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
Foldable Key | - | |
Foldable Twin Parcel Shelf | - | |
Glove Box cooling | - | |
In-Built Spoiler | - | |
MT Shift Indicator | - | |
Shark Fin Antenna and Integrated Rear Spoiler | - | |
Driver Side Window One Touch Down | - |
Lights
Light Type | Halogen | Halogen |
Front Fog Lamps | ||
Rear Fog Lamps | ||
Ambient Lighting | - | |
Follow - Me - Home Headlamps | - | |
Luggage Lamp | - | |
Room Lamp | - | |
Interior Light | - | |
Trunk Light for Cargo Area Illumination | - |
Instrumentation & Communication
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation | ||
Apple CarPlay and Android Auto | - | |
Arkamys Sound Mood | - | |
Device Dock | - | |
Dual Trip Meter | - | |
Meter Illumination Control | - | |
Side Step Garnish | - |
Entertainment
Music System | ||
CD/DVD Player | ||
Speakers | ||
Internal Memory | ||
Radio | ||
USB Support | ||
Bluetooth Support |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Kicks and Amaze
Competitor of Nissan Kicks
Competitor of Honda Amaze
Related Comparison of Kicks
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- 2021 World Car Awards: Volkswagen ID.4 Crowned World Car Of The Year
- 2021 World Car Awards; Mercedes-Benz S-Class Crowned World Luxury Car Of The Year
- Hero MotoCorp Announces Temporary Suspension Of Manufacturing Operations
- 2021 World Car Awards: Porsche 911 Turbo Is The 2021 World Performance Car Of The Year
- 2021 World Car Awards: Honda e Crowned World Urban Car Of The Year
- Triumph Trident 660 Review
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.