Nissan Kicks Vs Maruti Suzuki Vitara Brezza Vs Maruti Suzuki XL6 comparison
Ex-Showroom Price
New Delhi
₹ 9.5 Lakh
Request Call Back
₹ 7.39 Lakh
Request Call Back
₹ 9.85 Lakh
Request Call Back
Overview
Engine
Engine Type | 1.5 H4K Petrol | K15B | K15B SMART HYBRID |
---|---|---|---|
Displacement (CC) | 1498 CC | 1462 CC | 1462 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 104 bhp@5600 rpm | 103 bhp@6000 rpm | 103 bhp@6000 rpm |
Torque | 142 Nm@4000 rpm | 138 Nm@4400 rpm | 138 Nm@4400 rpm |
Drive Train | 2WD | N/A | 2WD |
Emission Standard | BS VI | BS VI | N/A |
Bore | N/A | N/A | 74.0 |
Compression Ratio | N/A | N/A | (10.5 ± 0.3):1 |
Emission | N/A | N/A | BS VI |
Stroke | N/A | N/A | 85.0 |
Dimensions
Length | 4384 mm | 3995 mm | 4445 mm |
---|---|---|---|
Width | 1813 mm | 1790 mm | 1775 mm |
Height | 1651 mm | 1640 mm | 1700 mm |
Wheelbase | 2673 mm | 2500 mm | 2740 mm |
Ground Clearance | 210 mm | N/A | N/A |
Boot Space | 400 L | N/A | N/A |
Kerb Weight | 1295 Kg | 1110 Kg | 1180 Kg |
Gross Weight | 1695 Kg | 1600 Kg | 1730 Kg |
Front Track | 1560 mm | N/A | N/A |
Rear Track | 1567 mm | N/A | N/A |
Minimum Turning Radius | N/A | 5.20 m | 5.20 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 6 |
Seats Layout | N/A | N/A | 2+2+2 |
Transmission
No. of gears | 5 | 5 | 5 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Rims | Steel Wheels | Alloy Wheels |
---|---|---|---|
Tyre Type | Tubeless | N/A | Tubeless |
Front Tyre Size | 215/65 R16 Steel | 205/60/R16 | 185/65 R15 |
Rear Tyre Size | 215/65 R16 Steel | 205/60/R16 | 185/65 R15 |
Braking System
Front Brake Type | Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Leading & Trailing Drum |
Suspension
Front Suspension | Mcpherson Strut With Coil Spring Stabilzer Bar & Double Acting, Shock Absorber | McPherson Strut With Coil Spring | MacPherson Strut & Coil Spring |
---|---|---|---|
Rear Suspension | Torsion Fleam With Coil Springs & Double Acting, Shock Absorber | Torsion Beam With Coil Spring | Torsion Beam & Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 14.23 Km/l | 17.03 Km/l | 19.01 Km/l |
Fuel Tank Capacity | 50.0 | 48.0 | 45.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Power Assisted - Electro Hydraulic | Electric Power Steering | Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Day & Night IRVM | - | ||
Security Alarm | - | ||
Idle Alert | - | - | |
ISOFIX | - | - | |
Roof Rails | - | - | |
SOS emergency call function | - | - | |
Speed Alert | - | - |
Comfort & Convenience
Air Conditioner | - | Manual AC | |
Heater | |||
Steering Adjustment | - | Tilt | Tilt |
Steering Mounted Audio | |||
Paddle Shift | - | - | |
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Leather |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Dual Horn | - | ||
Foldable Twin Parcel Shelf | - | - | |
In-Built Spoiler | - | - | |
Shark Fin Antenna and Integrated Rear Spoiler | - | - | |
Side AC Louver | - | ||
Tailgate Open System | - | ||
Water Temparature Indicator (Cool/Hot) | - | ||
Windscreen Wiper | - | ||
Al Voice Command | - | - | |
Auto/manual Vehicle diagnostics Alert | - | - | |
Emergency Stop Signal (ESS) Standard | - | - | |
Floating Roof | - | - | |
Rear AC | - | - | |
Remote Door Look / Unlock | - | - | |
Remote Engine Start/Stop | - | - | |
Remote Horn / Light | - | - | |
Remote Smart Pyre Air ON | - | - |
Lights
Light Type | Halogen | Halogen | LED |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Ambient Lighting | - | - | |
LED High Mount Stop Lamp | - | ||
Luggage Lamp | - | - | |
Follw me home headlamps | - | - | |
LED Daytime Running Lamps | - | - | |
LED Tail & Brake Lights | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Device Dock | - | - | |
7" TFT Digital Instrument Cluster with full Graphic Display | - | - | |
Connected car App | - | - | |
Find My Car | - | - | |
Fuel Level Information | - | - | |
Live Car Tracking | - | - | |
Shark Fin Antenna | - | - | |
Stolen Vehicle Notification | - | - |
Entertainment
Music System | Audio With CD Player | ||
CD/DVD Player | |||
Speakers | 4 Speakers | ||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Kicks and Vitara Brezza and XL6
Competitor of Nissan Kicks
Competitor of Maruti Suzuki Vitara Brezza
Competitor of Maruti Suzuki XL6
Related Comparison of Kicks
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- TVS Increases Prices Of Jupiter, Scooty Range In India
- Ford To Offer Hands-Free Driving In Some Car, Truck Models Later This Year
- LG And Magna Close Signing A Deal For The Production Of The Apple Car
- F1: Imola Race Schedule Changed To Honour Prince Philip's Service
- Great Wall Motors' New EV Looks A Lot Like The Volkswagen Beetle, Coincidence?
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.