Nissan Magnite Vs Kia Sonet Vs Kia Seltos comparison
Ex-Showroom Price
New Delhi
₹ 4.99 Lakh
Request Call Back
₹ 6.71 Lakh
Request Call Back
₹ 9.89 Lakh
Request Call Back
Overview
Engine
Engine Type | 1.0L Petrol | Smartstream G 1.2 | 1.5 Petrol Engine |
---|---|---|---|
Displacement (CC) | 999 CC | 1197 CC | 1497 CC |
No Of Cylinder | 3 | 4 | 4 |
Power | 71 bhp@6250 rpm | 82 bhp@6000 rpm | 113 bhp@6300 rpm |
Torque | 96 Nm@3500 rpm | 115 Nm@4200 rpm | 144 Nm@4500 rpm |
Drive Train | FWD | 2WD | 2WD |
Emission Standard | N/A | BS VI | N/A |
Dimensions
Length | 3994 mm | 3995 mm | 4315 mm |
---|---|---|---|
Width | 1758 mm | 1790 mm | 1800 mm |
Height | 1572 mm | 1647 mm | 1645 mm |
Wheelbase | 2500 mm | 2500 mm | 2610 mm |
Ground Clearance | 205 mm | N/A | 190 mm |
Boot Space | 336 L | 392 L | 433 L |
Kerb Weight | 939 Kg | N/A | N/A |
Gross Weight | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimum Turning Radius | 5.00 m | N/A | N/A |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | 5 | 5 | 6 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheel With Hub Cap | Steel Wheels | Steel Wheels |
---|---|---|---|
Tyre Type | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 195/60R16 | 195 / 65 R15 | 205 / 65 R16 |
Rear Tyre Size | 195/60R16 | 195 / 65 R15 | 205 / 65 R16 |
Braking System
Front Brake Type | Disc | Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Drum |
Suspension
Front Suspension | Mac Pherson Strut With Lower Transverse Link | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring |
---|---|---|---|
Rear Suspension | Twin Tube Telescopic Shock Absorber | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 18.75 Kmpl | 18.40 Kmpl | 16.50 Kmpl |
Fuel Tank Capacity | 40.0 | 45.0 | 50.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electronic Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | 9.7 seconds |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | - | ||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
3P Seat Belts with Pretensioner & Load limiter Driver | - | - | |
3P Seat Belts with Pretensioner & Load limiter Passenger | - | - | |
Anti Roll Bar | - | - | |
Automatic Warning Hazard on Heavy Braking | - | - | |
Emergency Stop Signal | - | - | |
ISOFIX | - | - | |
Rear Window Defogger | - | - | |
Seat Belt Reminder - Driver & Passenger | - | - | |
Front Seat Belts with Pretensioner & Load Limiter | - | - | |
Impact Sensing Door Unlock | - | - | |
Inside door handle override | - | - | |
Speed Sensing Door Lock | - | - | |
A- Pillar Piano Black Glossy Finish | - | - | |
B- Pillar Black-out Tape | - | - | |
Dual Horn | - | - | |
Eco Coating AC | - | - | |
Emergency Stop Signal (ESS) | - | - | |
Idle Alert | - | - | |
Impact Sensing Auto Door Unlock | - | - | |
Lane Change Indicator | - | - | |
Lightening Arch C-Pillar | - | - | |
SOS emergency call function | - | - | |
Speed Alert | - | - | |
Speed Alert System | - | - | |
Tyre Pressure Monitoring System (Low Line) | - | - |
Comfort & Convenience
Air Conditioner | Manual | Manual | Manual |
Heater | |||
Steering Adjustment | Tilt | Tilt | Tilt |
Steering Mounted Audio | |||
Paddle Shift | - | - | |
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Premium Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Adjustable Rear Seat Headrests | - | - | |
Cooled Glovebox | - | - | |
Intermittent Variable Front Wiper | - | - | |
Map Lamps | - | - | |
Outside Mirrors with Inside Manual Adjust | - | - | |
Power Windows Driver & Passenger | - | - | |
Power Windows Rear | - | - | |
Rear Door Armrest | - | - | |
Roof Antenna | - | - | |
Room Lamps | - | - | |
Sunvisor - Driver side with Card Holder | - | - | |
Sunvisor - Passenger with Mirror with Flap | - | - | |
Air Conditioner – Rear AC Vents | - | - | |
Battery Saver | - | - | |
Foldable Twin Parcel Shelf | - | - | |
In-Built Spoiler | - | - | |
Shark Fin Antenna and Integrated Rear Spoiler | - | - | |
Al Voice Command | - | - | |
Auto/manual Vehicle diagnostics Alert | - | - | |
Emergency Stop Signal (ESS) Standard | - | - | |
Foldable Key | - | - | |
Glove Box cooling | - | - | |
MT Shift Indicator | - | - | |
Rear AC | - | - | |
Remote Door Look / Unlock | - | - | |
Remote Engine Start/Stop | - | - | |
Remote Horn / Light | - | - | |
Remote Smart Pyre Air ON | - | - |
Lights
Light Type | LED | LED | LED |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Front & Rear Room Lamps | - | - | |
Stylish Z Shaped LED Taillamps | - | - | |
Ambient Lighting | - | - | |
Luggage Lamp | - | ||
Follow - Me - Home Headlamps | - | - | |
Follw me home headlamps | - | - | |
Room Lamp | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
LED Instrument cluster with 3.5” LCD Display | - | - | |
Apple CarPlay and Android Auto | - | - | |
Arkamys Sound Mood | - | - | |
Find My Car | - | - | |
Fuel Level Information | - | - | |
Live Car Tracking | - | - | |
Shark Fin Antenna | - | - | |
Stolen Vehicle Notification | - | - |
Entertainment
Music System | - | ||
CD/DVD Player | |||
Speakers | - | - | - |
Internal Memory | - | - | |
Radio | |||
USB Support | |||
Bluetooth Support |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Magnite and Sonet and Seltos
Competitor of Nissan Magnite
Competitor of Kia Sonet
Competitor of Kia Seltos
Related Comparison of Magnite
- Nissan Magnite Vs Hyundai Elite i20
- Nissan Magnite Vs Maruti Suzuki Alto 800
- Nissan Magnite Vs Maruti Suzuki Dzire
- Nissan Magnite Vs Maruti Suzuki Wagon R
- Nissan Magnite Vs Mahindra Thar
- Nissan Magnite Vs MG Hector
- Nissan Magnite Vs Honda City
- Nissan Magnite Vs Hyundai Creta
- Nissan Magnite XE Vs Nissan Magnite XE
Recent Comparison
- Hyundai New Santro Vs Maruti Suzuki Swift Vs Tata Tiago
- Toyota Fortuner Vs Ford Endeavour Vs Kia Carnival
- Honda Amaze Vs Kia Seltos HTE Petrol Vs Kia Seltos HTE Petrol
- Hyundai Creta Vs Hyundai Venue Vs Kia Seltos
- Maruti Suzuki Swift Vs Maruti Suzuki Baleno Vs Maruti Suzuki Vitara Brezza
- Maruti Suzuki S-Cross Vs Maruti Suzuki Eeco Vs Maruti Suzuki Ertiga
- Hyundai Creta Vs Maruti Suzuki S-Cross Vs Maruti Suzuki Vitara Brezza
- Nissan Magnite Vs Hyundai Elite i20 Vs Tata Altroz
- Datsun Go Plus Vs Maruti Suzuki Ertiga Vs Renault Triber
- Skoda Superb Vs Skoda Rapid Vs Skoda Octavia
Similar Used Cars
Recent News and Reviews
- Citroen Inaugurates La Maison Showroom In India
- BMW 3 Series Gran Limousine Launched In India; Prices Start at Rs. 51.50 Lakh
- Porsche Studio Café Showroom Launched In Delhi
- Nahak Motors Launches Made-in-India E-Cycles
- BMW F 900 R, F 900 XR Get A Price Hike Of Up to Rs. 90,000 In India
- 2021 Tata Altroz iTurbo Review
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
- Honda H'Ness CB 350 Review: Modern Talking
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.