Renault Kiger Vs Kia Sonet Vs New Maruti Suzuki Swift comparison
Ex-Showroom Price
New Delhi
₹ 5.45 Lakh
Request Call Back
₹ 6.71 Lakh
Request Call Back
₹ 5.73 Lakh
Request Call Back
Overview
Engine
Engine Type | 1.0L Energy | Smartstream G 1.2 | Advanced K Series Dual Jet, Dual VVT Engine With Idle Start Stop Function |
---|---|---|---|
Displacement (CC) | 999 CC | 1197 CC | 1197 CC |
No Of Cylinder | 3 | 4 | 4 |
Power | 71 bhp@6250 rpm | 82 bhp@6000 rpm | 88 bhp@6000 rpm |
Torque | 96 Nm@3500 rpm | 115 Nm@4200 rpm | 113 Nm@4400 rpm |
Drive Train | FWD | 2WD | FWD |
Emission Standard | N/A | BS VI | BS VI |
Dimensions
Length | 3991 mm | 3995 mm | 3840 mm |
---|---|---|---|
Width | 1750 mm | 1790 mm | 1735 mm |
Height | 1605 mm | 1647 mm | 1530 mm |
Wheelbase | 2500 mm | 2500 mm | 2450 mm |
Ground Clearance | 205 mm | N/A | 163 mm |
Boot Space | 405 L | 392 L | 268 L |
Kerb Weight | N/A | N/A | 855 Kg |
Gross Weight | N/A | N/A | 1315 Kg |
Front Track | 1536 mm | N/A | 1530 mm |
Rear Track | 1535 mm | N/A | 1530 mm |
Minimum Turning Radius | N/A | N/A | 4.80 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | 5 | 5 | 5 |
---|---|---|---|
Clutch Type | N/A | N/A | DSD (Dry Single Disc) |
Wheels & Tyres
Wheel Type | Steel Wheels | Steel Wheels | Steel Wheels With Center Cap |
---|---|---|---|
Tyre Type | Radial Tubeless | Tubeless | Tubeless |
Front Tyre Size | 195/60 | 195 / 65 R15 | 165/80 R14 |
Rear Tyre Size | 195/60 | 195 / 65 R15 | 165/80 R14 |
Braking System
Front Brake Type | Disc | Disc | Ventilated Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Drum |
Suspension
Front Suspension | MacPherson Strut With Lower Transverse Link | McPherson Strut With Coil Spring | MacPherson Strut |
---|---|---|---|
Rear Suspension | Twist Beam Suspension With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Torision Beam |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | N/A | 18.40 Km/l | 22.00 Km/l |
Fuel Tank Capacity | 40.0 | 45.0 | 37.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Day & Night IRVM | - | - | |
Security Alarm | - | - | |
Front Seat Belts with Pretensioner & Load Limiter | - | - | |
Impact Sensing Door Unlock | - | - | |
Inside door handle override | - | - | |
Speed Sensing Door Lock | - | - |
Comfort & Convenience
Air Conditioner | Manual | Manual | Manual Air-Conditioner |
Heater | |||
Steering Adjustment | Tilt | Tilt | |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
100% Foldable Rear Seat | - | - | |
Dual Horn | - | - | |
ORVM - Manual Internal Adjust | - | - | |
Side AC Louver | - | - | |
Tailgate Open System | - | - | |
Water Temparature Indicator (Cool/Hot) | - | - | |
Windscreen Wiper | - | - | |
Air Conditioner – Rear AC Vents | - | - | |
Battery Saver | - | - |
Lights
Light Type | LED | LED | Helogen |
Front Fog Lamps | |||
Rear Fog Lamps | |||
LED High Mount Stop Lamp | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | - | - | |
Internal Memory | - | - | |
Radio | |||
USB Support | |||
Bluetooth Support |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Kiger and Sonet and New Swift
Competitor of Renault Kiger
Competitor of Kia Sonet
Competitor of New Maruti Suzuki Swift
Related Comparison of Kiger
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Police Seize 151 Cars With Banned BS4 Engines, Arrests Nine People
- Bajaj Platina 110 ABS Model Launched, Priced At Rs. 65,920
- Tata Signa 3118.T 3-Axle Heavy Truck With 31-Tonne GVW Launched In India
- Honda To Sell Limited Batch Of Level Three Self-Driving Cars
- Tata Tiago XTA Variant Launched In India; Priced At Rs. 5.99 Lakh
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.