Sales Figures

car&bike Team
Aug 1, 2016, 2:08 PM
Maruti Suzuki sold over 10,000 units of the Vitara Brezza in India in the month of July 2016.
1 Min
car&bike Team | Aug 1, 2016Skoda Registers New Sales Record In First Half Of 2016Skoda achieved a new sales record in the first half of 2016 as its deliveries to customers worldwide increased 4.6 per cent between January and June 2016.1 min read
Sameer Contractor | Jul 26, 2016Maruti Suzuki Announces Financial Results for First Quarter of FY2016-17, Grows by 2.1%Maruti Suzuki today announced the financial results for the first quarter (April-June) of the 2016-17 financial year, which saw the company sell 3,48,443 units during the quarter.1 min read
car&bike Team | Jul 8, 2016Jaguar Land Rover Reports Record Sales in the First Half of 2016The Tata Motors-owned British luxury carmaker sold a record 2,91,556 units in the first half this year.1 min read
car&bike Team | Jul 2, 2016Two-Wheelers Sales for June 2016: Positive Growth ContinuesSo far, the first six months of 2016 have brought positive growth to 2-wheeler manufacturers. The next six months too hold a lot of promise, as far as sales is concerned.1 min read
Sameer Contractor | Jul 1, 2016June 2016 Car Sales: Automakers Register Positive FiguresAs we enter the second half of 2016 looking forward to new launches, improved sales figures and more discounts on offer; let's take a look at how car manufacturers performed in June this year.1 min read
Sameer Contractor | Jun 29, 2016Top 10 Best Selling Two Wheelers in May 2016; Honda Activa Outshines Hero SplendorPromising impressive volumes for the coming months, we take a look at the top 10 best-selling two wheelers in the country sold in May this year.1 min read
car&bike Team | Jun 9, 201610 Best-Selling Cars in May 2016; Toyota Innova Crysta Outsells Vitara BrezzaHere are the top 10 cars sold in the month of May 2016.1 min read
car&bike Team | Jun 1, 2016Royal Enfield Sales Grow 36 per Cent in MayRoyal Enfield continues being on a run as far as sales are concerned, clocking a 36 per cent jump in domestic sales in May 2016. In all, Royal Enfield sold 48,604 motorcycles in the month, with 47,232 units sold in the domestic market.1 min read























































