Loading ScrollTabs...
Sales Figures

Seshan Vijayraghvan
Mar 6, 2025, 5:57 PM
Passenger vehicle sales declined 10.34 per cent while two-wheeler sales were down 6.33 per cent
1 Min
car&bike Team | Mar 3, 2025Two-Wheeler Sales February 2025: Hero MotoCorp, TVS, Royal Enfield Register GrowthMost of the two-wheeler manufacturers in the Indian market have witnessed growth, particularly on the export front, in February 2025.3 mins read
Jaiveer Mehra | Mar 1, 2025Mahindra Pips Hyundai To Second Spot In Passenger Vehicle Sales In February 2025Hyundai saw domestic sales slide 5 per cent year-on-year while Mahindra reported a 19 per cent sales growth in February 2025.1 min read
car&bike Team | Feb 6, 2025Auto Sales January 2025: India’s Total Vehicle Retails See 7% Growth At 22,91,621 UnitsIn January 2025, the auto sector sold 22,91,621 vehicles, witnessing 6.63 per cent year-on-year growth compared to 21,49,117 units sold in January 2024.1 min read
car&bike Team | Feb 3, 2025Two-Wheeler Sales January 2025: Hero MotoCorp, Royal Enfield, TVS Register GrowthSo far, all two-wheeler brands in the Indian market have registered a growth in January 2025 sales as compared to the same month last year.3 mins read
car&bike Team | Jan 22, 2025Tata Punch Surpasses 5 Lakh Units Production MilestoneTata Motors has rolled out 5 lakh units of the Punch micro SUV ever since its launch in 2021.1 min read
car&bike Team | Jan 1, 2025Auto Sales December 2024: Maruti Suzuki, JSW MG, Toyota Report Growth; Hyundai Registers DipIn December, manufacturers such as Maruti Suzuki and Toyota India reported increases in sales figures, Hyundai’s sales declined by 2.4 per cent1 min read
car&bike Team | Dec 9, 2024FADA Sales November 2024: Passenger Vehicle Sales Fall As Demand Shrinks Post Festive SeasonPassenger vehicle sales were down 13.72 per cent year-on-year compared to Nov 2023 while two-wheeler sales reported a 15.8 per cent growth.1 min read
car&bike Team | Dec 1, 2024Auto Sales November 2024: Maruti Suzuki, Toyota, Tata Witness Growth; Hyundai Registers DipWhile manufacturers such as Maruti Suzuki and Toyota India reported increases in sales figures, Hyundai’s sales declined by nearly 7 per cent4 mins read
Loading RankedProductCard...
Loading RankedProductCard...
Loading CategoryList...












































