Compare Audi RS7 Sportback vs Mercedes-AMG GT to know which is better. Detailed cars comparison on Audi RS7 Sportback vs Mercedes-AMG GT compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | RS7 Sportback | GT |
|---|---|---|
| Price | 56.22 L | 3.05 Cr |
| Power | 3996 CC | 3982 CC |
| Class | Sedan | Coupe |
| Mileage | 12 KM/L | 11 KM/L |


| EMI Starting From | ₹1,05,037/month | ₹5,69,817/month |
| User Rating | 8.1 | 8.2 |
| Value For Money | 6.50 | 4.00 |
| Significance | 6.50 | 4.00 |
| Styling | 8.00 | 8.00 |
| Comfort | 8.50 | 9.00 |
| Safety | 8.50 | 7.00 |
| Environment | 7.75 | 7.00 |
| Merit Or Usp | 8.00 | 9.00 |
| Engine Type | V8 Petrol Engine With Direct Fuel Injection And Turbocharging | 4.0-Litre V8 Bi-Turbo Engine |
| Displacement (CC) | 3993 CC | 3982 CC |
| No. of Cylinders | 8 | 8 |
| Power | 552 bhp @ 57,00,-6,600 rpm | 577 bhp |
| Torque | 700 Nm @ 17,50,-5,500 rpm | 800 Nm |
| Top Speed | N/A | 315 |
| Acceleration 0 to 100 Kmph | 3.9 | 3.2 |
| No. of gears | 8 | 7 |
| Drive Train | AWD | AWD |
| Air Conditioner | 4 Zone Climate Control | THERMOTRONIC Automatic Climate Control |
| Front AC | - | No |
| Rear AC | - | No |
| Third Row AC Zone | - | No |
| Heater | Yes | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | - | No |
| Cruise Control | Yes | Yes |
| Power Windows | - | No |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | - | No |
| Hands-Free Tailgate | - | No |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | - | No |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | - | No |
| Adjustable ORVMs | - | No |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | - | No |
Pros
Cons
Verdict
It is very forgiving and isn't hard to drive, meaning anyone can drive it hard, and more easily than a car like the SLS. The GT was born for the track and all its performance attributes instantly come racing to the fore, especially when you have it in sport mode on a fast track. The steering is also extremely precise, though I would have liked it stay a touch stiffer. But this car instantly comes across as a very well-engineered machine.

























































