Compare Bentley Mulsanne vs Ferrari F8 Tributo to know which is better. Detailed cars comparison on Bentley Mulsanne vs Ferrari F8 Tributo compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | Mulsanne | F8 Tributo | 
|---|---|---|
| Price | 6.34 Cr | 4.57 Cr | 
| Power | 6752 CC | N/A | 
| Class | Sedan | Coupe | 
| Mileage | 8 KM/L | N/A | 


| EMI Starting From | ₹11,84,991/month | ₹8,53,791/month | 
| User Rating | 6.6 | 8.6 | 
| Value For Money | 2.00 | 3.00 | 
| Significance | 2.00 | 3.00 | 
| Styling | 7.00 | 8.75 | 
| Comfort | 7.50 | 9.00 | 
| Safety | 8.00 | 8.50 | 
| Environment | 6.25 | 7.00 | 
| Merit Or Usp | 6.50 | 8.75 | 
| Engine Type | 6.75-litre Twin-Turbocharged V8 Engine | F154 CG Twin-Turbocharged V8 | 
| Displacement (CC) | 6752 CC | 3902 CC | 
| No. of Cylinders | 8 | N/A | 
| Power | 505 bhp @ 4,000 rpm | 711 bhp @ 7,000 rpm | 
| Torque | 1,020 Nm @ 1,750 rpm | 770 Nm @ 3,250 rpm | 
| Acceleration 0 to 100 Kmph | 5.3 | N/A | 
| No. of gears | 8 | 8 | 
| Drive Train | RWD | N/A | 
| Air Conditioner | 2-Zone Climate Control | Auto | 
| Heater | Yes | Yes | 
| Climate Control | Yes | No | 
| Paddle Shift | Yes | No | 
| Cruise Control | Yes | No | 
| Keyless Entry | Yes | No | 
| Push Start Stop Button | Yes | No | 
| Steering Mounted Audio | Yes | Yes | 
| Rain Sensing Wipers | Yes | No | 
| Automatic Headlamps | Yes | No | 
| Power Outlets 12V | Yes | No | 
Pros
Cons
Verdict
Pros
Cons
Verdict
The F8 has immense control and poise, even when it is tearing the tarmac to shreds. The electronics do a fabulous job of keeping the car in control at all times and giving you the sense of both refinement and effortlessness - while maintaining ear-splitting performance. This car will give the Lamborghini Huracan and McLaren 720 S a run for their money (we do not have the latter in India of course). As a successor to the 488 GTB, the F8 is no doubt heading to us in India too.



























































































