Hyundai i20 Vs Maruti Suzuki S-Cross Vs Tata Nexon comparison
Ex-Showroom Price
New Delhi
₹ 6.8 Lakh
Request Call Back
₹ 8.39 Lakh
Request Call Back
₹ 7 Lakh
Request Call Back
Overview
Engine
Engine Type | 1.2 L Kappa Petrol | K15B Smart Hybrid | 1.2 Turbocharged Revotron Engine |
---|---|---|---|
Displacement (CC) | 1197 CC | 1462 CC | 1199 CC |
No Of Cylinder | 4 | N/A | 3 |
Power | 111 bhp@6000 rpm | 103 bhp@6000 rpm | 118 bhp@5500 rpm |
Torque | 115 Nm@4200 rpm | 138 Nm@4400 rpm | 170 Nm@1750-4000 rpm |
Drive Train | FWD | 2WD | FWD |
Emission Standard | BS VI | N/A | BS VI |
Dimensions
Length | 3995 mm | 4300 mm | 3993 mm |
---|---|---|---|
Width | 1775 mm | 1785 mm | 1811 mm |
Height | 1505 mm | 1595 mm | 1606 mm |
Wheelbase | 2580 mm | 2600 mm | 2498 mm |
Ground Clearance | N/A | N/A | 209 mm |
Boot Space | N/A | 810 L | 350 L |
Kerb Weight | N/A | 1130 Kg | N/A |
Gross Weight | N/A | 1640 Kg | N/A |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimum Turning Radius | N/A | 5.50 m | 5.10 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | 5 | 5 | 6 |
---|---|---|---|
Clutch Type | Single Clutch | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheel | Steel Wheels | Steel Wheels With Wheel Covers/Alloy Wheels |
---|---|---|---|
Tyre Type | Tubeless | N/A | Tubeless |
Front Tyre Size | 185/65 R15 | 205/60 R16 | 195/60 R16 |
Rear Tyre Size | 185/65 R15 | 205/60 R16 | 195/60 R16 |
Braking System
Front Brake Type | Disc | Ventilated Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Solid Disc | Drum |
Suspension
Front Suspension | McPherson Strut | McPherson Strut With Coil Spring | Independent, Lower Wishbone, McPherson Strutr With Coil Spring |
---|---|---|---|
Rear Suspension | Coupled Torsion Beam Axle | Torsion Beam With Coil Spring | Semi-Independent; Closed Profile Twist Beam With Dual Path Strut |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | N/A | 18.55 Kmpl | 17.00 Kmpl |
Fuel Tank Capacity | 37.0 | 48.0 | 44.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | N/A | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Day & Night IRVM | - | - | |
Security Alarm | - | - | |
Roll-over Mitigation | - | - | |
Brake Disc Wiping | - | - | |
Brake Energy Regeneration | - | - | |
ISOFIX | - | - | |
ISOFIX Anchorage Points for Child-Seat | - | - | |
Rear Defogger | - | - | |
Torque Assist during Acceleration | - | - |
Comfort & Convenience
Air Conditioner | Manual | Manual | |
Heater | |||
Steering Adjustment | Tilt And Telescopic | Tilt | |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Dual Horn | - | - | |
Side AC Louver | - | - | |
Tailgate Open System | - | - | |
Water Temparature Indicator (Cool/Hot) | - | - | |
Windscreen Wiper | - | - | |
Idle Start Stop | - | - | |
Multi-drive Modes:ECO/CITY/SPORT | - | - |
Lights
Light Type | Halogen | Halogen Projector | Halogen |
Front Fog Lamps | |||
Rear Fog Lamps | |||
LED High Mount Stop Lamp | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Device Dock | - | ||
Door Ajar Warning Lamp | - | - | |
Headlamp On Warning | - | - | |
MID With Coloured TFT | - | - |
Entertainment
Music System | - | ||
CD/DVD Player | |||
Speakers | - | ||
Internal Memory | 1GB | - | |
Radio | |||
USB Support | |||
Bluetooth Support |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of i20 and S-Cross and Nexon
Competitor of Hyundai i20
Competitor of Maruti Suzuki S-Cross
Competitor of Tata Nexon
Related Comparison of i20
Recent Comparison
- Hyundai New Santro Vs Maruti Suzuki Swift Vs Tata Tiago
- Toyota Fortuner Vs Ford Endeavour Vs Kia Carnival
- Honda Amaze Vs Kia Seltos HTE Petrol Vs Kia Seltos HTE Petrol
- Hyundai Creta Vs Hyundai Venue Vs Kia Seltos
- Maruti Suzuki Swift Vs Maruti Suzuki Baleno Vs Maruti Suzuki Vitara Brezza
- Maruti Suzuki S-Cross Vs Maruti Suzuki Eeco Vs Maruti Suzuki Ertiga
- Hyundai Creta Vs Maruti Suzuki S-Cross Vs Maruti Suzuki Vitara Brezza
- Nissan Magnite Vs Hyundai Elite i20 Vs Tata Altroz
- Datsun Go Plus Vs Maruti Suzuki Ertiga Vs Renault Triber
- Skoda Superb Vs Skoda Rapid Vs Skoda Octavia
Similar Used Cars
Recent News and Reviews
- Republic Day 2021: Cars Sold In India In The 1950s
- Lotus Confirms New Series Of Sports Cars
- Vehicle Scrappage Policy Approved For 15-Year-Old Government And PSU Vehicles From April 1, 2022
- Government To Impose Green Tax On Old Vehicles; Proposal Approved By Union Minister Nitin Gadkari
- Kia Motors India Crosses 2 Lakh Units Sales Milestone In Just 17 Months
- Mercedes-Benz GLC 300 d 4Matic Coupe Review
- 2021 Tata Altroz iTurbo Review
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.