Hyundai Tucson Vs BMW 5 Series comparison
Overview
Engine
Engine Type | Nu 2.0 VTVT | TwinPower Turbo Inline 4-cylinder Engine |
---|---|---|
Displacement (CC) | 1999 CC | 1998 CC |
No Of Cylinder | 4 | 4 |
Power | 150 bhp@6200 rpm | 248 bhp@5200 rpm |
Torque | 192 Nm@4000 rpm | 350 Nm@1450-4800 rpm |
Drive Train | 2WD | RWD |
Emission Standard | BS VI | BS VI |
Dimensions
Length | 4480 mm | 4907 mm |
---|---|---|
Width | 1850 mm | 2102 mm |
Height | 1660 mm | 1464 mm |
Wheelbase | 2670 mm | 2970 mm |
Ground Clearance | N/A | 158 mm |
Boot Space | N/A | 520 L |
Kerb Weight | N/A | N/A |
Gross Weight | N/A | N/A |
Front Track | N/A | 1600 mm |
Rear Track | N/A | 1627 mm |
Minimum Turning Radius | N/A | 5.60 m |
No. Of Doors | 5 | 4 |
Seating Capacity | 5 | 5 |
Transmission
No. of gears | Automatic | Automatic |
---|---|---|
Clutch Type | N/A | N/A |
Wheels & Tyres
Wheel Type | Diamond Cut Alloys | Alloy Wheels |
---|---|---|
Tyre Type | Tubeless | Tubeless, Radial |
Front Tyre Size | 225/55 R18 | 245/45 R18 |
Rear Tyre Size | 225/55 R18 | 245/45 R18 |
Braking System
Front Brake Type | Disc | Ventilated Disc |
---|---|---|
Rear Brake Type | Disc | Ventilated Disc |
Suspension
Front Suspension | McPherson Strut With Coil Spring | Double Arm Axle |
---|---|---|
Rear Suspension | Multi-Link With Coil Spring | Aluminium Integral Axle |
Fuel Efficiency
Mileage City | N/A | N/A |
---|---|---|
Mileage Highway | N/A | N/A |
Mileage | 12.95 Km/l | 15.56 Km/l |
Fuel Tank Capacity | 62.0 | 70.0 |
Steering
Power Steering | ||
---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | 6.2 seconds |
---|---|---|
Max Speed | N/A | 231 |
Safety & Security
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
Auto Dimming IRVM | - | |
Child Seat Anchor - ISOFIx | - | |
Downhill Brake Control | - | |
Electric Parking Brake | - | |
Height adjustable Seat Belt | - | |
IGN Key Interlock System | - | |
Speed Sensing Auto Door Lock | - | |
Vehicle Stability Management | - | |
Cornering Brake Control (CBC) | - | |
Crash Sensor | - | |
Remote Control Parking | - |
Comfort & Convenience
Air Conditioner | Dual Zone Climate Control | Automatic Climate Control |
Heater | ||
Steering Adjustment | Tilt &Telescopic | Tilt & Telescopic |
Steering Mounted Audio | ||
Paddle Shift | ||
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Leather | Leather Dakota |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
60:40 Split Folding Rear Seat | - | |
Drive Mode Select | - | |
Escort Headlamps | - | |
Extendable Sunvisor with Vanity Mirror Illumination | - | |
Front and Rear Map Lamp | - | |
Front and Rear Power Windows | - | |
Front Pocket Lighting | - | |
Glove Box cooling | - | |
Height Adjustable Front and Rear Seat Headrests | - | |
Motor Driven Power Steering | - | |
Rear USB Charger | - | |
SunGlass Holder | - | |
Welcome Function | - | |
Wireless Phone Charger | - |
Lights
Light Type | Projector | LED |
Front Fog Lamps | ||
Rear Fog Lamps |
Instrumentation & Communication
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation | ||
Device Dock | - |
Entertainment
Music System | ||
CD/DVD Player | ||
Speakers | ||
Internal Memory | ||
Radio | ||
USB Support | ||
Bluetooth Support |
Reviews
Expert Reviews
Competitor of Hyundai Tucson
Competitor of BMW 5 Series
Related Comparison of Tucson
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- Maserati Levante Hybrid Unveiled
- Nitin Gadkari Aims To Cut Road Accident Deaths By 50% In Next 4 Years: Report
- Volvo To Provide Cars For Didi's Self-Driving Test Fleet
- Jaguar Land Rover Expects China Premium Car Sales To Grow This Year
- Renesas Says To Restore Full Capacity At Fire-Damaged Chip Plant By End-May
- Triumph Trident 660 Review
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities