Hyundai Tucson Vs Renault Duster Vs Ford EcoSport comparison
Ex-Showroom Price
New Delhi
₹ 22.3 Lakh
Request Call Back
₹ 8.59 Lakh
Request Call Back
₹ 7.99 Lakh
Request Call Back
Overview
Engine
Engine Type | Nu 2.0 VTVT | 1.5 H4K MT | 1.5l Petrol Engine |
---|---|---|---|
Displacement (CC) | 1999 CC | 1498 CC | 1496 CC |
No Of Cylinder | 4 | 4 | 3 |
Power | 150 bhp@6200 rpm | 105 bhp@5600 rpm | 120 bhp@6500 rpm |
Torque | 192 Nm@4000 rpm | 142 Nm@4000 rpm | 149 Nm@4500 rpm |
Drive Train | 2WD | 2WD | FWD |
Emission Standard | BS VI | BS VI | N/A |
Emission | N/A | N/A | BS VI |
Dimensions
Length | 4480 mm | 4360 mm | 3998 mm |
---|---|---|---|
Width | 1850 mm | 1822 mm | 1765 mm |
Height | 1660 mm | 1695 mm | 1647 mm |
Wheelbase | 2670 mm | 2673 mm | 2519 mm |
Ground Clearance | N/A | 205 mm | 200 mm |
Boot Space | N/A | 475 L | 352 L |
Kerb Weight | N/A | N/A | 1188 Kg |
Gross Weight | N/A | 1770 Kg | 1660 Kg |
Front Track | N/A | 1560 mm | 1519 mm |
Rear Track | N/A | 1567 mm | 1524 mm |
Minimum Turning Radius | N/A | 5.20 m | 5.30 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | Automatic | 5 | 5 |
---|---|---|---|
Clutch Type | N/A | Efficient Dual Clutch | Single Clutch |
Wheels & Tyres
Wheel Type | Diamond Cut Alloys | Steel Wheel With Full Wheel Cover With Renault Logo | 6.0x15 Steel Wheels |
---|---|---|---|
Tyre Type | Tubeless | Tubeless Radial | Tubeless |
Front Tyre Size | 225/55 R18 | 215/65 R16 | 195/65 R15 |
Rear Tyre Size | 225/55 R18 | 215/65 R16 | 195/65 R15 |
Braking System
Front Brake Type | Disc | Disc | Ventilated Disc |
---|---|---|---|
Rear Brake Type | Disc | Drum | Drum |
Suspension
Front Suspension | McPherson Strut With Coil Spring | Independent MacPherson Strut With Coil Spring | Independent McPherson |
---|---|---|---|
Rear Suspension | Multi-Link With Coil Spring | Trailing Arm With Coil Springs And Double Acting Shock Absorber | Semi-independent (Twist Beam Type) |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 12.95 Kmpl | 13.06 Kmpl | 15.90 Kmpl |
Fuel Tank Capacity | 62.0 | 50.0 | 52.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering | Electric |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Auto Dimming IRVM | - | - | |
Child Seat Anchor - ISOFIx | - | - | |
Downhill Brake Control | - | - | |
Electric Parking Brake | - | - | |
Height adjustable Seat Belt | - | - | |
IGN Key Interlock System | - | - | |
Speed Sensing Auto Door Lock | - | - | |
Vehicle Stability Management | - | - | |
A- Pillar Piano Black Glossy Finish | - | - | |
ABS + EBD with Brake Assist | - | - | |
B- Pillar Black-out Tape | - | - | |
Dual Horn | - | - | |
Eco Coating AC | - | - | |
Emergency Stop Signal (ESS) | - | - | |
Impact Sensing Auto Door Unlock | - | - | |
Lane Change Indicator | - | - | |
Lightening Arch C-Pillar | - | - | |
Multi-Information Display | - | - | |
New Dual Winged Front Grille | - | - | |
Speed Alert System | - | - | |
Tyre Pressure Monitoring System (Low Line) | - | - | |
Waterfall Led Tail Lamps | - | - | |
Burglar Alarm | - | - | |
Emergency Stop Signal(ESS) | - | - | |
ISOFIX | - | - | |
Vehicle Stability Management(VSM) | - | - |
Comfort & Convenience
Air Conditioner | Dual Zone Climate Control | Manual AC | Manual |
Heater | |||
Steering Adjustment | Tilt &Telescopic | Tilt | Tilt & Telescopic |
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Leather | Black Fabric | Full Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
60:40 Split Folding Rear Seat | - | - | |
Drive Mode Select | - | - | |
Escort Headlamps | - | - | |
Extendable Sunvisor with Vanity Mirror Illumination | - | - | |
Front and Rear Map Lamp | - | - | |
Front and Rear Power Windows | - | - | |
Front Pocket Lighting | - | - | |
Glove Box cooling | - | ||
Height Adjustable Front and Rear Seat Headrests | - | - | |
Motor Driven Power Steering | - | - | |
Rear USB Charger | - | - | |
SunGlass Holder | - | - | |
Welcome Function | - | - | |
Wireless Phone Charger | - | - | |
Foldable Key | - | - | |
MT Shift Indicator | - | - | |
Auto Folding ORVM with Welcome Function | - | - | |
Electric Sunroof | - | - | |
Glovebox Cooling | - | - | |
Hands Free Smart Trunk | - | - |
Lights
Light Type | Projector | Projector | Halogen |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Follow - Me - Home Headlamps | - | - | |
Luggage Lamp | - | - | |
Room Lamp | - | - | |
Door Pocket lights | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Apple CarPlay and Android Auto | - | - | |
Arkamys Sound Mood | - | - | |
Bluelink | - | - | |
Blue Link | - | - | |
Device Dock | - | - | |
Glass Antenna | - | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | 4 Speakers | ||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Shark Fin Antenna | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Tucson and Duster and EcoSport
Competitor of Hyundai Tucson
Competitor of Renault Duster
Competitor of Ford EcoSport
Related Comparison of Tucson
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Volvo Cars Initiates First Ever Over-The-Air Software Update On XC40 Recharge
- NHAI Constructs 25.54 Km Long Single Lane Road In Record 18 Hours
- Exclusive: Tata Tiago, Tigor CNG Variants Spotted Testing Again
- Groupe Renault And Faurecia Collaborate On Hydrogen Storage Systems
- Toyota Develops Packaged Fuel Cell System Module to Promote Hydrogen Utilization
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
- Renault Kiger Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.