Mahindra XUV500 Vs Maruti Suzuki Wagon R comparison
Overview
Engine
Engine Type | MHawk155 Diesel Engine, 6th Generation Electronically Controlled Variable Geometry Turbocharger (eVGT) | K10B |
---|---|---|
Displacement (CC) | 2179 CC | 998 CC |
No Of Cylinder | 4 | 3 |
Power | 153 bhp@3750 rpm | 67 bhp@5500 rpm |
Torque | 360 Nm@1750-2800 rpm | 90 Nm@3500 rpm |
Drive Train | FWD | FWD |
Emission Standard | BS VI | BS VI |
Dimensions
Length | 4585 mm | 3655 mm |
---|---|---|
Width | 1890 mm | 1620 mm |
Height | 1785 mm | 1675 mm |
Wheelbase | 2700 mm | 2435 mm |
Ground Clearance | 200 mm | 165 mm |
Boot Space | 702 L | 180 L |
Kerb Weight | N/A | 805 Kg |
Gross Weight | 2510 Kg | 1340 Kg |
Front Track | N/A | 1295 mm |
Rear Track | N/A | 1290 mm |
Minimum Turning Radius | 5.60 m | 4.70 m |
No. Of Doors | 5 | 5 |
Seating Capacity | 7 | 5 |
Transmission
No. of gears | 6 | 5 |
---|---|---|
Clutch Type | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels With Full Wheel Caps | Steel Wheel With Center Cap |
---|---|---|
Tyre Type | Radial Tubeless | Radial & Tubeless |
Front Tyre Size | P235/65 R17 | 155/80R13 |
Rear Tyre Size | P235/65 R17 | 155/80R13 |
Braking System
Front Brake Type | Ventilated Disc & Caliper Type | Disc |
---|---|---|
Rear Brake Type | Disc & Caliper Type | Drum |
Suspension
Front Suspension | McPherson Type With Anti Roll Bar | Mac Pherson Strut With Coil Spring |
---|---|---|
Rear Suspension | Multi-link Type With Anti Roll Bar | Torsion Beam With Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A |
---|---|---|
Mileage Highway | N/A | N/A |
Mileage | 13.60 Km/l | 22.50 Km/l |
Fuel Tank Capacity | 70.0 | 32.0 |
Steering
Power Steering | ||
---|---|---|
Steering Type | Hydraulic Power Steering | N/A |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A |
---|---|---|
Max Speed | N/A | N/A |
Safety & Security
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
6 Airbags (Front, Side And Curtain) | - | |
ABS with EBD | - | |
All Wheel Disc Brakes | - | |
Bold Front Grille with Chrome Inserts | - | |
ESP With Rollover Mitigation | - | |
Hill Descent & Hill Hold Controls | - | |
Muscular Bonnet with Hydraulic Assist | - | |
Sporty (235/60 R18) Diamond-Cut Alloy Wheels | - |
Comfort & Convenience
Air Conditioner | Fully Automatic Temperature Control | |
Heater | ||
Steering Adjustment | Tilt | |
Steering Mounted Audio | ||
Paddle Shift | ||
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Jaquard Fabric | Fabric |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
Cooling Box On Center Console | - | |
Driver Express-Up With Anti-Pinch | - | |
Electric Sunroof With Anti-Pinch | - | |
Gear Up For Adventures.Without Gear | - | |
Luxurious Quilted Tan Leather Seats | - | |
Luxurious, Soft Touch, Leather Dashboard And Door Trims | - | |
Passive Keyless Entry | - | |
Power Foldable And Power Adjustable OVRMSs | - | |
Premium Ten And Black Interiors | - | |
Push-Button Start/Stop | - | |
Window Chrome Lining | - |
Lights
Light Type | Projector | Halogen |
Front Fog Lamps | ||
Rear Fog Lamps | ||
Eye-Catching Fog lamp Bezels | - | |
ICY Blue Lounge Lighting | - | |
Static Bending Projector Headlamps With Stylish Light Guides | - | |
Stunning Daytime Running Lights (DRLs) | - |
Instrumentation & Communication
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation |
Entertainment
Music System | ||
CD/DVD Player | ||
Speakers | ||
Internal Memory | ||
Radio | ||
USB Support | ||
Bluetooth Support | ||
Classy Tailgate & Split Tail-Lamps | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of XUV500 and Wagon R
Competitor of Mahindra XUV500
Competitor of Maruti Suzuki Wagon R
Related Comparison of XUV500
- Toyota Fortuner Vs Mahindra XUV500
- Mahindra XUV500 Vs Mahindra Scorpio
- Mahindra XUV500 Vs BMW X1
- Hyundai Creta Vs Mahindra XUV500
- Mahindra XUV500 Vs DC Avanti
- Mahindra XUV500 Vs Tata Harrier
- Mahindra XUV500 Vs Toyota Innova Crysta
- Mahindra XUV500 Vs Mahindra Marazzo
- Mahindra XUV500 Vs Mahindra NuvoSport
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- India To Spend $200 Million In Next 5-7 Years To Promote Hydrogen Use
- MV Agusta Celebrates New London Store With Special Edition Dragster
- Self-Driving Startup Cruise Raises $2.75 Billion From Walmart, Others
- Harley-Davidson Recalls Over 31,000 Bikes In The US Over Headlight Fault
- Next-Gen Self-Driving Volvos To Be Powered By NVIDIA DRIVE Orin
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.