New Maruti Suzuki Swift Vs Maruti Suzuki Dzire Vs Maruti Suzuki XL6 comparison
Ex-Showroom Price
New Delhi
₹ 5.73 Lakh
Request Call Back
₹ 5.94 Lakh
Request Call Back
₹ 9.85 Lakh
Request Call Back
Overview
Engine
Engine Type | Advanced K Series Dual Jet, Dual VVT Engine With Idle Start Stop Function | 1.2-litre VVT Petrol | K15B SMART HYBRID |
---|---|---|---|
Displacement (CC) | 1197 CC | 1197 CC | 1462 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 88 bhp@6000 rpm | 89 bhp@6000 rpm | 103 bhp@6000 rpm |
Torque | 113 Nm@4400 rpm | 113 Nm@4400 rpm | 138 Nm@4400 rpm |
Drive Train | FWD | FWD | 2WD |
Emission Standard | BS VI | BS VI | N/A |
Bore | N/A | N/A | 74.0 |
Compression Ratio | N/A | N/A | (10.5 ± 0.3):1 |
Emission | N/A | N/A | BS VI |
Stroke | N/A | N/A | 85.0 |
Dimensions
Length | 3840 mm | 3995 mm | 4445 mm |
---|---|---|---|
Width | 1735 mm | 1735 mm | 1775 mm |
Height | 1530 mm | 1515 mm | 1700 mm |
Wheelbase | 2450 mm | 2450 mm | 2740 mm |
Ground Clearance | 163 mm | 163 mm | N/A |
Boot Space | 268 L | 378 L | N/A |
Kerb Weight | 855 Kg | 880 Kg | 1180 Kg |
Gross Weight | 1315 Kg | 1335 Kg | 1730 Kg |
Front Track | 1530 mm | 1530 mm | N/A |
Rear Track | 1530 mm | 1530 mm | N/A |
Minimum Turning Radius | 4.80 m | 4.80 m | 5.20 m |
No. Of Doors | 5 | 4 | 5 |
Seating Capacity | 5 | 5 | 6 |
Seats Layout | N/A | N/A | 2+2+2 |
Transmission
No. of gears | 5 | 5 | 5 |
---|---|---|---|
Clutch Type | DSD (Dry Single Disc) | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels With Center Cap | Steel Wheels With Hub Cap | Alloy Wheels |
---|---|---|---|
Tyre Type | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 165/80 R14 | 165/80 R14 | 185/65 R15 |
Rear Tyre Size | 165/80 R14 | 165/80 R14 | 185/65 R15 |
Braking System
Front Brake Type | Ventilated Disc | Disc | Ventilated Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Leading & Trailing Drum |
Suspension
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut & Coil Spring |
---|---|---|---|
Rear Suspension | Torision Beam | Torsion Beam | Torsion Beam & Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 22.00 Km/l | 22.00 Km/l | 19.01 Km/l |
Fuel Tank Capacity | 37.0 | 37.0 | 45.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering | Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Day & Night IRVM | - | - | |
Security Alarm | - | - | |
Air-conditioner | - | - | |
Cabin Heater | - | - | |
Front Disc Brake | - | - | |
High Mount Stop Lamp | - | - | |
Power Windows (Front & Rear) | - | - | |
Tachometer | - | - | |
Idle Alert | - | - | |
ISOFIX | - | - | |
Roof Rails | - | - | |
SOS emergency call function | - | - | |
Speed Alert | - | - |
Comfort & Convenience
Air Conditioner | Manual Air-Conditioner | ||
Heater | |||
Steering Adjustment | Tilt | Tilt | Tilt |
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Leather |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Dual Horn | - | - | |
Side AC Louver | - | - | |
Tailgate Open System | - | - | |
Water Temparature Indicator (Cool/Hot) | - | - | |
Windscreen Wiper | - | - | |
Front Grille | - | - | |
LCD Display on Instrument | - | - | |
Plush Fabric Upholstery | - | - | |
Al Voice Command | - | - | |
Auto/manual Vehicle diagnostics Alert | - | - | |
Emergency Stop Signal (ESS) Standard | - | - | |
Floating Roof | - | - | |
Rear AC | - | - | |
Remote Door Look / Unlock | - | - | |
Remote Engine Start/Stop | - | - | |
Remote Horn / Light | - | - | |
Remote Smart Pyre Air ON | - | - |
Lights
Light Type | Helogen | LED | LED |
Front Fog Lamps | |||
Rear Fog Lamps | |||
LED High Mount Stop Lamp | - | - | |
Follw me home headlamps | - | - | |
LED Daytime Running Lamps | - | - | |
LED Tail & Brake Lights | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
7" TFT Digital Instrument Cluster with full Graphic Display | - | - | |
Connected car App | - | - | |
Find My Car | - | - | |
Fuel Level Information | - | - | |
Live Car Tracking | - | - | |
Shark Fin Antenna | - | - | |
Stolen Vehicle Notification | - | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of New Swift and Dzire and XL6
Competitor of New Maruti Suzuki Swift
Competitor of Maruti Suzuki Dzire
Competitor of Maruti Suzuki XL6
Related Comparison of New Swift
- Maruti Suzuki Swift Vs Tata Altroz
- Maruti Suzuki Swift Vs Fiat Punto Evo
- Hyundai Elite i20 Vs Maruti Suzuki Swift
- Maruti Suzuki Swift Vs Maruti Suzuki Ertiga
- Maruti Suzuki Swift Vs Honda Amaze
- Hyundai Grand i10 Nios Vs Maruti Suzuki Swift
- Hyundai Grand i10 Vs Maruti Suzuki Swift
- Maruti Suzuki Swift Vs Hyundai Venue
- Maruti Suzuki Swift Vs Toyota Yaris
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- Daimler's Spanish Unit Can Be Liable For Cartel Damages, EU Court Adviser Says
- Global Electric 3-Wheeler Market To Reach 306,000 Units By 2025: Report
- Hero MotoCorp Launches Sales & After-Sales Service On Whatsapp
- Bajaj Chetak Electric Scooter Bookings Open And Close In 48 Hours
- F1: Ferrari To Develop SF21 Till June 2021
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.