New Maruti Suzuki Swift Vs Maruti Suzuki Ertiga Vs Maruti Suzuki Baleno RS comparison
Ex-Showroom Price
New Delhi
₹ 5.49 Lakh
Request Call Back
₹ 7.69 Lakh
Request Call Back
₹ 8.89 Lakh
Request Call Back
Overview
Engine
Engine Type | K-Series Petrol Engine With VVT | K15 Smart Hybrid | 1.0 L Boosterjet DITC |
---|---|---|---|
Displacement (CC) | 1197 CC | 1462 CC | 998 CC |
No Of Cylinder | 4 | 4 | 3 |
Power | 82 bhp@6000 rpm | 103 bhp@6000 rpm | 101 bhp@5500 rpm |
Torque | 113 Nm@4200 rpm | 138 Nm@4400 rpm | 150 Nm@1700-4500 rpm |
Drive Train | FWD | 2WD | FWD |
Emission Standard | BS VI | N/A | N/A |
Bore | N/A | 74 | N/A |
Emission Type | N/A | BS VI | N/A |
Stroke | N/A | 85 | N/A |
Dimensions
Length | 3840 mm | 4395 mm | 3995 mm |
---|---|---|---|
Width | 1735 mm | 1735 mm | 1745 mm |
Height | 1530 mm | 1690 mm | 1510 mm |
Wheelbase | 2450 mm | 2740 mm | 2520 mm |
Ground Clearance | 163 mm | 185 mm | N/A |
Boot Space | 268 L | 209 L | 339 L |
Kerb Weight | 855 Kg | 1155 Kg | 950 Kg |
Gross Weight | 1315 Kg | 1730 Kg | 1360 Kg |
Front Track | 1530 mm | 1480 mm | 1505 mm |
Rear Track | 1530 mm | 1490 mm | 1515 mm |
Minimum Turning Radius | 4.80 m | 5.20 m | 4.90 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 7 | 5 |
Transmission
No. of gears | 5 | 5 | 5 |
---|---|---|---|
Clutch Type | DSD (Dry Single Disc) | N/A | Dry, Single Plate |
Wheels & Tyres
Wheel Type | Steel Wheels With Center Cap | Steel Wheels With Center Cap | Alloy Wheel |
---|---|---|---|
Tyre Type | Tubeless | Tubeless | Radial, Tubeless |
Front Tyre Size | 165/80 R14 | 185/65 R15 | 195/55 R16 |
Rear Tyre Size | 165/80 R14 | 185/65 R15 | 195/55 R16 |
Braking System
Front Brake Type | Ventilated Disc | Ventilated Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Leading & Trailing Drum | Disc |
Suspension
Front Suspension | MacPherson Strut | MacPherson Strut & Coil Spring | McPherson Strut |
---|---|---|---|
Rear Suspension | Torision Beam | Torsion Beam & Coil Spring | Torsion Beam |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 22.00 Kmpl | 19.01 Kmpl | 21.40 Kmpl |
Fuel Tank Capacity | 37.0 | 45.0 | 37.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
ABS with EBD | - | - | |
Overspeed Alert | - | - | |
Speed Dependent Auto Door Locks | - | - | |
Brake Energy Regeneration | - | - | |
ISOFIX | - | - | |
Pedestrian Protection | - | - | |
Torque Assist during Acceleration | - | - | |
Roll-over Mitigation | - | - | |
Brake Disc Wiping | - | - | |
ISOFIX Anchorage Points for Child-Seat | - | - | |
Rear Defogger | - | - | |
UV Cut Glass | - | - |
Comfort & Convenience
Air Conditioner | Manual Air-Conditioner | ||
Heater | |||
Steering Adjustment | Tilt | Tilt | Tilt & Telescopic |
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Driver Footrest | - | - | |
Integrated Rear Neck Rest | - | - | |
Power Windows - Front & Rear | - | - | |
Tinted Glass (Windows & Tailgate Glass | - | - | |
2nd and 3rd Row AC Vents | - | - | |
Electric Tail Gate Release on Center Console | - | - | |
Idle Start Stop | - | - | |
One Touch Tumble Second Row Seat | - | - | |
Open Storage on Center Console | - | - | |
Shark Fin Antenna and Integrated Rear Spoiler | - | - | |
Multi-drive Modes:ECO/CITY/SPORT | - | - |
Lights
Light Type | Helogen | Halogen | Projector |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Rear Unique Inverted Lights | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Segmented DIS Display 6.35 cm | - | - | |
Door Ajar Warning Lamp | - | - | |
Headlamp On Warning | - | - | |
MID With Coloured TFT | - | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support | |||
ConnectNext 17.78cm Touchscreen System By HarmanTM | - | - | |
Android Auto / Apple Carplay | - | - |
Reviews
Expert Reviews
-
-
Also Read Expert Comparison Reviews of New Swift and Ertiga and Baleno RS
Competitor of New Maruti Suzuki Swift
Competitor of Maruti Suzuki Ertiga
Competitor of Maruti Suzuki Baleno RS
Related Comparison of New Swift
- Hyundai New Santro Vs Maruti Suzuki Swift
- Maruti Suzuki Swift Vs Maruti Suzuki Baleno
- Maruti Suzuki Swift Vs MG Hector
- Maruti Suzuki Swift Vs Maruti Suzuki Ignis
- Hyundai Grand i10 Nios Vs Maruti Suzuki Swift
- Hyundai Elite i20 Vs Maruti Suzuki Swift
- Maruti Suzuki Swift Vs Kia Seltos
- Maruti Suzuki Swift Vs Ford Figo
Recent Comparison
- Hyundai New Santro Vs Maruti Suzuki Swift Vs Tata Tiago
- Toyota Fortuner Vs Ford Endeavour Vs Kia Carnival
- Honda Amaze Vs Kia Seltos HTE Petrol Vs Kia Seltos HTE Petrol
- Hyundai Creta Vs Hyundai Venue Vs Kia Seltos
- Maruti Suzuki Swift Vs Maruti Suzuki Baleno Vs Maruti Suzuki Vitara Brezza
- Maruti Suzuki S-Cross Vs Maruti Suzuki Eeco Vs Maruti Suzuki Ertiga
- Hyundai Creta Vs Maruti Suzuki S-Cross Vs Maruti Suzuki Vitara Brezza
- Nissan Magnite Vs Hyundai Elite i20 Vs Tata Altroz
- Datsun Go Plus Vs Maruti Suzuki Ertiga Vs Renault Triber
- Skoda Superb Vs Skoda Rapid Vs Skoda Octavia
Similar Used Cars
Recent News and Reviews
- 2021 Triumph Speed Triple 1200 RS Revealed; India Launch Soon
- 2021 Tata Safari Official Debut Live Updated; Features, Specifications, Images, Launch Date
- BlackBerry And Baidu Cement Autonomous Car Tech Partnership
- India Sees Steepest Hike Of Rs 35 Paise In Petrol, Diesel Rates On Republic Day
- F1: Toto Wolff Scoffs At Christian Horner's Comments on Verstappen
- Mercedes-Benz GLC 300 d 4Matic Coupe Review
- 2021 Tata Altroz iTurbo Review
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.