Maruti Suzuki Wagon R Vs Maruti Suzuki Vitara Brezza Vs Mahindra TUV300 comparison
Ex-Showroom Price
New Delhi
₹ 4.66 Lakh
Request Call Back
₹ 7.39 Lakh
Request Call Back
₹ 8.54 Lakh
Request Call Back
Overview
Engine
Engine Type | K10B | K15B | MHAWK100 Diesel Engine With 2-Stage Turbocharger |
---|---|---|---|
Displacement (CC) | 998 CC | 1462 CC | 1493 CC |
No Of Cylinder | 3 | 4 | 3 |
Power | 67 bhp@5500 rpm | 103 bhp@6000 rpm | 100 bhp@3750 rpm |
Torque | 90 Nm@3500 rpm | 138 Nm@4400 rpm | 240 Nm@1600-2800 rpm |
Drive Train | FWD | N/A | RWD |
Emission Standard | BS VI | BS VI | N/A |
Dimensions
Length | 3655 mm | 3995 mm | 3995 mm |
---|---|---|---|
Width | 1620 mm | 1790 mm | 1795 mm |
Height | 1675 mm | 1640 mm | 1817 mm |
Wheelbase | 2435 mm | 2500 mm | 2680 mm |
Ground Clearance | 165 mm | N/A | 184 mm |
Boot Space | 180 L | N/A | 384 L |
Kerb Weight | 805 Kg | 1110 Kg | N/A |
Gross Weight | 1340 Kg | 1600 Kg | 2225 Kg |
Front Track | 1295 mm | N/A | N/A |
Rear Track | 1290 mm | N/A | N/A |
Minimum Turning Radius | 4.70 m | 5.20 m | 5.35 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 7 |
Transmission
No. of gears | 5 | 5 | 5 |
---|---|---|---|
Clutch Type | N/A | N/A | Single Clutch |
Wheels & Tyres
Wheel Type | Steel Wheel With Center Cap | Steel Wheels | Steel Rims |
---|---|---|---|
Tyre Type | Radial & Tubeless | N/A | Tubeless Radials |
Front Tyre Size | 155/80R13 | 205/60/R16 | 215/75 R15 |
Rear Tyre Size | 155/80R13 | 205/60/R16 | 215/75 R15 |
Braking System
Front Brake Type | Disc | Ventilated Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Drum |
Suspension
Front Suspension | Mac Pherson Strut With Coil Spring | McPherson Strut With Coil Spring | Double Wish-Bone Type, Independent Front Coil Spring |
---|---|---|---|
Rear Suspension | Torsion Beam With Coil Spring | Torsion Beam With Coil Spring | Multi-Link Coil Spring Suspension With Anti-Roll Bar |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 22.50 Kmpl | 17.03 Kmpl | 18.50 Kmpl |
Fuel Tank Capacity | 32.0 | 48.0 | 60.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | N/A | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Day & Night IRVM | - | - | |
Security Alarm | - | - | |
Speed Alert System | - | - | |
ABS With EBD And CBC | - | - | |
Auto Door Lock While Driving | - | - | |
Driver Information System (DIS | - | - | |
Dual Front Airbags | - | - | |
Isofix Mounts For Child Seats (2nd Row) | - | - | |
Power Steering | - | - | |
Power Windows (Front & Rear) | - | - | |
Side Intrusion Beams | - | - | |
Sleek Design | - | - |
Comfort & Convenience
Air Conditioner | Manual AC | ||
Heater | |||
Steering Adjustment | Tilt | Tilt | |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Vinyl |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Dual Horn | - | - | |
Side AC Louver | - | - | |
Side Body Cladding | - | - | |
Tailgate Open System | - | - | |
Water Temparature Indicator (Cool/Hot) | - | - | |
Windscreen Wiper | - | - | |
5+2 Seating Capacity | - | - | |
7 Full-Size Seats Over Three Rows | - | - | |
Air-Conditioner with Heater | - | - | |
Digital Immobilizers | - | - | |
Ergodrive Is Driving Perfection | - | - | |
Hand Mounted Controls | - | - | |
Hand Rest | - | - | |
Infotainment System | - | - | |
Large Clear Lens Headlamps & Cuboidal Fog Lamps | - | - | |
Rear AC vents | - | - | |
Sporty Alloy Wheels | - | - |
Lights
Light Type | Halogen | Halogen | Halogen |
Front Fog Lamps | |||
Rear Fog Lamps | |||
LED High Mount Stop Lamp | - | - | |
Fog lamp chrome | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation |
Entertainment
Music System | Audio With CD Player | ||
CD/DVD Player | |||
Speakers | 4 Speakers | ||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Wagon R and Vitara Brezza and TUV300
Competitor of Maruti Suzuki Wagon R
Competitor of Maruti Suzuki Vitara Brezza
Competitor of Mahindra TUV300
Related Comparison of Wagon R
- Hyundai Venue Vs Maruti Suzuki Wagon R
- Mahindra KUV100 Vs Maruti Suzuki Wagon R
- Maruti Suzuki Wagon R Vs Maruti Suzuki Ignis
- Maruti Suzuki Wagon R Vs Maruti Suzuki S-Presso
- Honda Amaze Vs Maruti Suzuki Wagon R
- Hyundai Grand i10 Vs Maruti Suzuki Celerio
- Hyundai New Santro Vs Maruti Suzuki Wagon R
- Maruti Suzuki Celerio Vs Maruti Suzuki Baleno
- Maruti Suzuki Swift Vs Maruti Suzuki Baleno
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- BMW Motorrad May Be Working On Smaller BMW R 12 Cruiser
- BMW R nineT, R nineT Scrambler Launched In India; Prices Begin At Rs. 16.75 Lakh
- Exclusive: Zoomcar Mobility Services Aims To Support 1 Lakh Electric Vehicles By Next Year
- Honda Files Patents For Bike-Mounted Drone
- Tesla Is Moving More Electric Cars To LFP Batteries Thanks To Nickel Shortage
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
- Renault Kiger Review
- Bajaj Chetak Electric Scooter Vs Ather 450X Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.