Compare MG ZS EV vs Skoda Octavia to know which is better. Detailed cars comparison on MG ZS EV vs Skoda Octavia compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | ZS EV | Octavia |
|---|---|---|
| Price | 17.99 L | 10.32 L |
| Power | N/A | N/A |
| Class | SUV | Sedan |
| Mileage | 461 Km/Full Charge | N/A |


| EMI Starting From | ₹33,608/month | ₹19,285/month |
| User Rating | 7.8 | 8.4 |
| Value For Money | 7.20 | 7.00 |
| Significance | 7.20 | 7.00 |
| Styling | 8.20 | 8.00 |
| Comfort | 8.10 | 9.25 |
| Safety | 7.20 | 9.00 |
| Environment | 8.00 | 8.00 |
| Merit Or Usp | 7.50 | 8.50 |
| Max Power | 174 bhp @ N/A | N/A |
| Max Torque | 280 Nm | N/A |
| Acceleration 0 to 100 Kmph | 8.5 | N/A |
| Drive Train | FWD | N/A |
| Emissions Standard | Zero Emissions | N/A |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) | N/A |
| Motor Power | 129 KW | N/A |
| Air Conditioner | Automatic Climate Control | - |
| Front AC | Yes | - |
| Rear AC | No | - |
| Heater | Yes | - |
| Climate Control | Yes | - |
| Paddle Shift | No | - |
| Idle Start/Stop Button | No | - |
| Cruise Control | Yes | - |
| Power Windows | Yes | - |
| Keyless Entry | Yes | - |
| Push Start Stop Button | Yes | - |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | No | - |
| Steering Mounted Audio | Yes | - |
| Cooled Glovebox | No | - |
| Rain Sensing Wipers | Yes | - |
| Automatic Headlamps | Yes | - |
| Electric Tailgate | No | - |
| Adjustable ORVMs | No | - |
| Power Outlets 12V | Yes | - |
| Wireless Phone Charger | Yes | - |
| Silver Finish Roof Rails | No | - |
| Dual Pane Panoramic Sky Roof | No | - |
| PM 2.5 Filter | Yes | - |
| Electronic Gear Shift Knob | Yes | - |
| Kinetic Energy Recovery System(KERS) – 3 levels | Yes | - |
| Driving Modes : Eco, Sport & Normal | Yes | - |
| 6 Ways Power Adjustable Driver Seat | No | - |
| Follow Me Home Headlamps | Yes | - |
Pros
Cons
Verdict
The new-generation Skoda Octavia is better in so many ways than its predecessor. There's a concentrated effort on making comfort a priority and everything feels from a segment above. In fact, it's so much better that we believe it will eat into the share of Superb buyers. The new Octavia is such a good car on its own that it leaves you with a beaming smile behind the wheel. In the land dominated by crossovers, the new Skoda Octavia is a solid reminder of the traditional sedan's beauty.
Pros
Cons
Verdict
The new-generation Skoda Octavia is better in so many ways than its predecessor. There's a concentrated effort on making comfort a priority and everything feels from a segment above. In fact, it's so much better that we believe it will eat into the share of Superb buyers. The new Octavia is such a good car on its own that it leaves you with a beaming smile behind the wheel. In the land dominated by crossovers, the new Skoda Octavia is a solid reminder of the traditional sedan's beauty.



























































































