Renault Duster Vs Maruti Suzuki S-Presso Vs Tata Tiago comparison
Ex-Showroom Price
New Delhi
₹ 9.39 Lakh
Request Call Back
₹ 3.71 Lakh
Request Call Back
₹ 4.86 Lakh
Request Call Back
Overview
Engine
Engine Type | 1.5 H4K MT | K10B | Revotron 1.2 L, 3-Cylinder Engine |
---|---|---|---|
Displacement (CC) | 1498 CC | 998 CC | 1199 CC |
No Of Cylinder | 4 | 3 | 3 |
Power | 105 bhp@5600 rpm | 67 bhp@5500 rpm | 86 bhp@6000 rpm |
Torque | 142 Nm@4000 rpm | 90 Nm@3500 rpm | 113 Nm@3500 rpm |
Drive Train | 2WD | 2WD | FWD |
Emission Standard | BS VI | N/A | BS VI |
Bore | N/A | 73 | N/A |
Compression Ratio | N/A | 11.0:1 | N/A |
Emission Type | N/A | BS VI | N/A |
Stroke | N/A | 79.5 | N/A |
Dimensions
Length | 4360 mm | 3565 mm | 3765 mm |
---|---|---|---|
Width | 1822 mm | 1520 mm | 1677 mm |
Height | 1695 mm | 1549 mm | 1535 mm |
Wheelbase | 2673 mm | 2380 mm | 2400 mm |
Ground Clearance | 205 mm | 180 mm | 170 mm |
Boot Space | 475 L | 240 L | 242 L |
Kerb Weight | N/A | 726 Kg | 982 Kg |
Gross Weight | 1770 Kg | 1170 Kg | N/A |
Front Track | 1560 mm | 1316 mm | N/A |
Rear Track | 1567 mm | 1318 mm | N/A |
Minimum Turning Radius | 5.20 m | 4.50 m | N/A |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | 5 | 5 | 5 |
---|---|---|---|
Clutch Type | Efficient Dual Clutch | N/A | Single |
Wheels & Tyres
Wheel Type | Steel Wheel With Full Wheel Cover With Renault Logo | 13 | Steel Wheels With Hub Cap |
---|---|---|---|
Tyre Type | Tubeless Radial | N/A | Tubeless |
Front Tyre Size | 215/65 R16 | 145/80 R13 | 175/65 R14 |
Rear Tyre Size | 215/65 R16 | 145/80 R13 | 175/65 R14 |
Braking System
Front Brake Type | Disc | Ventilated Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Drum |
Suspension
Front Suspension | Independent MacPherson Strut With Coil Spring | MacPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut |
---|---|---|---|
Rear Suspension | Trailing Arm With Coil Springs And Double Acting Shock Absorber | Torsion Beam With Coil Spring | Twist Beam With Coil Spring Mounted On Hydraulic Shock Absorbers |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 13.06 Km/l | 21.40 Km/l | 23.84 Km/l |
Fuel Tank Capacity | 50.0 | 27.0 | 35.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Manual | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
ABS + EBD with Brake Assist | - | - | |
Engine Immobiliser | - | - | |
Fully Reclining Flat-Bed Seats | - | - | |
New Comfort Suspension | - | - | |
Premium Interior Theme | - | - | |
4TH GENERATION HYBRID ELECTRIC ENGINE | - | - | |
Anti Theft System with Siren, Intrusion (Break-in) Sensor and Tilt Sensor | - | - | |
Emergency Brake Signal | - | - | |
Impact Sensing Fuel Cut | - | - | |
Power Doorlock with Speed Lock Function | - | - | |
Power Windows with Jam Protection and Speed Control | - | - | |
Speed Alert System | - | - | |
Tyre Inflation Pressure Warning with Auto Location | - | - | |
ABS with EBD | - | - | |
Height-adjustable head restraints, front and rear | - | - | |
L-shaped rear head restraints | - | - | |
Overspeed Alert | - | - | |
Speed Dependent Auto Door Locks | - | - |
Comfort & Convenience
Air Conditioner | Manual AC | Manual | |
Heater | |||
Steering Adjustment | Tilt | Tilt | Tilt |
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Deco Brown Fabric | - | Vinyl |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Best-in-Class 2nd & 3rd Row Space | - | - | |
Cooled Storage | - | - | |
Flexible 60:40 Third Row | - | - | |
Gearshift Indicator | - | - | |
Surround Cool Dual ACs with Individual AC Vents | - | - | |
2 X 12 V DC Connector + 2 X USB Port for Charging | - | - | |
3-ZONE PERSONAL AIR-CONDITIONING | - | - | |
ADJUSTABLE REAR SEAT | - | - | |
Ambient Illumination | - | - | |
DRIVING MODES (SPORT, ECO, NORMAL) | - | - | |
Electro Multi Vision Display | - | - | |
Hands Free Power Rear Hatch | - | - | |
LEATHER UPHOLSTERY | - | - | |
REAR POWER SUNSHADE | - | - | |
Shimamoku ornamentation | - | - | |
Side Body Cladding | - | - | |
TOUCH CONTROLS ON ARMREST | - | - | |
Wireless Charging | - | - | |
Digital clock and fuel gauge | - | - | |
Driver Footrest | - | - | |
Dust and pollen filter | - | - | |
Electrically Adjustable Outside Door Mirrors | - | - | |
Front intermittent wipers - 4-step variable speed setting | - | - | |
Integrated Rear Neck Rest | - | - | |
Outside rear-view mirrors, manually adjustable | - | - | |
Power Windows - Front & Rear | - | - | |
R14 Wheel Covers | - | - | |
Rear AC vents | - | - | |
Rear Parcel Tray | - | - | |
Rear Seat Bench Folding | - | - | |
Rear Washer & Wiper | - | - | |
Remote Fuel Lid Open | - | - | |
Remote Tailgate Open | - | - | |
Tinted Glass (Windows & Tailgate Glass | - | - |
Lights
Light Type | Projector | LED | Halogen |
Front Fog Lamps | |||
Rear Fog Lamps | |||
LED DRL | - | - | |
High-Mounted Stop Lamp | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Android AutoTM & Apple CarPlay | - | - | |
Hyundai iblue (Audio Remote Application) | - | - | |
Micro Antenna | - | - | |
Segmented DIS Display 6.35 cm | - | - |
Entertainment
Music System | 17.64cm Touchscreen MediaNAV Evolution | ||
CD/DVD Player | |||
Speakers | 4 Speakers | ||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support | |||
ConnectNext 17.78cm Touchscreen System By HarmanTM | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Duster and S-Presso and Tiago
Competitor of Renault Duster
Competitor of Maruti Suzuki S-Presso
Competitor of Tata Tiago
Related Comparison of Duster
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- Nissan To Furlough 800 Workers At Its UK Plant As Chip Shortage Cuts Production
- Hyundai Motor Group Names New Chief For Mobility Division
- Honda Cars India To Recall Nearly 78,000 Cars Over Faulty Fuel Pump
- Maruti Suzuki Increases Prices Of Select Models By 1.6% From April 2021
- Samsung PixCell LED Is An Intelligent Headlight System For Safer Transport
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.