Compare 2025 Toyota Camry vs 2025 BMW M2 to know which is better. Detailed cars comparison on 2025 Toyota Camry vs 2025 BMW M2 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Camry | M2 |
---|---|---|
Price | 47.48 L | 1.08 Cr |
Power | 2487 CC | 2993 CC |
Class | Sedan | Coupe |
Mileage | 25 KM/L | 10 KM/L |
EMI Starting From | ₹88,700/month | ₹2,01,418/month |
User Rating | 7.4 | 8.3 |
Value For Money | 6.50 | 6.00 |
Significance | 6.50 | 6.00 |
Styling | 6.00 | 7.75 |
Comfort | 7.00 | 9.75 |
Safety | 8.00 | 8.00 |
Environment | 9.75 | 7.00 |
Merit Or Usp | 7.00 | 9.00 |
Engine Type | 2.5 L Dynamic Force Engine [BS6 Ph2 Pertol] | 3.0L TwinPower Turbo Inline 6-cylinder Petrol |
Displacement (CC) | 2487 CC | 2993 CC |
No. of Cylinders | 4 | 6 |
Power | 226 bhp | 473 bhp @ 6,250 rpm |
Torque | 221 Nm | 550 Nm @ 26,50,-5,870 rpm |
Acceleration 0 to 100 Kmph | 8.3 | 4.3 |
No. of gears | 6 | 6 |
Drive Train | FWD | RWD |
Air Conditioner | 3-Zone Automatic Climate Control | Automatic Climate Control |
Front AC | No | - |
Rear AC | No | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | No | No |
Idle Start/Stop Button | No | - |
Cruise Control | Yes | No |
Power Windows | No | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | No |
Cooled Glovebox | No | - |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | No | - |
Adjustable ORVMs | No | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | - |
USB & AUX | Yes | - |
Wireless Smart Phone Charger | Yes | - |
DRIVING MODES (SPORT, ECO, NORMAL) | No | - |
3-ZONE PERSONAL AIR-CONDITIONING | No | - |
REAR POWER SUNSHADE | No | - |
LEATHER UPHOLSTERY | No | - |
ADJUSTABLE REAR SEAT | No | - |
TOUCH CONTROLS ON ARMREST | No | - |
CVT WITH DRIVE MODES (ECO, NORMAL, SPORT) | No | - |
Sequential Shifters | No | - |
10-way power adjut Diver and Passenger seats with lumbar support (Driver seat with memory) | No | - |
Wireless Smartphone Charger | No | - |
Automatic air conditioning with 2-zone control | - | Yes |
Sport Seats | - | Yes |
M leather steering wheel with stitching in M colours | - | Yes |
Adaptive M suspension | - | Yes |
Pros
Cons
Verdict
The hybrid then takes the fight to the Passat and even the Superb here, which, though priced lower, do not get to boast of a hybrid powertrain. With the new generation of the Camry then, you certainly see Toyota taking a leap in terms of looks, drivability and sustainability too. It's the right mixture then, and you could hear even Zeus and Prometheus say this when demi-gods were born. So you see, even the Gods loved hybrids; we, on the other hand are mere mortals.
Pros
Cons
Verdict
India never had the previous M2 and the updated M2 Competition has also only just been launched at the end of November at Rs 79.90 lakh. Yes that's competitive for this segment.It will give you the thrill, the adrenaline rush, and the pleasure, without being intimidating, technical or too controlling. And given its size, ride and comfort too - it's the ideal daily driver for someone who wants all of the above. And that grin as standard.
Pros
Cons
Verdict
India never had the previous M2 and the updated M2 Competition has also only just been launched at the end of November at Rs 79.90 lakh. Yes that's competitive for this segment.It will give you the thrill, the adrenaline rush, and the pleasure, without being intimidating, technical or too controlling. And given its size, ride and comfort too - it's the ideal daily driver for someone who wants all of the above. And that grin as standard.