F1: Verstappen Gets 6th Win Of The Season As He Holds Off Sainz In Canada

- Verstappen now has 6 wins this season from 9 races
- Sainz had the opportunity to take his first race win, but failed
- Leclerc did decently to manage P5 from P19
Reigning world champion Max Verstappen took another win as F1 returned to Canada. The race was a gruelling one typified by 2 virtual safety cars and one safety car with balance shuffling between the Ferrari of Carlos Sainz Jr and Verstappen in the Red Bull. Verstappen also lost his teammate Sergio Perez due to a gearbox failure in the beginning half of the race. Ferrari's Charles Leclerc who tails Verstappen and Perez in the world championship came P5 in a good recovery drive after starting from P19 post a power unit change. Sainz who started from P3 managed also the fastest lap of the race.
Lewis Hamilton returned to the podium after coming P3 ahead of his teammate George Russell who managed P4. Fernando Alonso, F1's oldest and most experienced driver managed to come P2 in a wet qualifying session but managed just P7 after dropping behind thanks to poor race pace and an engine issue. He was out performances by his teammate Esteban Ocon.
The Alpine duo were chased by the Alfa Romeo duo of Bottas and Zhou who managed P8 and P9. Lance Stroll topped off the top 10 in his home race for Aston Martin.

Lewis Hamilton came in P3 as he finally found some pace with the Mercedes
Initially, in the race, Alonso was quickly passed by Sainz but he couldn't manage to keep up with Verstappen. But Verstappen took an early pitstop thanks to the virtual safety car brought on by the retirement of his teammate which yielded the Ferrari a tyre advantage. Sainz also took advantage of a cheap pitstop when Mick Schumacher retired. Finally when Tsunoda retired a safety car came out which have Sainz another cheap pit stop Verstappen was rapidly catching him on fresher rubber.
Verstappen took the lead of the race from Sainz after he pitted and held off the Ferrari which had fresher rubber till the end of the race in a duel that lasted for 15 laps. In the end, the Ferrari just didn't have enough top speed to make an overtake stick on the Red Bull despite being quicker in the race.

Leclerc was stuck for a long time behind Ocon's Alpine and could've had a better result
McLaren had another terrible race with Ricciardo managing P11 ahead of Norris who managed P15 and was hamstrung with a power unit issue. Vettel managed P12 for Aston Martin but will have to see the authorities for a safety car infringement. Albon was the lead Williams in P13 ahead of Gasly for AlphaTauri. Latifi managed P16 for Williams while Magnussen was the only finishing Haas in P17.
This is the 6th consecutive win for Red Bull and the 6th overall for Verstappen who leads the world driver's championship quite comfortably.
2022 F1 Round 9 Canadian GP Race Results:
| Pos. | Car No. | Driver | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1:36:22 | 25 |
| 2 | 55 | Carlos Sainz | Ferrari | +0.993s | 19 (18 + 1 point for fastest lap) |
| 3 | 44 | Lewis Hamilton | Mercedes | +7.006s | 15 |
| 4 | 63 | George Russell | Mercedes | +12.313s | 12 |
| 5 | 16 | Charles Leclerc | Ferrari | +15.168s | 10 |
| 6 | 31 | Esteban Ocon | Alpine Renault | +23.890s | 8 |
| 7 | 14 | Fernando Alonso | Alpine Renault | +24.945s | 6 |
| 8 | 77 | Valtteri Bottas | Alfa Romeo | +25.247s | 4 |
| 9 | 24 | Zhou Guanyu | Alfa Romeo | +26.952s | 2 |
| 10 | 18 | Lance Stroll | Aston Martin | +38.222s | 1 |
| 11 | 3 | Daniel Ricciardo | Mclaren | +43.047s | 0 |
| 12 | 5 | Sebastian Vettel | Aston Martin | +44.245s | 0 |
| 13 | 23 | Alexander Albon | Williams | +44.893s | 0 |
| 14 | 10 | Pierre Gasly | AlphaTauri | +45.183s | 0 |
| 15 | 4 | Lando Norris | Mclaren | +52.145s | 0 |
| 16 | 6 | Nicholas Latifi | Williams | +59.978s | 0 |
| 17 | 20 | Kevin Magnussen | Haas | +68.180s | 0 |
| NC | 22 | Yuki Tsunoda | AlphaTauri | DNF | 0 |
| NC | 47 | Mick Schumacher | Haas | DNF | 0 |
| NC | 11 | Sergio Perez | Red Bull | DNF | 0 |
Championship Standings After Round 9 - 2022 Canadian GP
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 175 |
| 2 | Sergio Perez | Red Bull | 129 |
| 3 | Charles Leclerc | Ferrari | 126 |
| 4 | George Russell | Mercedes | 111 |
| 5 | Carlos Sainz | Ferrari | 102 |
| 6 | Lewis Hamilton | Mercedes | 77 |
| 7 | Lando Norris | McLaren | 50 |
| 8 | Valtteri Bottas | Alfa Romeo | 44 |
| 9 | Esteban Ocon | Alpine Renault | 39 |
| 10 | Fernando Alonso | Alpine Renault | 22 |
| 11 | Pierre Gasly | AlphaTauri | 16 |
| 12 | Kevin Magnussen | Haas | 15 |
| 13 | Daniel Ricciardo | McLaren | 15 |
| 14 | Sebastian Vettel | Aston Martin | 13 |
| 15 | Yuki Tsunoda | AlphaTauri | 11 |
| 16 | Alexander Albon | Williams | 3 |
| 17 | Lance Stroll | Aston Martin | 3 |
| 18 | Zhou Guanyu | Alfa Romeo | 3 |
| 19 | Mick Schumacher | Haas | 0 |
| 20 | Nico Hulkenberg | Aston Martin | 0 |
| 21 | Nicholas Latifi | Williams | 0 |
Latest News
car&bike Team | Apr 14, 2026VinFast MPV 7 India Launch Tomorrow: What To ExpectThe Vietnamese electric vehicle manufacturer's third product for India is a battery-powered people-carrier that's set to take on the Mahindra XEV 9S.2 mins read
car&bike Team | Apr 14, 20262026 Mini Cooper Convertible JCW Pack Bookings Open In IndiaThe JCW trim adds some styling changes to the model.1 min read
car&bike Team | Apr 14, 2026Triumph Bonneville 400 Spotted In India: Launch Soon?Spy shots now confirm what has been the subject of speculation for long, and something we had talked about years ago – an entry-level Bonneville 400!2 mins read
car&bike Team | Apr 14, 2026New Nissan X-Trail Hybrid RevealedThe new X-Trail gets Nissan’s upgraded e-Power hybrid tech, though full specifications are yet to be announced.1 min read
Amaan Ahmed | Apr 14, 20262026 Volkswagen Taigun Facelift Launched At Rs 11 Lakh: Check Variant-Wise PricesEntry variant of the 2026 Taigun sees a price reduction of a little over Rs 40,000 compared to the outgoing model, but other variants have seen an uptick in price.3 mins read
Jafar Rizvi | Apr 14, 20262026 Mercedes-Benz EQS Unveiled: Gets 926 km Range, Steer-By-WireThe updated EQS has a higher range than before, new 800V architecture, steer-by-wire tech and MB.OS, among other updates.1 min read
Janak Sorap | Apr 10, 2026Triumph 350 Range First Ride Review: More Affordable, More Refined, Still Fun?Triumph’s shift to 350cc aims to cut costs, but does it affect the ride experience?5 mins read
car&bike Team | Apr 7, 2026Flying Flea C6 Review: Royal Enfield’s Electric Gamble?The C6 is the beginning of Royal Enfield's EV journey under the Flying Flea brand. Does it make a strong impression? Read on.8 mins read
Janak Sorap | Mar 31, 20262026 Royal Enfield Guerrilla 450 Apex – First Ride Review: The Update That Changes EverythingAfter riding the updated 2026 Royal Enfield Guerrilla 450 for a round trip of over 140 km from Guwahati to Shillong, the new Apex variant feels like the version of the Guerrilla 450 that should have existed from day one.6 mins read
Amaan Ahmed | Apr 6, 2026Yamaha EC-06 First Ride Review: Building Is Hard, Repackaging Is ECTo develop a capable maiden electric two-wheeler for India, Yamaha Motor didn't have to dig deep -- it just needed to strike up a clever partnership with a promising Indian startup.8 mins read
Janak Sorap | Mar 25, 2026Ducati Desmo450 MX Review: In PicturesDucati’s first-ever motocross motorcycle, the Ducati Desmo450 MX, promises extreme performance and race-focused engineering, and we recently experienced it at BigRock Dirt Park to find out what it’s really like to ride.1 min read
























































































































