F1: Verstappen Gets 6th Win Of The Season As He Holds Off Sainz In Canada

- Verstappen now has 6 wins this season from 9 races
- Sainz had the opportunity to take his first race win, but failed
- Leclerc did decently to manage P5 from P19
Reigning world champion Max Verstappen took another win as F1 returned to Canada. The race was a gruelling one typified by 2 virtual safety cars and one safety car with balance shuffling between the Ferrari of Carlos Sainz Jr and Verstappen in the Red Bull. Verstappen also lost his teammate Sergio Perez due to a gearbox failure in the beginning half of the race. Ferrari's Charles Leclerc who tails Verstappen and Perez in the world championship came P5 in a good recovery drive after starting from P19 post a power unit change. Sainz who started from P3 managed also the fastest lap of the race.
Lewis Hamilton returned to the podium after coming P3 ahead of his teammate George Russell who managed P4. Fernando Alonso, F1's oldest and most experienced driver managed to come P2 in a wet qualifying session but managed just P7 after dropping behind thanks to poor race pace and an engine issue. He was out performances by his teammate Esteban Ocon.
The Alpine duo were chased by the Alfa Romeo duo of Bottas and Zhou who managed P8 and P9. Lance Stroll topped off the top 10 in his home race for Aston Martin.

Lewis Hamilton came in P3 as he finally found some pace with the Mercedes
Initially, in the race, Alonso was quickly passed by Sainz but he couldn't manage to keep up with Verstappen. But Verstappen took an early pitstop thanks to the virtual safety car brought on by the retirement of his teammate which yielded the Ferrari a tyre advantage. Sainz also took advantage of a cheap pitstop when Mick Schumacher retired. Finally when Tsunoda retired a safety car came out which have Sainz another cheap pit stop Verstappen was rapidly catching him on fresher rubber.
Verstappen took the lead of the race from Sainz after he pitted and held off the Ferrari which had fresher rubber till the end of the race in a duel that lasted for 15 laps. In the end, the Ferrari just didn't have enough top speed to make an overtake stick on the Red Bull despite being quicker in the race.

Leclerc was stuck for a long time behind Ocon's Alpine and could've had a better result
McLaren had another terrible race with Ricciardo managing P11 ahead of Norris who managed P15 and was hamstrung with a power unit issue. Vettel managed P12 for Aston Martin but will have to see the authorities for a safety car infringement. Albon was the lead Williams in P13 ahead of Gasly for AlphaTauri. Latifi managed P16 for Williams while Magnussen was the only finishing Haas in P17.
This is the 6th consecutive win for Red Bull and the 6th overall for Verstappen who leads the world driver's championship quite comfortably.
2022 F1 Round 9 Canadian GP Race Results:
| Pos. | Car No. | Driver | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1:36:22 | 25 |
| 2 | 55 | Carlos Sainz | Ferrari | +0.993s | 19 (18 + 1 point for fastest lap) |
| 3 | 44 | Lewis Hamilton | Mercedes | +7.006s | 15 |
| 4 | 63 | George Russell | Mercedes | +12.313s | 12 |
| 5 | 16 | Charles Leclerc | Ferrari | +15.168s | 10 |
| 6 | 31 | Esteban Ocon | Alpine Renault | +23.890s | 8 |
| 7 | 14 | Fernando Alonso | Alpine Renault | +24.945s | 6 |
| 8 | 77 | Valtteri Bottas | Alfa Romeo | +25.247s | 4 |
| 9 | 24 | Zhou Guanyu | Alfa Romeo | +26.952s | 2 |
| 10 | 18 | Lance Stroll | Aston Martin | +38.222s | 1 |
| 11 | 3 | Daniel Ricciardo | Mclaren | +43.047s | 0 |
| 12 | 5 | Sebastian Vettel | Aston Martin | +44.245s | 0 |
| 13 | 23 | Alexander Albon | Williams | +44.893s | 0 |
| 14 | 10 | Pierre Gasly | AlphaTauri | +45.183s | 0 |
| 15 | 4 | Lando Norris | Mclaren | +52.145s | 0 |
| 16 | 6 | Nicholas Latifi | Williams | +59.978s | 0 |
| 17 | 20 | Kevin Magnussen | Haas | +68.180s | 0 |
| NC | 22 | Yuki Tsunoda | AlphaTauri | DNF | 0 |
| NC | 47 | Mick Schumacher | Haas | DNF | 0 |
| NC | 11 | Sergio Perez | Red Bull | DNF | 0 |
Championship Standings After Round 9 - 2022 Canadian GP
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 175 |
| 2 | Sergio Perez | Red Bull | 129 |
| 3 | Charles Leclerc | Ferrari | 126 |
| 4 | George Russell | Mercedes | 111 |
| 5 | Carlos Sainz | Ferrari | 102 |
| 6 | Lewis Hamilton | Mercedes | 77 |
| 7 | Lando Norris | McLaren | 50 |
| 8 | Valtteri Bottas | Alfa Romeo | 44 |
| 9 | Esteban Ocon | Alpine Renault | 39 |
| 10 | Fernando Alonso | Alpine Renault | 22 |
| 11 | Pierre Gasly | AlphaTauri | 16 |
| 12 | Kevin Magnussen | Haas | 15 |
| 13 | Daniel Ricciardo | McLaren | 15 |
| 14 | Sebastian Vettel | Aston Martin | 13 |
| 15 | Yuki Tsunoda | AlphaTauri | 11 |
| 16 | Alexander Albon | Williams | 3 |
| 17 | Lance Stroll | Aston Martin | 3 |
| 18 | Zhou Guanyu | Alfa Romeo | 3 |
| 19 | Mick Schumacher | Haas | 0 |
| 20 | Nico Hulkenberg | Aston Martin | 0 |
| 21 | Nicholas Latifi | Williams | 0 |
Trending News
Latest News
car&bike Team | Dec 5, 2025Trump Eyes Production Of Smaller, More Fuel-Efficient Cars In USTrump broached the topic of opening the doors for production of smaller, more fuel-efficient cars – similar to those sold in Japan and South Korea - while announcing a backtrack of CAFE norms set under the Biden administration.2 mins read
Preetam Bora | Dec 5, 2025KTM 390 Adventure, 390 Duke, 390 Enduro Recalled Over Engine Stall RiskThe recall for KTM 390 models has been announced to address an engine stall issue, and the engine control unit (ECU) will be updated free of charge in all affected motorcycles.2 mins read
Jaiveer Mehra | Dec 5, 2025Lexus LFA Revived As Electric Sports Car ConceptThe new LFA concept previews an all-electric super sports car based on the new Toyota GR GT.1 min read
Carandbike Team | Dec 5, 2025Bajaj Pulsar N160 Variant With Gold USD Fork, Single Seat IntroducedThe new variant of the Pulsar N160 is priced at Rs. 1.24 lakh and aimed at offering more comfort and practicality with the single-piece seat.2 mins read
car&bike Team | Dec 4, 2025Tata Harrier EV Fords Beas River In Red Bull Extreme StuntRed Bull is putting the Tata Harrier EV through some extreme stunts as part of a recent collaboration with Tata Motors.1 min read
Jafar Rizvi | Dec 4, 2025BMW F 450 GS, Brixton Storr 500 Will Not Debut At India Bike Week 2025Soon after IBW confirmed its venue and dates -- following weeks of uncertainty -- two major participants pulled out of showcasing their new models at the event.2 mins read
Girish Karkera | Dec 4, 20252026 Honda Prelude First Drive: Domesticated Civic Type RA sporty-looking coupe built to give customers a taste of performance but not at the expense of everyday practicality.5 mins read
Seshan Vijayraghvan | Nov 29, 2025Mahindra XEV 9S First Drive Review: Big Electric SUV, Bigger ExpectationsThe XEV 9S lands at a time when the EV crowd is growing fast. It’s a big, born-electric, three-row SUV that starts under 20 lakh. It sits close to the XUV700 in size, but the brief is very different. Here’s what it’s like on the road.11 mins read
Bilal Firfiray | Nov 26, 2025Tata Harrier EV vs Mahindra XEV 9e: Battle Of India’s Electric TitansWhen India made two electric SUVs battle it out, the winner is the buyer. They get a choice to take home what’s best suited for them – and read on to find out which one is better for YOU.1 min read
Janak Sorap | Nov 19, 2025Hero Xpulse 210 Vs Kawasaki KLX 230 Comparison Review: Dual-Sport DilemmaWith a price difference of just Rs 12,000, which of the two dual-sport motorcycles is meant for you?1 min read
Jaiveer Mehra | Nov 17, 20252025 Toyota Land Cruiser 300 Review: Beast From The EastThe Land Cruiser name may have a long and storied history, but does it fit the bill for an Rs 2 crore-plus SUV in India?13 mins read























































































































