Compare BMW 5 Series vs Mercedes-Benz GLE to know which is better. Detailed cars comparison on BMW 5 Series vs Mercedes-Benz GLE compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | 5 Series | GLE-Class |
---|---|---|
Price | 77.81 L | 1.03 Cr |
Power | 1998 CC | 2999 CC |
Class | Sedan | SUV |
Mileage | 16 KM/L | 9 - 10 KM/L |
EMI Starting From | ₹1,45,371/month | ₹1,92,430/month |
User Rating | 8.0 | 7.9 |
Value For Money | 7.00 | 7.00 |
Significance | 7.00 | 7.00 |
Styling | 6.75 | 7.00 |
Comfort | 9.00 | 8.50 |
Safety | 8.75 | 8.50 |
Environment | 8.00 | 8.00 |
Merit Or Usp | 8.00 | 8.00 |
Engine Type | TwinPower Turbo Inline 4-cylinder Engine | Diesel |
Displacement (CC) | 1998 CC | 1993 CC |
No. of Cylinders | 4 | 4 |
Power | 2,55, b,hp, @, 4,50,0 ,rpm bhp @ 5,200 rpm | 269 bhp @ 4,200 rpm |
Torque | 40,0 ,Nm, @, 1,60,0 ,rpm Nm @ 14,50,-4,800 rpm | 550 Nm @ 18,00,-2,200 rpm |
Top Speed | 250 | N/A |
Acceleration 0 to 100 Kmph | 6.5 | 6.9 |
No. of gears | 8 | 9 |
Drive Train | RWD | AWD |
Emissions Standard | BS6 Phase 2 | N/A |
Air Conditioner | Automatic Climate Control | 4-Zone Thermotronic Automatic Climate Control |
Front AC | Dual Zone | - |
Rear AC | Vents Behind Front Armrest | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | Dual Zone | Yes |
Paddle Shift | Yes | Yes |
Idle Start/Stop Button | Yes | - |
Cruise Control | Adaptive | Yes |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | Yes | - |
Hands-Free Tailgate | Yes | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | Yes | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | - |
Bmw Head-Up Display | Yes | - |
Wireless Charging | Yes | - |
BMW Gesture Control | Yes | - |
iDrive Touch Controller | Yes | - |
BMW Display Key | Yes | - |
Electric Glass Sunroof | Yes | - |
EASY-PACK Tailgate | - | Yes |
Electrically Adjustable Rear Seats | - | No |
Widescreen cockpit | - | Yes |
MBUX Interior Assistant | - | No |
Vehicle Monitoring | - | No |
Vehicle Set-Up | - | No |
ENERGIZING package Plus | - | No |
Multicontour front seats | - | No |
Climatised front Seats | - | No |
AIR BALANCE Package | - | No |
Energizing Coach | - | No |
Memory Package | - | No |
Multifunction Sports Steering | - | Yes |
Electric Sunblinds in Rear Doors | - | Yes |
KEYLESS-GO | - | Yes |
Pros
Cons
Verdict
The fourth-generation Mercedes-Benz GLE surpasses its predecessor in every dimension, offering enhanced capability, cutting-edge technology, agility, and aesthetics. Mercedes-Benz has meticulously refined every aspect, introducing numerous segment-first features. It strikes the perfect balance between sophistication and ruggedness, blending elegance with robustness seamlessly. The interior is lavishly appointed, meeting high specifications and equipped with an array of gadgets and creature comforts to satisfy even the most discerning and desirous. It's a vehicle that doesn't just meet expectations but redefines them.
Pros
Cons
Verdict
The fourth-generation Mercedes-Benz GLE surpasses its predecessor in every dimension, offering enhanced capability, cutting-edge technology, agility, and aesthetics. Mercedes-Benz has meticulously refined every aspect, introducing numerous segment-first features. It strikes the perfect balance between sophistication and ruggedness, blending elegance with robustness seamlessly. The interior is lavishly appointed, meeting high specifications and equipped with an array of gadgets and creature comforts to satisfy even the most discerning and desirous. It's a vehicle that doesn't just meet expectations but redefines them.