BMW X6 Vs Porsche Cayenne Coupe Vs Mercedes-AMG GLE Coupe comparison
Ex-Showroom Price
New Delhi
₹ 95 Lakh
Request Call Back
₹ 1.32 Crore
Request Call Back
₹ 1 Crore
Request Call Back
Overview
Engine
Engine Type | 3.0-litre, Six-cylinder Turbo-petrol Engine | V6 Turbocharged | 3.0-Litre V6 Petrol Engine |
---|---|---|---|
Displacement (CC) | 2998 CC | 2995 CC | 2996 CC |
No Of Cylinder | 6 | 8 | 6 |
Power | 335 bhp@5500-6500 rpm | 335 bhp@5300-6400 rpm | 367 bhp@5500-6000 rpm |
Torque | 450 Nm@1500-5200 rpm | 450 Nm@1340-5300 rpm | 520 Nm@2000-4200 rpm |
Drive Train | 4WD | AWD | AWD |
Emission Standard | BS VI | N/A | N/A |
Dimensions
Length | 4935 mm | 4931 mm | 4891 mm |
---|---|---|---|
Width | 2212 mm | 2194 mm | 2003 mm |
Height | 1696 mm | 1676 mm | 1719 mm |
Wheelbase | 2975 mm | 2895 mm | 2915 mm |
Ground Clearance | N/A | 190 mm | N/A |
Boot Space | N/A | N/A | 650 L |
Kerb Weight | N/A | 2030 Kg | 2280 Kg |
Gross Weight | N/A | 2795 Kg | 2880 Kg |
Front Track | 1678 mm | N/A | 1665 mm |
Rear Track | 1698 mm | N/A | 1713 mm |
Minimum Turning Radius | N/A | N/A | 5.90 m |
No. Of Doors | 5 | 4 | 5 |
Seating Capacity | 5 | 4 | 5 |
Transmission
No. of gears | Automatic | Automatic | Automatic |
---|---|---|---|
Clutch Type | N/A | Dual Clutch | N/A |
Wheels & Tyres
Wheel Type | Alloy Wheels | N/A | Alloy Wheels |
---|---|---|---|
Tyre Type | Tubeless, Radial | N/A | Tubeless Radial |
Front Tyre Size | 275 / 40 R20 | 275/45 ZR 20 XL | 275/45 R21 |
Rear Tyre Size | 315 / 35 R20 | 305/40 ZR 20 XL | 315/40 R21 |
Braking System
Front Brake Type | Ventilated Disc | Disc | Ventilated Disc |
---|---|---|---|
Rear Brake Type | Ventilated Disc | Disc | Ventilated Disc |
Suspension
Front Suspension | Adaptive M Suspension | Aluminium Multi-link Front Axle | AIRMATIC Suspension |
---|---|---|---|
Rear Suspension | Adaptive M Suspension | Aluminium Multi-link Rear Axle | AIRMATIC Suspension |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 10.31 Km/l | 10.75 Km/l | 9.10 Km/l |
Fuel Tank Capacity | 83.0 | 75.0 | 93.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Power Steering Plus | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | 5.5 seconds | 6.0 seconds | 5.7 seconds |
---|---|---|---|
Max Speed | N/A | 243 | 250 |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Driving Experience Control | - | - | |
Luggage-Compartment Package | - | - | |
Active Braking Assist | - | - | |
Blind Spot Assist | - | - | |
SOS emergency call function | - | - | |
Tyre Pressure Indicator | - | - |
Comfort & Convenience
Air Conditioner | Four-Zone Climate Control | - | THERMOTRONIC 3-zone Climate Control |
Heater | |||
Steering Adjustment | Tilt & Telescopic | - | Tilt & Telescopic |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | - | - | ARTICO Leather |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
BMW Gesture Control | - | - | |
Bmw Head-Up Display | - | - | |
Bmw Virtual Assistant | - | - | |
Temperature-Control-Cupholder | - | - | |
EASY-PACK Tailgate | - | - | |
Electric Sunblinds in Rear Doors | - | - | |
Multifunction Sports Steering | - | - | |
Widescreen cockpit | - | - |
Lights
Light Type | - | - | LED |
Front Fog Lamps | |||
Rear Fog Lamps |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Wireless Charger | - | ||
Additional USB ports | - | - | |
Hard-Disc Navigation | - | - | |
Head-up Display | - | - |
Entertainment
Music System | - | ||
CD/DVD Player | |||
Speakers | 20 | - | |
Internal Memory | - | ||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Harman Kardon Surround Sound System | - | - | |
Rear-Seat-Entertainment Professional | - | - |
Reviews
Expert Reviews
-
Competitor of BMW X6
Competitor of Porsche Cayenne Coupe
Competitor of Mercedes-AMG GLE Coupe
Related Comparison of X6
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Tata Not In Talks With Tesla For An EV Tie-Up; Plans To Do Things On Its Own: Report
- 2021 Land Rover Defender V8 Unveiled Globally
- Porsche Unveils A Practical Taycan Cross Turismo
- TVS Apache RTR 200 4V Single-Channel ABS Variant Launched With Riding Modes
- Lexus LC500h Coupe Limited Edition Launched In India; Priced At Rs. 2.16 Crore
- BMW M340i Review
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities