Hyundai Creta Vs Mahindra XUV500 Vs Maruti Suzuki S-Cross comparison
Ex-Showroom Price
New Delhi
₹ 9.82 Lakh
Request Call Back
₹ 13.58 Lakh
Request Call Back
₹ 8.39 Lakh
Request Call Back
Overview
Engine
Engine Type | 1.5 MPi | MHawk155 Diesel Engine, 6th Generation Electronically Controlled Variable Geometry Turbocharger (eVGT) | K15B Smart Hybrid |
---|---|---|---|
Displacement (CC) | 1497 CC | 2179 CC | 1462 CC |
No Of Cylinder | 4 | 4 | N/A |
Power | 113 bhp@6300 rpm | 153 bhp@3750 rpm | 103 bhp@6000 rpm |
Torque | 144 Nm@4500 rpm | 360 Nm@1750-2800 rpm | 138 Nm@4400 rpm |
Drive Train | FWD | FWD | 2WD |
Emission Standard | BS VI | BS VI | N/A |
Dimensions
Length | 4300 mm | 4585 mm | 4300 mm |
---|---|---|---|
Width | 1790 mm | 1890 mm | 1785 mm |
Height | 1635 mm | 1785 mm | 1595 mm |
Wheelbase | 2610 mm | 2700 mm | 2600 mm |
Ground Clearance | 190 mm | 200 mm | N/A |
Boot Space | 400 L | 702 L | 810 L |
Kerb Weight | 1200 Kg | N/A | 1130 Kg |
Gross Weight | N/A | 2510 Kg | 1640 Kg |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimum Turning Radius | N/A | 5.60 m | 5.50 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 7 | 5 |
Transmission
No. of gears | 6 | 6 | 5 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheel | Steel Wheels With Full Wheel Caps | Steel Wheels |
---|---|---|---|
Tyre Type | Tubeless | Radial Tubeless | N/A |
Front Tyre Size | 205/65 R16 | P235/65 R17 | 205/60 R16 |
Rear Tyre Size | 205/65 R16 | P235/65 R17 | 205/60 R16 |
Braking System
Front Brake Type | Disc | Ventilated Disc & Caliper Type | Ventilated Disc |
---|---|---|---|
Rear Brake Type | Drum | Disc & Caliper Type | Solid Disc |
Suspension
Front Suspension | McPherson Strut With Coil Spring | McPherson Type With Anti Roll Bar | McPherson Strut With Coil Spring |
---|---|---|---|
Rear Suspension | Coupled Torsion Beam Axle | Multi-link Type With Anti Roll Bar | Torsion Beam With Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 16.80 Km/l | 13.60 Km/l | 18.55 Km/l |
Fuel Tank Capacity | 50.0 | 70.0 | 48.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Hydraulic Power Steering | N/A |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
A- Pillar Piano Black Glossy Finish | - | - | |
All 4 Disc Brakes | - | - | |
B- Pillar Black-out Tape | - | - | |
Burglar Alarm | - | - | |
Dual Horn | - | - | |
Eco Coating AC | - | - | |
Electronic Dual Shell Horn | - | - | |
Emergency Stop Signal (ESS) | - | - | |
Headlamp Escort Function | - | - | |
High Speed Alert | - | - | |
Impact Sensing Auto Door Unlock | - | - | |
ISOFIX | - | - | |
Lane Change Indicator | - | - | |
Lightening Arch C-Pillar | - | - | |
Rear Defogger with Timer | - | - | |
Speed Alert System | - | - | |
Speed Sensing Auto Door Lock | - | - | |
Tyre Pressure Monitoring System (High Line) | - | - | |
Tyre Pressure Monitoring System (Low Line) | - | - | |
Vehicle Stability Management (VSM) | - | - | |
Virtual Engine Sound System | - | - | |
6 Airbags (Front, Side And Curtain) | - | - | |
ABS with EBD | - | - | |
All Wheel Disc Brakes | - | - | |
Auto Door Lock While Driving | - | - | |
Bold Front Grille with Chrome Inserts | - | - | |
Cushion Suspension Technology And Anti-Roll Technology | - | - | |
ESP With Rollover Mitigation | - | - | |
Hill Descent & Hill Hold Controls | - | - | |
Muscular Bonnet with Hydraulic Assist | - | - | |
Sporty (235/60 R18) Diamond-Cut Alloy Wheels | - | - | |
Day & Night IRVM | - | - | |
Security Alarm | - | - |
Comfort & Convenience
Air Conditioner | Manual | Fully Automatic Temperature Control | Manual |
Heater | |||
Steering Adjustment | Tilt | Tilt | Tilt And Telescopic |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Jaquard Fabric | Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Battery Saver | - | - | |
Button type Shift-by-Wire Technology | - | - | |
Comfort Driving Mode | - | - | |
Drive Mode Select - Eco-Eco Plus-Comfort-Sport | - | - | |
ECO / ECO+ Driving Mode | - | - | |
Electric Parking Brake with Auto Hold | - | - | |
Electro Chromic Mirror | - | - | |
FATC with Auto Defogger | - | - | |
Foldable Key | - | - | |
Front Power Outlet | - | - | |
Glove Box cooling | - | - | |
LED Luggage Lamp | - | - | |
LED Map Lamps | - | - | |
LED Room Lamp | - | - | |
Luggage Board and Luggage Net | - | - | |
MT Shift Indicator | - | - | |
Paddle Shifters for Adjustable Regenerative Braking | - | - | |
Rear Parcel Tray | - | - | |
Smart Eco Pedal Guide | - | - | |
Smart Electric Sunroof | - | - | |
Sport Driving Mode | - | - | |
Sporty Roof Rails | - | - | |
SunGlass Holder | - | - | |
Wireless Phone Charger | - | - | |
Cooling Box On Center Console | - | - | |
Driver Express-Up With Anti-Pinch | - | - | |
Dual Tone Dashboard | - | - | |
Electric Sunroof With Anti-Pinch | - | - | |
Gear Up For Adventures.Without Gear | - | - | |
Luxurious New Blue-Grey Interiors | - | - | |
Luxurious Quilted Tan Leather Seats | - | - | |
Luxurious, Soft Touch, Leather Dashboard And Door Trims | - | - | |
Passive Keyless Entry | - | - | |
Power Foldable And Power Adjustable OVRMSs | - | - | |
Premium Ten And Black Interiors | - | - | |
Push-Button Start/Stop | - | - | |
Window Chrome Lining | - | - | |
Dual Horn | - | - | |
Side AC Louver | - | - | |
Tailgate Open System | - | - | |
Water Temparature Indicator (Cool/Hot) | - | - | |
Windscreen Wiper | - | - |
Lights
Light Type | Bi-functional Projector | Projector | Halogen Projector |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Follow - Me - Home Headlamps | - | - | |
Luggage Lamp | - | - | |
Room Lamp | - | - | |
Eye-Catching Fog lamp Bezels | - | - | |
ICY Blue Lounge Lighting | - | - | |
Static Bending Projector Headlamps With Stylish Light Guides | - | - | |
Stunning Daytime Running Lights (DRLs) | - | - | |
LED High Mount Stop Lamp | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Apple CarPlay and Android Auto | - | - | |
Arkamys Sound Mood | - | - | |
Futuristic Instrument Cluster | - | - |
Entertainment
Music System | - | ||
CD/DVD Player | |||
Speakers | - | ||
Internal Memory | - | ||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Classy Tailgate & Split Tail-Lamps | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Creta and XUV500 and S-Cross
Competitor of Hyundai Creta
Competitor of Mahindra XUV500
Competitor of Maruti Suzuki S-Cross
Related Comparison of Creta
- Hyundai Creta Vs MG Hector
- Hyundai Creta Vs Nissan Kicks
- Hyundai Creta Vs Kia Seltos
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta 1.5 E Petrol Vs Hyundai Creta 1.5 E Petrol
- Hyundai Creta Vs Ford EcoSport
- Hyundai Creta Vs Honda Jazz
- Hyundai Creta Vs Maruti Suzuki S-Cross
- Hyundai Creta Vs Mahindra Thar
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- Continental Unveils Radar Sensors For 6th Gen Euro NCAP Requirements
- Jaguar I-Pace Black Edition Unveiled
- Harley-Davidson Reports Positive First Quarter Results For 2021
- Harley-Davidson Hit With EU Tariff Ruling
- Bajaj Pulsar NS125: All You Need To Know
- Triumph Trident 660 Review
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.