Compare Hyundai EON vs Datsun Redi GO to know which is better. Detailed cars comparison on Hyundai EON vs Datsun Redi GO compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | EON | Redi GO |
---|---|---|
Price | 3.39 L | 2.98 L |
Power | N/A | 999 CC |
Class | Hatchback | Hatchback |
Mileage | N/A | 21 - 22 KM/L |
EMI Starting From | ₹6,331/month | ₹5,584/month |
User Rating | 6.7 | 7.6 |
Value For Money | 8.00 | 9.00 |
Significance | 8.00 | 9.00 |
Styling | 8.50 | 9.00 |
Comfort | 6.00 | 6.50 |
Safety | 3.75 | 5.00 |
Environment | 6.50 | 7.25 |
Merit Or Usp | 6.75 | 8.00 |
Engine Type | N/A | I-SAT (Intelligent Spark Automated Technology) Engine |
Displacement (CC) | N/A | 799 CC |
No. of Cylinders | N/A | 3 |
Power | N/A | 53 bhp @ 5,678 rpm |
Torque | N/A | 72 Nm @ 4,386 rpm |
No. of gears | N/A | 5 |
Drive Train | N/A | FWD |
Air Conditioner | - | No |
Heater | - | Yes |
Climate Control | - | No |
Paddle Shift | - | No |
Cruise Control | - | No |
Keyless Entry | - | No |
Push Start Stop Button | - | No |
Steering Mounted Audio | - | No |
Rain Sensing Wipers | - | No |
Automatic Headlamps | - | No |
Power Outlets 12V | - | No |
Driver Side Sun Visor | - | No |
Passenger Side Sun Visor | - | No |
FR/RR Door Armrest | - | No |
Front Central Console with Mobile Storage | - | No |
Rear Central Console with Wallet Storage | - | No |
Lower Glove Box with Lid | - | No |
Smart Utility Spaces | - | No |
Pros
Cons
Verdict