Compare Hyundai Tucson vs Honda City to know which is better. Detailed cars comparison on Hyundai Tucson vs Honda City compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Tucson | City |
---|---|---|
Price | 27.32 L | 11.95 L |
Power | 1999 CC | 1498 CC |
Class | SUV | Sedan |
Mileage | 13 - 16 KM/L | 18 KM/L |
EMI Starting From | ₹51,024/month | ₹22,336/month |
User Rating | 7.6 | 8.2 |
Value For Money | 7.50 | 8.00 |
Significance | 7.50 | 8.00 |
Styling | 8.50 | 8.25 |
Comfort | 7.00 | 7.50 |
Safety | 7.50 | 8.50 |
Environment | 7.00 | 8.00 |
Merit Or Usp | 7.50 | 8.75 |
Engine Type | Nu 2.0 VTVT | 1.5-litre IVTEC DOHC Engine |
Displacement (CC) | 1999 CC | 1498 CC |
No. of Cylinders | 4 | 4 |
Power | 154 bhp @ 6,200 rpm | 119 bhp @ 6,600 rpm |
Torque | 192 Nm @ 4,500 rpm | 145 Nm @ 4,300 rpm |
Top Speed | N/A | 190 |
Acceleration 0 to 100 Kmph | 9.4 | 10.2 |
No. of gears | 6 | 6 |
Drive Train | N/A | FWD |
Turbocharger | N/A | No |
Emissions Standard | N/A | BS6 |
Air Conditioner | Dual Zone Climate Control | Automatic Climate Control with Touch Control Panel |
Front AC | - | Yes |
Rear AC | - | Yes |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | No | No |
Idle Start/Stop Button | - | No |
Cruise Control | Yes | Yes |
Power Windows | - | No |
Keyless Entry | Yes | No |
Push Start Stop Button | Yes | No |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | No |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | - | No |
Rain Sensing Wipers | Yes | No |
Automatic Headlamps | Yes | No |
Electric Tailgate | - | No |
Adjustable ORVMs | - | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | No |
10-way power adjustable ventilated & heated driver seat with memory function | No | - |
Multi air mode | Yes | - |
Glove Box cooling | Yes | - |
Drive Mode Select | Yes | - |
Welcome Function | Yes | - |
Front Pocket Lighting | Yes | - |
Escort Headlamps | Yes | - |
60:40 Split Folding Rear Seat | Yes | - |
Extendable Sunvisor with Vanity Mirror Illumination | Yes | - |
Front and Rear Power Windows | Yes | - |
Height Adjustable Front and Rear Seat Headrests | Yes | - |
Front and Rear Map Lamp | Yes | - |
SunGlass Holder | Yes | - |
Motor Driven Power Steering | Yes | - |
Rear USB Charger | Yes | - |
8-way power adjustable passenger seat | No | - |
Passenger seat walk-in device | Yes | - |
Hands Free Smart Power Tail Gate with Height Adjustment | Yes | - |
Driver power seat memory function | No | - |
26.03 cm (10.25") HD audio video navigation system | Yes | - |
Panoramic Sunroof | Yes | - |
Walk Away Auto Lock (Customizable) | - | No |
Power Windows & Sunroof Keyless Remote Open/Close | - | No |
Automatic Folding Door Mirrors (Welcome Function) | - | No |
Rear Sunshade | - | No |
Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets | - | No |
Follow-Me-Home/Lead-Me-To-Car Headlights(Auto Off Timer) | - | Yes |
Power Adjustable & Folding Door Mirrors | - | Yes |
Rear Air Conditioning Vents | - | Yes |
Dust & Pollen Cabin Filter | - | Yes |
Trunk Light for Cargo Area Illumination | - | Yes |
Pros
Cons
Verdict
The Tucson does justice to the flagship tag it holds. It looks stunning and is feature rich as well. Yes there are some misses, but the diesel just blows your mind. If you are looking to buy a midsize SUV, forget everything else, and buy the Tucson diesel!
Pros
Cons
Verdict
A premium, well loaded, and well designed car – fitting of the City nameplate. There are bits we could have been happier with, but there's plenty here to excite the segment. And the die-hard Honda City fan.
Pros
Cons
Verdict
A premium, well loaded, and well designed car – fitting of the City nameplate. There are bits we could have been happier with, but there's plenty here to excite the segment. And the die-hard Honda City fan.