Hyundai Venue Vs Honda Amaze Vs Toyota Glanza comparison
Ex-Showroom Price
New Delhi
₹ 6.75 Lakh
Request Call Back
₹ 6.17 Lakh
Book Now
₹ 6.98 Lakh
Request Call Back
Overview
Engine
Engine Type | 1.2 L Kappa Dual VTVT | 4 Cylinder, SOHC I-VTEC | 1.2-litre K12N |
---|---|---|---|
Displacement (CC) | 1197 CC | 1199 CC | 1197 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 82 bhp@6000 rpm | 89 bhp@6000 rpm | 82 bhp@6000 rpm |
Torque | 115 Nm@4000 rpm | 110 Nm@4800 rpm | 113 Nm@4200 rpm |
Drive Train | FWD | FWD | FWD |
Emission Standard | BS VI | BS VI | N/A |
Emission | N/A | N/A | BS VI |
Dimensions
Length | 3995 mm | 3995 mm | 3995 mm |
---|---|---|---|
Width | 1770 mm | 1695 mm | 1745 mm |
Height | 1605 mm | 1498 mm | 1510 mm |
Wheelbase | 2500 mm | 2470 mm | 2520 mm |
Ground Clearance | N/A | 170 mm | 170 mm |
Boot Space | 295 L | 420 L | 339 L |
Kerb Weight | 1066 Kg | 905 Kg | 910 Kg |
Gross Weight | N/A | N/A | 1340 Kg |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimum Turning Radius | N/A | 4.70 m | 4.90 m |
No. Of Doors | 5 | 4 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | 5 | 5 | 5 |
---|---|---|---|
Clutch Type | N/A | Single Clutch | N/A |
Intelligent Manual Transmission | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels | Steel Wheels | Alloy Wheels |
---|---|---|---|
Tyre Type | N/A | Tubeless Radial | Tubeless |
Front Tyre Size | 195 / 65 R15 | 175/65 R14 | 195 / 55 R16 |
Rear Tyre Size | 195 / 65 R15 | 175/65 R14 | 195 / 55 R16 |
Braking System
Front Brake Type | Disc | Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Drum |
Suspension
Front Suspension | McPherson Strut With Coil Spring | McPherson Strut Coil Spring | McPherson Strut |
---|---|---|---|
Rear Suspension | Coupled Torsion Beam Axie With Coil Spring | Torsion Beam Coil Spring | Torsion Beam |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 17.50 Km/l | 18.60 Km/l | 21.01 Km/l |
Fuel Tank Capacity | 45.0 | 35.0 | 37.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | N/A | N/A | Electric, Rack & Pinion Type |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | - | ||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Roll-over Mitigation | - | - | |
Auto Crash Notifcation | - | - | |
Brake Disc Wiping | - | - | |
High Speed Alert | - | - | |
Impact Sensing Auto Door Unlock | - | - | |
ISOFIX | - | ||
ISOFIX Anchorage Points for Child-Seat | - | - | |
Panic Notification | - | - | |
Rear Defogger | - | - | |
Road Side Assistance | - | - | |
Seatbelt Reminder | - | - | |
SOS/Emergence Assistance | - | - | |
Speed Sensing Auto Door Lock | - | - | |
Body Coloured Front & Rear Bumper | - | - | |
ISOFIX Child Seat Anchorage | - | - | |
Solid Wing Face Chrome Grille | - | - | |
Tachometer | - | - | |
Anti Pinch Driver Power Window | - | - | |
Emergency Stop Signal | - | - | |
Front Seatbelt With PT/FL | - | - | |
Interactive TFT Multiinfo Display | - | - | |
Tilt & Telescopic Steering | - | - | |
Total Effective Control Technology (Tech) | - | - |
Comfort & Convenience
Air Conditioner | Manual | Auto AC | |
Heater | |||
Steering Adjustment | Tilt | Tilt + Telescopic Steering | |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Premium Beige | - |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Battery Saver | - | - | |
Idle Alert | - | - | |
Intermittent Variable Front Wiper | - | - | |
Lane Change Indicator | - | - | |
Multi-drive Modes:ECO/CITY/SPORT | - | - | |
Valet Alert | - | - | |
Voice Recognition Indian English | - | - | |
Driver Side Window One Touch Down | - | - | |
Adjustable Rear Seat Headrests | - | - | |
Cooled Glovebox | - | - | |
Roof Antenna | - | - |
Lights
Light Type | Halogen Lamps | Halogen | - |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Interior Light | - | - | |
Trunk Light for Cargo Area Illumination | - | - | |
Front & Rear Room Lamps | - | - | |
Stylish Z Shaped LED Taillamps | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Device Dock | - | - | |
Find My Car | - | - | |
Share My Car | - | - | |
Stolen Vehicle Immobilisation | - | - | |
Stolen Vehicle Notification | - | - | |
Stolen Vehicle Tracking | - | - | |
Dual Trip Meter | - | - | |
Meter Illumination Control | - | - | |
Side Step Garnish | - | - |
Entertainment
Music System | New Smart Playcast Audio | ||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Smart Playcast | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Venue and Amaze and Glanza
Competitor of Hyundai Venue
Competitor of Honda Amaze
Competitor of Toyota Glanza
Related Comparison of Venue
- Hyundai Venue Vs Ford EcoSport
- Nissan Magnite Vs Hyundai Venue
- Hyundai Venue Vs Tata Nexon EV
- Hyundai Venue Vs Maruti Suzuki S-Presso
- Hyundai Elite i20 Vs Hyundai Venue
- Hyundai Venue Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Hyundai Venue
- Hyundai Venue Vs Maruti Suzuki Wagon R
- Skoda Rapid Vs Hyundai Venue
- Kia Sonet Vs Hyundai Venue
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Government Makes Dual Airbags Mandatory For Vehicles
- Tata Not In Talks With Tesla For An EV Tie-Up; Plans To Do Things On Its Own: Report
- 2021 Land Rover Defender V8 Unveiled Globally
- Porsche Unveils A Practical Taycan Cross Turismo
- TVS Apache RTR 200 4V Single-Channel ABS Variant Launched With Riding Modes
- BMW M340i Review
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.