Jeep Compass Vs Hyundai Tucson Vs Toyota Innova Crysta comparison
Ex-Showroom Price
New Delhi
₹ 16.99 Lakh
Request Call Back
₹ 22.3 Lakh
Request Call Back
₹ 16.26 Lakh
Request Call Back
Overview
Engine
Engine Type | 1.4-litre Multi-air Petrol | Nu 2.0 VTVT | 2.7-Litre, 4-Cylinder DOHC, Dual VVT-I Petrol |
---|---|---|---|
Displacement (CC) | 1368 CC | 1999 CC | 2694 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 161 bhp@5500 rpm | 150 bhp@6200 rpm | 166 bhp@5200 rpm |
Torque | 250 Nm@2500-4000 rpm | 192 Nm@4000 rpm | 245 Nm@4000 rpm |
Drive Train | FWD | 2WD | RWD |
Emission Standard | N/A | BS VI | BS IV |
Dimensions
Length | 4405 mm | 4480 mm | 4735 mm |
---|---|---|---|
Width | 1818 mm | 1850 mm | 1830 mm |
Height | 1640 mm | 1660 mm | 1795 mm |
Wheelbase | 2636 mm | 2670 mm | 2750 mm |
Ground Clearance | N/A | N/A | 167 mm |
Boot Space | N/A | N/A | 400 L |
Kerb Weight | N/A | N/A | 1720 Kg |
Gross Weight | N/A | N/A | 2340 Kg |
Front Track | N/A | N/A | 1540 mm |
Rear Track | N/A | N/A | 1540 mm |
Minimum Turning Radius | N/A | N/A | 5.40 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 7 |
Transmission
No. of gears | Automatic | Automatic | 5 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Alloy Wheel | Diamond Cut Alloys | Steel Wheel With Full Wheel Cap |
---|---|---|---|
Tyre Type | Tubeless, Radial | Tubeless | Tubeless |
Front Tyre Size | 215 / 65 R17 | 225/55 R18 | 205/65 R16 |
Rear Tyre Size | 215 / 65 R17 | 225/55 R18 | 205/65 R16 |
Braking System
Front Brake Type | Disc | Disc | Disc |
---|---|---|---|
Rear Brake Type | Disc | Disc | Leading-Trailing Drum |
Suspension
Front Suspension | McPherson Strut With Lower Control Arm | McPherson Strut With Coil Spring | Double Wishbone With Torsion Bar |
---|---|---|---|
Rear Suspension | Multi Link Suspension With Strut Assembly | Multi-Link With Coil Spring | 4-Link With Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 14.10 Km/l | 12.95 Km/l | 11.25 Km/l |
Fuel Tank Capacity | 60.0 | 62.0 | 65.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering | Power Assisted (Hydraulic) |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
3 Point Seatbeltsfor all Passengers | - | - | |
Active Turn Signals | - | - | |
Adaptive Brake Lights | - | - | |
All-speed Traction Control System (TCS) | - | - | |
Cooled Glove Box | - | - | |
Double Crank Prevention System | - | - | |
Electronic Roll Mitigation | - | - | |
Front Seat Belts with Lap pre-tensioner | - | - | |
Manual Day-Night IRVM | - | - | |
Occupant detection system | - | - | |
Panic Braking Signal | - | - | |
Passenger Airbag Deactivation Switch | - | - | |
Remote Keyless Entry | - | - | |
Seat Belt Latch with Dual Locking Tongue | - | - | |
Snow Chain Provision for Tyres | - | - | |
Traction Control System (TCS) | - | - | |
Vehicle Over-speed Warning | - | - | |
4TH GENERATION HYBRID ELECTRIC ENGINE | - | - | |
Auto Dimming IRVM | - | - | |
Child Seat Anchor - ISOFIx | - | - | |
Downhill Brake Control | - | - | |
Electric Parking Brake | - | - | |
Height adjustable Seat Belt | - | - | |
IGN Key Interlock System | - | - | |
Speed Sensing Auto Door Lock | - | - | |
Vehicle Stability Management | - | - |
Comfort & Convenience
Air Conditioner | Manual AC | Dual Zone Climate Control | |
Heater | |||
Steering Adjustment | Tilt & Telescopic | Tilt &Telescopic | Tilt & Telescopic |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Leather | Leather |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
25.9cm (10.2) Digital Instrument Cluster | - | - | |
8.89cm (3.5) Instrument Cluster | - | - | |
Acoustic Windshield | - | - | |
Bonnet Latches | - | - | |
Bottle Holder in Front Doors | - | - | |
Cargo Compartment Lamps | - | - | |
Cargo tie down loops | - | - | |
Coat Hooks for Rear Passengers | - | - | |
Dashboard Grab Handle for Front Passenger | - | - | |
Flat Floor | - | - | |
Front & Rear Seats Height Adjustable Headrests | - | - | |
Front and Rear Skid Plates | - | - | |
Gear Shift Indicator | - | - | |
Illuminated Key Ring | - | - | |
Integrated Centre Stack Display | - | - | |
Lockable Glovebox | - | - | |
MAP Courtesy Lamp in Door Pocket | - | - | |
One-Touch Lane Change Indicator | - | - | |
Passenger airbag on/off switch | - | - | |
Rear AC vents | - | - | |
Rear Defogger | - | - | |
Rear Spoiler | - | - | |
Solar Control Glass | - | - | |
Tailgate mounted Spare Wheel | - | - | |
Tool Kit Organiser | - | - | |
3-ZONE PERSONAL AIR-CONDITIONING | - | - | |
60:40 Split Folding Rear Seat | - | - | |
ADJUSTABLE REAR SEAT | - | - | |
Drive Mode Select | - | - | |
DRIVING MODES (SPORT, ECO, NORMAL) | - | - | |
Escort Headlamps | - | - | |
Extendable Sunvisor with Vanity Mirror Illumination | - | - | |
Front and Rear Map Lamp | - | - | |
Front and Rear Power Windows | - | - | |
Front Pocket Lighting | - | - | |
Glove Box cooling | - | - | |
Height Adjustable Front and Rear Seat Headrests | - | - | |
LEATHER UPHOLSTERY | - | - | |
Motor Driven Power Steering | - | - | |
REAR POWER SUNSHADE | - | - | |
Rear USB Charger | - | - | |
SunGlass Holder | - | - | |
TOUCH CONTROLS ON ARMREST | - | - | |
Welcome Function | - | - | |
Wireless Phone Charger | - | - | |
One Touch Tumble Second Row Seat | - | - | |
Shark Fin Antenna and Integrated Rear Spoiler | - | - |
Lights
Light Type | LED | Projector | Multireflector |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Centre Roof Lamp | - | - | |
LED Tail Lamps | - | - | |
Welcome Light on Car Unlock | - | - | |
Rear Unique Inverted Lights | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Brake Locking Differential | - | - | |
Electric Driveline Disconnect on Front Axle | - | - | |
HVAC with Eco Mode | - | - | |
Mechanical Locking Differential | - | - | |
Removable Doors for Off-Road Use | - | - | |
Shark Fin Antenna | - | - | |
Tow Hitch Protection | - | - | |
Washable Floor with Drain Plugs | - | - | |
Welded Tow Hooks in Front & Rear | - | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | - | ||
Internal Memory | - | - | |
Radio | |||
USB Support | |||
Bluetooth Support | |||
Wheel Arch Cladding | - | - | |
Wireless Android Auto & Apple Car Play | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Compass and Tucson and Innova Crysta
Competitor of Jeep Compass
Competitor of Hyundai Tucson
Competitor of Toyota Innova Crysta
Related Comparison of Compass
- Jeep Compass Vs Kia Seltos
- Jeep Compass Vs BMW 3 Series
- Jeep Compass Vs Hyundai Creta
- Jeep Compass Vs Mahindra Scorpio
- Jeep Compass Vs Maruti Suzuki Swift
- Jeep Compass Vs Ford EcoSport
- Jeep Compass Vs Tata Harrier
- Jeep Compass Sport 1.4 Petrol DDCT Vs Jeep Compass Sport 1.4 Petrol DDCT
- Jeep Compass Vs Mahindra XUV500
- Jeep Compass Vs Toyota Fortuner
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- Tesla Model 3 & Model Y Electric Cars Surpass 1 Million Cumulative Sales
- CEO Elon Musk Could Face Scrutiny For Questionable Comments Made On Tesla Production
- Toyota Introduces Customized Pre-Paid Service Package For Its Customers
- Chinese Company Makes Available M3 Front Bumper For E60 5 Series
- Spain To Subsidise Electric Car Sales With 800 Million Euros To 2023
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.