Kia Sonet Vs Kia Seltos Vs Tata Zest comparison
Ex-Showroom Price
New Delhi
₹ 6.71 Lakh
Request Call Back
₹ 9.89 Lakh
Request Call Back
₹ 5.82 Lakh
Request Call Back
Overview
Engine
Engine Type | Smartstream G 1.2 | 1.5 Petrol Engine | Petrol, Turbocharged MPFi |
---|---|---|---|
Displacement (CC) | 1197 CC | 1497 CC | 1193 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 82 bhp@6000 rpm | 113 bhp@6300 rpm | 89 bhp@5000 rpm |
Torque | 115 Nm@4200 rpm | 144 Nm@4500 rpm | 140 Nm@1500-4000 rpm |
Drive Train | 2WD | 2WD | FWD |
Emission Standard | BS VI | N/A | N/A |
Dimensions
Length | 3995 mm | 4315 mm | 3995 mm |
---|---|---|---|
Width | 1790 mm | 1800 mm | 1706 mm |
Height | 1647 mm | 1645 mm | 1570 mm |
Wheelbase | 2500 mm | 2610 mm | 2470 mm |
Ground Clearance | N/A | 190 mm | 175 mm |
Boot Space | 392 L | 433 L | 390 L |
Kerb Weight | N/A | N/A | 1115 Kg |
Gross Weight | N/A | N/A | 1531 Kg |
Front Track | N/A | N/A | 1450 mm |
Rear Track | N/A | N/A | 1440 mm |
Minimum Turning Radius | N/A | N/A | 5.10 m |
No. Of Doors | 5 | 5 | 4 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | 5 | 6 | 5 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels | Steel Wheels | Steel Wheel With Center Hub Cap |
---|---|---|---|
Tyre Type | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 195 / 65 R15 | 205 / 65 R16 | 175/65 R14 |
Rear Tyre Size | 195 / 65 R15 | 205 / 65 R16 | 175/65 R14 |
Braking System
Front Brake Type | Disc | Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Drum |
Suspension
Front Suspension | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | Dual-path Independent McPherson Strut With Coil Spring & Anti-roll Bar |
---|---|---|---|
Rear Suspension | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Twist Beam With Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 18.40 Kmpl | 16.50 Kmpl | 17.57 Kmpl |
Fuel Tank Capacity | 45.0 | 50.0 | 44.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | 9.7 seconds | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Front Seat Belts with Pretensioner & Load Limiter | - | - | |
Impact Sensing Door Unlock | - | - | |
Inside door handle override | - | - | |
Speed Sensing Door Lock | - | - | |
Idle Alert | - | - | |
SOS emergency call function | - | - | |
Speed Alert | - | - |
Comfort & Convenience
Air Conditioner | Manual | Manual | |
Heater | |||
Steering Adjustment | Tilt | Tilt | Tilt |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Premium Fabric | Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Air Conditioner – Rear AC Vents | - | - | |
Battery Saver | - | - | |
Al Voice Command | - | - | |
Auto/manual Vehicle diagnostics Alert | - | - | |
Emergency Stop Signal (ESS) Standard | - | - | |
Rear AC | - | - | |
Remote Door Look / Unlock | - | - | |
Remote Engine Start/Stop | - | - | |
Remote Horn / Light | - | - | |
Remote Smart Pyre Air ON | - | - |
Lights
Light Type | LED | LED | Halogen |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Follw me home headlamps | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Find My Car | - | - | |
Fuel Level Information | - | - | |
Live Car Tracking | - | - | |
Shark Fin Antenna | - | - | |
Stolen Vehicle Notification | - | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | - | - | |
Internal Memory | - | ||
Radio | |||
USB Support | |||
Bluetooth Support |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Sonet and Seltos and Zest
Competitor of Kia Sonet
Competitor of Kia Seltos
Competitor of Tata Zest
Related Comparison of Sonet
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Tesla Temporarily Halts Production At Model 3 Line In California: Report
- Gordon Murray Unveils T.50s In Niki Lauda's Honour
- Hyundai Motor To Replace Battery Systems In $900 Million Electric Car Recall
- Toyota RAV4 Spotted Testing In India
- F1: BWT Remains Aston Martin Sponsor After Racing Point Rebranding
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
- Renault Kiger Review
- Bajaj Chetak Electric Scooter Vs Ather 450X Comparison Review
- Citroën C5 Aircross Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.