Kia Sonet Vs Maruti Suzuki S-Cross Vs Hyundai Venue comparison
Ex-Showroom Price
New Delhi
₹ 6.71 Lakh
Request Call Back
₹ 8.39 Lakh
Request Call Back
₹ 6.75 Lakh
Request Call Back
Overview
Engine
Engine Type | Smartstream G 1.2 | K15B Smart Hybrid | 1.2 L Kappa Dual VTVT |
---|---|---|---|
Displacement (CC) | 1197 CC | 1462 CC | 1197 CC |
No Of Cylinder | 4 | N/A | 4 |
Power | 82 bhp@6000 rpm | 103 bhp@6000 rpm | 82 bhp@6000 rpm |
Torque | 115 Nm@4200 rpm | 138 Nm@4400 rpm | 115 Nm@4000 rpm |
Drive Train | 2WD | 2WD | FWD |
Emission Standard | BS VI | N/A | BS VI |
Dimensions
Length | 3995 mm | 4300 mm | 3995 mm |
---|---|---|---|
Width | 1790 mm | 1785 mm | 1770 mm |
Height | 1647 mm | 1595 mm | 1605 mm |
Wheelbase | 2500 mm | 2600 mm | 2500 mm |
Ground Clearance | N/A | N/A | N/A |
Boot Space | 392 L | 810 L | 295 L |
Kerb Weight | N/A | 1130 Kg | 1066 Kg |
Gross Weight | N/A | 1640 Kg | N/A |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimum Turning Radius | N/A | 5.50 m | N/A |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | 5 | 5 | 5 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Intelligent Manual Transmission | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels | Steel Wheels | Steel Wheels |
---|---|---|---|
Tyre Type | Tubeless | N/A | N/A |
Front Tyre Size | 195 / 65 R15 | 205/60 R16 | 195 / 65 R15 |
Rear Tyre Size | 195 / 65 R15 | 205/60 R16 | 195 / 65 R15 |
Braking System
Front Brake Type | Disc | Ventilated Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Solid Disc | Drum |
Suspension
Front Suspension | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring |
---|---|---|---|
Rear Suspension | Coupled Torsion Beam Axle With Coil Spring | Torsion Beam With Coil Spring | Coupled Torsion Beam Axie With Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 18.40 Kmpl | 18.55 Kmpl | 17.50 Kmpl |
Fuel Tank Capacity | 45.0 | 48.0 | 45.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | N/A | N/A |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Front Seat Belts with Pretensioner & Load Limiter | - | - | |
Impact Sensing Door Unlock | - | - | |
Inside door handle override | - | - | |
Speed Sensing Door Lock | - | - | |
Roll-over Mitigation | - | - | |
ABS Standard In All Variants | - | - | |
Auto-Dimming IRVM | - | - | |
Brake Disc Wiping | - | - | |
ISOFIX Anchorage Points for Child-Seat | - | - | |
ISOFIX/Child Seat Mounts | - | - | |
Rear Defogger | - | - | |
Seat Belt Reminder for All Seats | - | - | |
Tyre-Tronics | - | - | |
Anti Pinch Driver Power Window | - | - | |
Auto Crash Notifcation | - | - | |
Front Seatbelt With PT/FL | - | - | |
High Speed Alert | - | - | |
Impact Sensing Auto Door Unlock | - | - | |
Interactive TFT Multiinfo Display | - | - | |
ISOFIX | - | - | |
Panic Notification | - | - | |
Road Side Assistance | - | - | |
Seatbelt Reminder | - | - | |
SOS/Emergence Assistance | - | - | |
Speed Sensing Auto Door Lock | - | - | |
Tilt & Telescopic Steering | - | - | |
Total Effective Control Technology (Tech) | - | - |
Comfort & Convenience
Air Conditioner | Manual | Manual | Manual |
Heater | |||
Steering Adjustment | Tilt | Tilt And Telescopic | Tilt |
Steering Mounted Audio | |||
Paddle Shift | - | - | |
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Air Conditioner – Rear AC Vents | - | - | |
Battery Saver | - | ||
Foldable Twin Parcel Shelf | - | - | |
In-Built Spoiler | - | - | |
Shark Fin Antenna and Integrated Rear Spoiler | - | - | |
Dual Tone Dashboard | - | - | |
Electric Tailgate Release | - | - | |
Multi-drive Modes:ECO/CITY/SPORT | - | - | |
Idle Alert | - | - | |
Intermittent Variable Front Wiper | - | - | |
Lane Change Indicator | - | - | |
Valet Alert | - | - | |
Voice Recognition Indian English | - | - |
Lights
Light Type | LED | Halogen Projector | Halogen Lamps |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Ambient Lighting | - | - | |
Luggage Lamp | - | - | |
Centre Roof Lamp | - | - | |
LED Tail Lamps | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Find My Car | - | - | |
Share My Car | - | - | |
Stolen Vehicle Immobilisation | - | - | |
Stolen Vehicle Notification | - | - | |
Stolen Vehicle Tracking | - | - |
Entertainment
Music System | - | ||
CD/DVD Player | |||
Speakers | - | - | |
Internal Memory | - | - | |
Radio | |||
USB Support | |||
Bluetooth Support | |||
Smart Playcast | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Sonet and S-Cross and Venue
Competitor of Kia Sonet
Competitor of Maruti Suzuki S-Cross
Competitor of Hyundai Venue
Related Comparison of Sonet
Recent Comparison
- Hyundai New Santro Vs Maruti Suzuki Swift Vs Tata Tiago
- Toyota Fortuner Vs Ford Endeavour Vs Kia Carnival
- Honda Amaze Vs Kia Seltos HTE Petrol Vs Kia Seltos HTE Petrol
- Hyundai Creta Vs Hyundai Venue Vs Kia Seltos
- Maruti Suzuki Swift Vs Maruti Suzuki Baleno Vs Maruti Suzuki Vitara Brezza
- Maruti Suzuki S-Cross Vs Maruti Suzuki Eeco Vs Maruti Suzuki Ertiga
- Hyundai Creta Vs Maruti Suzuki S-Cross Vs Maruti Suzuki Vitara Brezza
- Nissan Magnite Vs Hyundai Elite i20 Vs Tata Altroz
- Datsun Go Plus Vs Maruti Suzuki Ertiga Vs Renault Triber
- Skoda Superb Vs Skoda Rapid Vs Skoda Octavia
Similar Used Cars
Recent News and Reviews
- Supreme Court Asks UP To Hold Enquiry If Organiser Of Formula One Race Collected Entertainment Duty
- Renault Adds 40 New Sales & Service Touchpoints Across India Ahead Of Kiger Unveil
- Okinawa Dual B2B Electric Scooter Launched; Priced At Rs. 58,998
- F1: Red Bull & Honda Have Agreed On Engine Deal For 2022
- F1: Sauber To Close Ferrari Power Unit Deal Till 2025
- Mercedes-Benz GLC 300 d 4Matic Coupe Review
- 2021 Tata Altroz iTurbo Review
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.