Kia Sonet Vs Nissan Kicks Vs Maruti Suzuki Vitara Brezza comparison
Ex-Showroom Price
New Delhi
₹ 6.71 Lakh
Request Call Back
₹ 9.5 Lakh
Request Call Back
₹ 7.39 Lakh
Request Call Back
Overview
Engine
Engine Type | Smartstream G 1.2 | 1.5 H4K Petrol | K15B |
---|---|---|---|
Displacement (CC) | 1197 CC | 1498 CC | 1462 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 82 bhp@6000 rpm | 104 bhp@5600 rpm | 103 bhp@6000 rpm |
Torque | 115 Nm@4200 rpm | 142 Nm@4000 rpm | 138 Nm@4400 rpm |
Drive Train | 2WD | 2WD | N/A |
Emission Standard | BS VI | BS VI | BS VI |
Dimensions
Length | 3995 mm | 4384 mm | 3995 mm |
---|---|---|---|
Width | 1790 mm | 1813 mm | 1790 mm |
Height | 1647 mm | 1651 mm | 1640 mm |
Wheelbase | 2500 mm | 2673 mm | 2500 mm |
Ground Clearance | N/A | 210 mm | N/A |
Boot Space | 392 L | 400 L | N/A |
Kerb Weight | N/A | 1295 Kg | 1110 Kg |
Gross Weight | N/A | 1695 Kg | 1600 Kg |
Front Track | N/A | 1560 mm | N/A |
Rear Track | N/A | 1567 mm | N/A |
Minimum Turning Radius | N/A | N/A | 5.20 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | 5 | 5 | 5 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels | Steel Rims | Steel Wheels |
---|---|---|---|
Tyre Type | Tubeless | Tubeless | N/A |
Front Tyre Size | 195 / 65 R15 | 215/65 R16 Steel | 205/60/R16 |
Rear Tyre Size | 195 / 65 R15 | 215/65 R16 Steel | 205/60/R16 |
Braking System
Front Brake Type | Disc | Disc | Ventilated Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Drum |
Suspension
Front Suspension | McPherson Strut With Coil Spring | Mcpherson Strut With Coil Spring Stabilzer Bar & Double Acting, Shock Absorber | McPherson Strut With Coil Spring |
---|---|---|---|
Rear Suspension | Coupled Torsion Beam Axle With Coil Spring | Torsion Fleam With Coil Springs & Double Acting, Shock Absorber | Torsion Beam With Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 18.40 Km/l | 14.23 Km/l | 17.03 Km/l |
Fuel Tank Capacity | 45.0 | 50.0 | 48.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Power Assisted - Electro Hydraulic | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
A- Pillar Piano Black Glossy Finish | - | - | |
B- Pillar Black-out Tape | - | - | |
Dual Horn | - | - | |
Eco Coating AC | - | - | |
Emergency Stop Signal (ESS) | - | - | |
Front Seat Belts with Pretensioner & Load Limiter | - | - | |
Idle Alert | - | - | |
Impact Sensing Auto Door Unlock | - | - | |
Impact Sensing Door Unlock | - | - | |
Inside door handle override | - | - | |
Lane Change Indicator | - | - | |
Lightening Arch C-Pillar | - | - | |
SOS emergency call function | - | - | |
Speed Alert | - | - | |
Speed Alert System | - | - | |
Speed Sensing Door Lock | - | - | |
Tyre Pressure Monitoring System (Low Line) | - | - | |
Day & Night IRVM | - | ||
Security Alarm | - |
Comfort & Convenience
Air Conditioner | Manual | - | Manual AC |
Heater | |||
Steering Adjustment | Tilt | - | Tilt |
Steering Mounted Audio | |||
Paddle Shift | - | - | - |
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Air Conditioner – Rear AC Vents | - | - | |
Al Voice Command | - | - | |
Auto/manual Vehicle diagnostics Alert | - | - | |
Battery Saver | - | - | |
Emergency Stop Signal (ESS) Standard | - | - | |
Foldable Key | - | - | |
Glove Box cooling | - | - | |
MT Shift Indicator | - | - | |
Rear AC | - | - | |
Remote Door Look / Unlock | - | - | |
Remote Engine Start/Stop | - | - | |
Remote Horn / Light | - | - | |
Remote Smart Pyre Air ON | - | - | |
Dual Horn | - | ||
Foldable Twin Parcel Shelf | - | - | |
In-Built Spoiler | - | - | |
Shark Fin Antenna and Integrated Rear Spoiler | - | - | |
Side AC Louver | - | ||
Tailgate Open System | - | ||
Water Temparature Indicator (Cool/Hot) | - | ||
Windscreen Wiper | - |
Lights
Light Type | LED | Halogen | Halogen |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Follow - Me - Home Headlamps | - | - | |
Follw me home headlamps | - | - | |
Luggage Lamp | - | ||
Room Lamp | - | - | |
Ambient Lighting | - | - | |
LED High Mount Stop Lamp | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Apple CarPlay and Android Auto | - | - | |
Arkamys Sound Mood | - | - | |
Find My Car | - | - | |
Fuel Level Information | - | - | |
Live Car Tracking | - | - | |
Shark Fin Antenna | - | - | |
Stolen Vehicle Notification | - | - | |
Device Dock | - | - |
Entertainment
Music System | Audio With CD Player | ||
CD/DVD Player | |||
Speakers | - | 4 Speakers | |
Internal Memory | - | ||
Radio | |||
USB Support | |||
Bluetooth Support |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Sonet and Kicks and Vitara Brezza
Competitor of Kia Sonet
Competitor of Nissan Kicks
Competitor of Maruti Suzuki Vitara Brezza
Related Comparison of Sonet
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- LG And Magna Close Signing A Deal For The Production Of The Apple Car
- F1: Imola Race Schedule Changed To Honour Prince Philip's Service
- Great Wall Motors' New EV Looks A Lot Like The Volkswagen Beetle, Coincidence?
- Solis Hybrid 5015 Tractor Launched In India; Priced At Rs. 7.21 Lakh
- Best-Selling Subcompact SUVs In March 2021
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.