Compare Land Rover Range Rover vs Porsche Panamera to know which is better. Detailed cars comparison on Land Rover Range Rover vs Porsche Panamera compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Range Rover | Panamera |
---|---|---|
Price | 2.68 Cr | 2.05 Cr |
Power | 4395 CC | 3996 CC |
Class | SUV | Sedan |
Mileage | 13 - 21 KM/L | 8 KM/L |
EMI Starting From | ₹5,01,418/month | ₹3,82,307/month |
User Rating | 7.7 | 6.6 |
Value For Money | 2.00 | 2.00 |
Significance | 2.00 | 2.00 |
Styling | 6.75 | 6.00 |
Comfort | 8.50 | 7.50 |
Safety | 9.00 | 8.55 |
Environment | 8.00 | 7.00 |
Merit Or Usp | 8.00 | 7.00 |
Engine Type | 3.0-litre, Six-cylinder Diesel | 4.0-litre V8 Petrol Engine |
Displacement (CC) | 2997 CC | 3996 CC |
No. of Cylinders | 6 | 8 |
Power | 346 bhp @ 4,000 rpm | 326 bhp @ 6,000 rpm |
Torque | 650 Nm @ 15,00,-3,000 rpm | 450 Nm @ 23,00,-4,500 rpm |
Top Speed | 250 | N/A |
Acceleration 0 to 100 Kmph | 6.1 | 3.8 |
No. of gears | 8 | 8 |
Drive Train | 4WD | AWD |
Turbocharger | Yes | N/A |
Emissions Standard | BS6 | N/A |
Air Conditioner | Automatic | Four-zone Automatic Climate Control |
Front AC | Dual Zone | - |
Rear AC | Vents Behind Front Armrest | - |
Third Row AC Zone | Yes | - |
Heater | Yes | Yes |
Climate Control | Tri Zone | Yes |
Paddle Shift | Yes | Yes |
Idle Start/Stop Button | Yes | - |
Cruise Control | Adaptive | Yes |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | Yes | - |
Hands-Free Tailgate | Yes | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | No | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | Yes | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | - |
EFFORTLESSLY REFINED | Yes | - |
HEIGHTENED PERFORMANCE | Yes | - |
INTUITIVE TECHNOLOGY | Yes | - |
LUXURY LEATHERS | Yes | - |
REFINEMENT AND LUXURY | Yes | - |
Pros
Cons
Verdict
One might think this is a big car and might think twice before attacking a corner but trust me it's absolutely mind blowing. In sport mode, the engine demonstrates a side of the Panamera that we really wouldn't have seen. At the end of the day though, performance comes at a price and the Panamera comes priced at ₹ 1.23 crores. If you are the kinds who doesn't care about what you spend on, then this is your deal car but there are grander options out there and maybe cheaper ones too.
Pros
Cons
Verdict
One might think this is a big car and might think twice before attacking a corner but trust me it's absolutely mind blowing. In sport mode, the engine demonstrates a side of the Panamera that we really wouldn't have seen. At the end of the day though, performance comes at a price and the Panamera comes priced at ₹ 1.23 crores. If you are the kinds who doesn't care about what you spend on, then this is your deal car but there are grander options out there and maybe cheaper ones too.