Maruti Suzuki Dzire Vs Maruti Suzuki Ertiga Vs Maruti Suzuki Wagon R comparison
Ex-Showroom Price
New Delhi
₹ 5.94 Lakh
Request Call Back
₹ 7.69 Lakh
Request Call Back
₹ 4.66 Lakh
Request Call Back
Overview
Engine
Engine Type | 1.2-litre VVT Petrol | K15 Smart Hybrid | K10B |
---|---|---|---|
Displacement (CC) | 1197 CC | 1462 CC | 998 CC |
No Of Cylinder | 4 | 4 | 3 |
Power | 89 bhp@6000 rpm | 103 bhp@6000 rpm | 67 bhp@5500 rpm |
Torque | 113 Nm@4400 rpm | 138 Nm@4400 rpm | 90 Nm@3500 rpm |
Drive Train | FWD | 2WD | FWD |
Emission Standard | BS VI | N/A | BS VI |
Bore | N/A | 74 | N/A |
Emission Type | N/A | BS VI | N/A |
Stroke | N/A | 85 | N/A |
Dimensions
Length | 3995 mm | 4395 mm | 3655 mm |
---|---|---|---|
Width | 1735 mm | 1735 mm | 1620 mm |
Height | 1515 mm | 1690 mm | 1675 mm |
Wheelbase | 2450 mm | 2740 mm | 2435 mm |
Ground Clearance | 163 mm | 185 mm | 165 mm |
Boot Space | 378 L | 209 L | 180 L |
Kerb Weight | 880 Kg | 1155 Kg | 805 Kg |
Gross Weight | 1335 Kg | 1730 Kg | 1340 Kg |
Front Track | 1530 mm | 1480 mm | 1295 mm |
Rear Track | 1530 mm | 1490 mm | 1290 mm |
Minimum Turning Radius | 4.80 m | 5.20 m | 4.70 m |
No. Of Doors | 4 | 5 | 5 |
Seating Capacity | 5 | 7 | 5 |
Transmission
No. of gears | 5 | 5 | 5 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels With Hub Cap | Steel Wheels With Center Cap | Steel Wheel With Center Cap |
---|---|---|---|
Tyre Type | Tubeless | Tubeless | Radial & Tubeless |
Front Tyre Size | 165/80 R14 | 185/65 R15 | 155/80R13 |
Rear Tyre Size | 165/80 R14 | 185/65 R15 | 155/80R13 |
Braking System
Front Brake Type | Disc | Ventilated Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Leading & Trailing Drum | Drum |
Suspension
Front Suspension | MacPherson Strut | MacPherson Strut & Coil Spring | Mac Pherson Strut With Coil Spring |
---|---|---|---|
Rear Suspension | Torsion Beam | Torsion Beam & Coil Spring | Torsion Beam With Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 22.00 Kmpl | 19.01 Kmpl | 22.50 Kmpl |
Fuel Tank Capacity | 37.0 | 45.0 | 32.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering | N/A |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
ALFA Architecture Construction | - | - | |
Auto Crash Notifcation | - | - | |
High Speed Alert | - | - | |
Impact Sensing Auto Door Unlock | - | ||
ISOFIX | - | ||
Key Lock Protection | - | - | |
Panic Notification | - | - | |
Road Side Assistance | - | - | |
Seatbelt Reminder | - | - | |
SOS/Emergence Assistance | - | - | |
Speed Sensing Auto Door Lock | - | ||
Brake Energy Regeneration | - | - | |
Emergency Stop Signal | - | - | |
Torque Assist during Acceleration | - | - | |
Height-adjustable head restraints, front and rear | - | - | |
L-shaped rear head restraints | - | - |
Comfort & Convenience
Air Conditioner | |||
Heater | |||
Steering Adjustment | Tilt | Tilt | |
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Battery Saver | - | ||
C-pillar Mounted Rear Door Handles | - | - | |
Idle Alert | - | - | |
Intermittent Variable Front Wiper | - | - | |
Lane Change Indicator | - | - | |
Valet Alert | - | - | |
Voice Recognition Indian English | - | - | |
Clutch Footrest | - | - | |
Idle Start Stop | - | - | |
Passenger Vanity Mirror | - | - | |
Rear AC vents | - | - | |
Digital clock and fuel gauge | - | - | |
Dust and pollen filter | - | - | |
Front intermittent wipers - 4-step variable speed setting | - | - | |
Outside rear-view mirrors, manually adjustable | - | - |
Lights
Light Type | LED | Halogen | Halogen |
Front Fog Lamps | |||
Rear Fog Lamps | |||
DRL's (Day Time Running Lamps) | - | - | |
High-Mounted Stop Lamp | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
B Pillar Blackout Tape | - | - | |
Find My Car | - | - | |
Share My Car | - | - | |
Stolen Vehicle Immobilisation | - | - | |
Stolen Vehicle Notification | - | - | |
Stolen Vehicle Tracking | - | - | |
Apple CarPlay | - | - | |
Door Ajar Warning Lamp | - | - | |
Headlamp On Warning | - | - | |
MID With Coloured TFT | - | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of Dzire and Ertiga and Wagon R
Competitor of Maruti Suzuki Dzire
Competitor of Maruti Suzuki Ertiga
Competitor of Maruti Suzuki Wagon R
Related Comparison of Dzire
- Maruti Suzuki Dzire Vs Mahindra XUV300
- Maruti Suzuki Dzire Vs Maruti Suzuki Ertiga
- Maruti Suzuki Dzire Vs Tata Zest
- Maruti Suzuki Dzire Vs Maruti Suzuki Vitara Brezza
- Nissan Magnite Vs Maruti Suzuki Dzire
- Honda WR-V Vs Hyundai Venue
- Maruti Suzuki Dzire Vs Honda Amaze
- Maruti Suzuki Dzire Vs Maruti Suzuki Ciaz
- Maruti Suzuki Dzire Vs Hyundai Aura
- Hyundai Grand i10 Nios Vs Hyundai Venue
Recent Comparison
- Hyundai New Santro Vs Maruti Suzuki Swift Vs Tata Tiago
- Toyota Fortuner Vs Ford Endeavour Vs Kia Carnival
- Honda Amaze Vs Kia Seltos HTE Petrol Vs Kia Seltos HTE Petrol
- Hyundai Creta Vs Hyundai Venue Vs Kia Seltos
- Maruti Suzuki Swift Vs Maruti Suzuki Baleno Vs Maruti Suzuki Vitara Brezza
- Maruti Suzuki S-Cross Vs Maruti Suzuki Eeco Vs Maruti Suzuki Ertiga
- Hyundai Creta Vs Maruti Suzuki S-Cross Vs Maruti Suzuki Vitara Brezza
- Nissan Magnite Vs Hyundai Elite i20 Vs Tata Altroz
- Datsun Go Plus Vs Maruti Suzuki Ertiga Vs Renault Triber
- Skoda Superb Vs Skoda Rapid Vs Skoda Octavia
Similar Used Cars
Recent News and Reviews
- Okinawa Autotech To Make An Investment Of Rs. 150 Crore For A New Manufacturing Unit In Rajasthan
- Germany Urges Taiwan To Help Ease Auto Chip Shortage
- Audi And FAW Confirm A New Cooperation Company To Build EVs
- Germany's Safety Watchdog Will Also Investigate Tesla's Touchscreen Display Failures: Report
- Nissan To Source More UK Batteries As Part Of Brexit Deal 'Opportunity'
- Mercedes-Benz GLC 300 d 4Matic Coupe Review
- 2021 Tata Altroz iTurbo Review
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.