New Maruti Suzuki Swift Vs Ford Figo Vs Tata Altroz comparison
Ex-Showroom Price
New Delhi
₹ 5.73 Lakh
Request Call Back
₹ 5.49 Lakh
Request Call Back
₹ 5.7 Lakh
Request Call Back
Overview
Engine
Engine Type | Advanced K Series Dual Jet, Dual VVT Engine With Idle Start Stop Function | 1.2L Ti-VCT Petrol | 1.2 L Revotron BS6 |
---|---|---|---|
Displacement (CC) | 1197 CC | 1194 CC | 1199 CC |
No Of Cylinder | 4 | 4 | 3 |
Power | 88 bhp@6000 rpm | 95 bhp@6500 rpm | 86 bhp@6000 rpm |
Torque | 113 Nm@4400 rpm | 119 Nm@4250 rpm | 113 Nm@3300 rpm |
Drive Train | FWD | FWD | N/A |
Emission Standard | BS VI | BS VI | N/A |
Emission | N/A | N/A | BS VI |
Dimensions
Length | 3840 mm | 3941 mm | 3990 mm |
---|---|---|---|
Width | 1735 mm | 1704 mm | 1755 mm |
Height | 1530 mm | 1525 mm | 1523 mm |
Wheelbase | 2450 mm | 2490 mm | 2501 mm |
Ground Clearance | 163 mm | N/A | 165 mm |
Boot Space | 268 L | N/A | 345 L |
Kerb Weight | 855 Kg | 1016 Kg | N/A |
Gross Weight | 1315 Kg | N/A | N/A |
Front Track | 1530 mm | N/A | N/A |
Rear Track | 1530 mm | N/A | N/A |
Minimum Turning Radius | 4.80 m | N/A | 5.00 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | 5 | 5 | 5 |
---|---|---|---|
Clutch Type | DSD (Dry Single Disc) | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels With Center Cap | Steel Wheels | Steel Wheels With Caps |
---|---|---|---|
Tyre Type | Tubeless | Tubeless | N/A |
Front Tyre Size | 165/80 R14 | 175/65 R14 | 165/80 R14 |
Rear Tyre Size | 165/80 R14 | 175/65 R14 | 165/80 R14 |
Braking System
Front Brake Type | Ventilated Disc | Ventilated Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Drum |
Suspension
Front Suspension | MacPherson Strut | Independent McPherson | Independent MacPherson Dual Path Strut With Coil Spring |
---|---|---|---|
Rear Suspension | Torision Beam | Semi-Independent (Twist Beam Type) | Twist Beam With Coil Spring And Shock Absorber |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 22.00 Km/l | 18.50 Km/l | 19.05 Km/l |
Fuel Tank Capacity | 37.0 | 42.0 | 37.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering | Electric |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Day & Night IRVM | - | ||
Security Alarm | - | ||
ALFA Architecture Construction | - | - | |
ISOFIX | - | - | |
Key Lock Protection | - | - | |
Pedestrian Protection | - | - |
Comfort & Convenience
Air Conditioner | Manual Air-Conditioner | Manual | |
Heater | |||
Steering Adjustment | Tilt | Tilt | Tilt |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Dual Horn | - | ||
Side AC Louver | - | ||
Tailgate Open System | - | ||
Water Temparature Indicator (Cool/Hot) | - | ||
Windscreen Wiper | - | ||
2nd and 3rd Row AC Vents | - | - | |
Body Side Moulding | - | - | |
C-pillar Mounted Rear Door Handles | - | - | |
Electric Tail Gate Release on Center Console | - | - | |
Open Storage on Center Console | - | - |
Lights
Light Type | Helogen | Halogen | Halogen |
Front Fog Lamps | |||
Rear Fog Lamps | |||
LED High Mount Stop Lamp | - | ||
DRL's (Day Time Running Lamps) | - | - | |
LED Daytime Running Lamps | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
B Pillar Blackout Tape | - | - | |
iblue App | - | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Android Auto / Apple Carplay | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of New Swift and Figo and Altroz
Competitor of New Maruti Suzuki Swift
Competitor of Ford Figo
Competitor of Tata Altroz
Related Comparison of New Swift
- Maruti Suzuki Swift Vs Tata Altroz
- Maruti Suzuki Swift Vs Fiat Punto Evo
- Hyundai Elite i20 Vs Maruti Suzuki Swift
- Maruti Suzuki Swift Vs Maruti Suzuki Ertiga
- Maruti Suzuki Swift Vs Honda Amaze
- Hyundai Grand i10 Nios Vs Maruti Suzuki Swift
- Hyundai Grand i10 Vs Maruti Suzuki Swift
- Maruti Suzuki Swift Vs Hyundai Venue
- Maruti Suzuki Swift Vs Toyota Yaris
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- Bajaj Chetak Electric Scooter Bookings Open And Close In 48 Hours
- F1: Ferrari To Develop SF21 Till June 2021
- Petrol And Diesel Prices Drop In India After Remaining Unchanged For 15 Days
- Honda Two-Wheelers Cumulative Sales Cross 20 Lakh In Rajasthan
- 2022 Honda Civic Unveiled Globally
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.