Compare Mercedes-Benz GLE vs Audi S5 to know which is better. Detailed cars comparison on Mercedes-Benz GLE vs Audi S5 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | GLE-Class | S5 |
---|---|---|
Price | 1.03 Cr | 73.57 L |
Power | 2999 CC | 2995 CC |
Class | SUV | Sedan |
Mileage | 9 - 10 KM/L | 13 KM/L |
EMI Starting From | ₹1,92,430/month | ₹1,37,441/month |
User Rating | 7.9 | 7.9 |
Value For Money | 7.00 | 7.00 |
Significance | 7.00 | 7.00 |
Styling | 7.00 | 8.00 |
Comfort | 8.50 | 8.00 |
Safety | 8.50 | 8.00 |
Environment | 8.00 | 8.00 |
Merit Or Usp | 8.00 | 8.00 |
Engine Type | Diesel | 3.0-litre V6 TFSI Turbocharged Petrol Engine |
Displacement (CC) | 1993 CC | 2995 CC |
No. of Cylinders | 4 | 6 |
Power | 269 bhp @ 4,200 rpm | 347 bhp @ 54,00,-6,400 rpm |
Torque | 550 Nm @ 18,00,-2,200 rpm | 500 Nm @ 13,70,-4,500 rpm |
Acceleration 0 to 100 Kmph | 6.9 | 4.8 |
No. of gears | 9 | 8 |
Drive Train | AWD | AWD |
Air Conditioner | 4-Zone Thermotronic Automatic Climate Control | 3-Zone Climate Control |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | Yes |
Cruise Control | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Power Outlets 12V | Yes | Yes |
360 Deg Panoramic View Monitor | No | - |
40:20:40 Split Rear Seat with Recline | No | - |
4N-camera Multi-Terrain Monitor with Panoramic View Monitor | No | - |
5N Drive Mode + Customize | No | - |
Active Traction Control | No | - |
Climatized Seats | Yes | - |
Convertible Rear Armrest with Cup Holder | No | - |
Defogger [Front + Rear] | No | - |
EASY-PACK Tailgate | Yes | - |
Electric Sunblinds in Rear Doors | Yes | - |
Illuminated Entry System | No | - |
Interior Rear View Mirror with Auto-Dimming Function | No | - |
KEYLESS-GO | Yes | - |
Multifunction Sports Steering | Yes | - |
reen Laminated Acoustic Glass with Heat Shield | No | - |
Smart Entry System with Start/Stop Button | No | - |
Vehicle Dynamics Integrated Management | No | - |
Widescreen cockpit | Yes | - |
Wireless Charger for Front Seats | No | - |
Audi Virtual Cockpit plus | - | Yes |
Panoramic Glass Sunroof | - | Yes |
MMI Navigation Plus with MMI touch | - | Yes |
Sports Contour Flat-Bottomed Steering Wheel | - | Yes |
Audi Drive Select | - | Yes |
S Sports Suspension | - | Yes |
Audi Park Assist | - | Yes |
Head-Up Display | - | Yes |
Front Sports Seats | - | Yes |
Pros
Cons
Verdict
The fourth-generation Mercedes-Benz GLE surpasses its predecessor in every dimension, offering enhanced capability, cutting-edge technology, agility, and aesthetics. Mercedes-Benz has meticulously refined every aspect, introducing numerous segment-first features. It strikes the perfect balance between sophistication and ruggedness, blending elegance with robustness seamlessly. The interior is lavishly appointed, meeting high specifications and equipped with an array of gadgets and creature comforts to satisfy even the most discerning and desirous. It's a vehicle that doesn't just meet expectations but redefines them.
Pros
Cons
Verdict
It is a niche model, and also given that it will be a direct import - so that price is more attractive than you think. But with BMW assembling the M340i locally, an over 10 lakh price difference between the two in favour of the Bimmer. But it is good to see Audi getting us many brand shaping and relevant models. And especially a car like the S5 - which arrives at a time when many premium brands are once again showing some love to the sedan space.
Pros
Cons
Verdict
It is a niche model, and also given that it will be a direct import - so that price is more attractive than you think. But with BMW assembling the M340i locally, an over 10 lakh price difference between the two in favour of the Bimmer. But it is good to see Audi getting us many brand shaping and relevant models. And especially a car like the S5 - which arrives at a time when many premium brands are once again showing some love to the sedan space.