Honda Jazz Vs Maruti Suzuki Ciaz comparison
Overview
Engine
Engine Type | 4 Cylinder, SOHC I-VTEC Petrol Engine | K15 Smart Hybrid Petrol Engine |
---|---|---|
Displacement (CC) | 1199 CC | 1462 CC |
No Of Cylinder | 4 | 4 |
Power | 89 bhp@6000 rpm | 103 bhp@6000 rpm |
Torque | 110 Nm@4800 rpm | 138 Nm@4400 rpm |
Drive Train | FWD | 2WD |
Emission Standard | BS VI | BS VI |
Bore x Stroke | N/A | 74 x 85 |
Valve System | N/A | DOHC |
Dimensions
Length | 3989 mm | 4490 mm |
---|---|---|
Width | 1694 mm | 1730 mm |
Height | 1544 mm | 1485 mm |
Wheelbase | 2530 mm | 2650 mm |
Ground Clearance | 165 mm | 170 mm |
Boot Space | 354 L | 510 L |
Kerb Weight | 1042 Kg | 1016 Kg |
Gross Weight | N/A | 1490 Kg |
Front Track | N/A | 1495 mm |
Rear Track | N/A | 1505 mm |
Minimum Turning Radius | 5.10 m | 5.40 m |
No. Of Doors | 5 | 4 |
Seating Capacity | 5 | 5 |
Transmission
No. of gears | 5 | 5 |
---|---|---|
Clutch Type | Single Clutch | N/A |
Wheels & Tyres
Wheel Type | Alloy Wheels | Steel Rims |
---|---|---|
Tyre Type | Tubeless | Tubeless |
Front Tyre Size | 175/65 R15 | 185 / 65 R15 |
Rear Tyre Size | 175/65 R15 | 185 / 65 R15 |
Braking System
Front Brake Type | Disc | Ventilated Disc |
---|---|---|
Rear Brake Type | Drum | Drum |
Suspension
Front Suspension | Mcpherson Strut Coil Spring | McPherson Strut |
---|---|---|
Rear Suspension | Torsion Beam Axle, Coil Spring | Torsion Beam |
Fuel Efficiency
Mileage City | N/A | N/A |
---|---|---|
Mileage Highway | N/A | N/A |
Mileage | 18.20 Km/l | 20.65 Km/l |
Fuel Tank Capacity | 40.0 | 43.0 |
Steering
Power Steering | ||
---|---|---|
Steering Type | Collapsible Electric Power Steering | Power Assisted (Electric) |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A |
---|---|---|
Max Speed | N/A | N/A |
Safety & Security
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
Day/Night Inside Rear View Mirror | - | |
Driver and Front Passenger Seatbelt Reminder | - | |
Driver Side Window One-Touch Up/Down with Pinch Guard | - | |
High Speed Alert | - | |
Key Off Reminder | - | |
Speed Sensing Auto Door Lock | - | |
4TH GENERATION HYBRID ELECTRIC ENGINE | - | |
Burglar Alarm | - | |
Emergency Stop Signal(ESS) | - | |
ISOFIX | - | |
Vehicle Stability Management(VSM) | - |
Comfort & Convenience
Air Conditioner | Automatic Climate Control | Manual |
Heater | ||
Steering Adjustment | Tilt | Tilt |
Steering Mounted Audio | ||
Paddle Shift | ||
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Premium Beige Fabric | Fabric |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
Dust & Pollen Filter | - | |
One-Touch Lane Change Indicator | - | |
3-ZONE PERSONAL AIR-CONDITIONING | - | |
ADJUSTABLE REAR SEAT | - | |
Auto Folding ORVM with Welcome Function | - | |
DRIVING MODES (SPORT, ECO, NORMAL) | - | |
Electric Sunroof | - | |
Glovebox Cooling | - | |
Hands Free Smart Trunk | - | |
LEATHER UPHOLSTERY | - | |
REAR POWER SUNSHADE | - | |
TOUCH CONTROLS ON ARMREST | - |
Lights
Light Type | Halogen | Projector |
Front Fog Lamps | ||
Rear Fog Lamps | ||
Door Pocket lights | - |
Instrumentation & Communication
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation | ||
Bluelink | - | |
Blue Link | - | |
Glass Antenna | - |
Entertainment
Music System | ||
CD/DVD Player | ||
Speakers | ||
Internal Memory | ||
Radio | ||
USB Support | ||
Bluetooth Support | ||
12.7 cm Colour Screen Audio with CD Player & AUX-in | - | |
Shark Fin Antenna | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Jazz and Ciaz
Competitor of Honda Jazz
Competitor of Maruti Suzuki Ciaz
Related Comparison of Jazz
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- 2021 Triumph Scrambler 1200 Steve McQueen Edition Revealed
- Deployment Of EU Electric Vehicle Charging Stations Too Slow: Report
- Next-Gen Mahindra Scorpio Cabin Uncovered In Latest Spy Photos
- 2021 Skoda Kodiaq Facelift Revealed
- Japan's Delivery Giant Sagawa Teams With Startup To Develop First EV
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.