Hyundai i20 Vs Maruti Suzuki Vitara Brezza Vs Tata Tigor comparison
Ex-Showroom Price
New Delhi
₹ 6.8 Lakh
Request Call Back
₹ 7.39 Lakh
Request Call Back
₹ 5.39 Lakh
Request Call Back
Overview
Engine
Engine Type | 1.2 L Kappa Petrol | K15B | Revotron 1.2L 3 Cylinder With Multi Drive:Eco, City Mode |
---|---|---|---|
Displacement (CC) | 1197 CC | 1462 CC | 1199 CC |
No Of Cylinder | 4 | 4 | 3 |
Power | 111 bhp@6000 rpm | 103 bhp@6000 rpm | 84 bhp@6000 rpm |
Torque | 115 Nm@4200 rpm | 138 Nm@4400 rpm | 114 Nm@3400 rpm |
Drive Train | FWD | N/A | FWD |
Emission Standard | BS VI | BS VI | N/A |
Dimensions
Length | 3995 mm | 3995 mm | 3993 mm |
---|---|---|---|
Width | 1775 mm | 1790 mm | 1677 mm |
Height | 1505 mm | 1640 mm | 1532 mm |
Wheelbase | 2580 mm | 2500 mm | 2450 mm |
Ground Clearance | N/A | N/A | 170 mm |
Boot Space | N/A | N/A | 419 L |
Kerb Weight | N/A | 1110 Kg | 992 Kg |
Gross Weight | N/A | 1600 Kg | N/A |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimum Turning Radius | N/A | 5.20 m | 5.10 m |
No. Of Doors | 5 | 5 | 4 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | 5 | 5 | 5 |
---|---|---|---|
Clutch Type | Single Clutch | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheel | Steel Wheels | Steel Wheel With Full Wheel Cover |
---|---|---|---|
Tyre Type | Tubeless | N/A | Tubeless |
Front Tyre Size | 185/65 R15 | 205/60/R16 | 175/65/R14 |
Rear Tyre Size | 185/65 R15 | 205/60/R16 | 175/65/R14 |
Braking System
Front Brake Type | Disc | Ventilated Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Drum |
Suspension
Front Suspension | McPherson Strut | McPherson Strut With Coil Spring | Independent, Lower Wishbone, McPherson ( Dual Path ) Strut Type |
---|---|---|---|
Rear Suspension | Coupled Torsion Beam Axle | Torsion Beam With Coil Spring | Rear Twist Beam With Coil Spring Mounted On Hydraulic Shock Absorbers |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | N/A | 17.03 Kmpl | 17.00 Kmpl |
Fuel Tank Capacity | 37.0 | 48.0 | 35.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Day & Night IRVM | - | - | |
Security Alarm | - | - | |
Speed Alert System | - | - | |
ABS with EBD | - | - | |
Overspeed Alert | - | - | |
Speed Dependent Auto Door Locks | - | - |
Comfort & Convenience
Air Conditioner | Manual | Manual AC | Manual |
Heater | |||
Steering Adjustment | Tilt | Tilt | |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Body Side Moulding | - | - | |
Dual Horn | - | - | |
Side AC Louver | - | - | |
Side Body Cladding | - | - | |
Tailgate Open System | - | - | |
Water Temparature Indicator (Cool/Hot) | - | - | |
Windscreen Wiper | - | - | |
Driver Footrest | - | - | |
Integrated Rear Neck Rest | - | - | |
Power Windows - Front & Rear | - | - | |
Tinted Glass (Windows & Tailgate Glass | - | - |
Lights
Light Type | Halogen | Halogen | Projector |
Front Fog Lamps | |||
Rear Fog Lamps | |||
LED Daytime Running Lamps | - | - | |
LED High Mount Stop Lamp | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
iblue App | - | - | |
Segmented DIS Display 6.35 cm | - | - |
Entertainment
Music System | Audio With CD Player | ||
CD/DVD Player | |||
Speakers | 4 Speakers | ||
Internal Memory | 1GB | ||
Radio | |||
USB Support | |||
Bluetooth Support | |||
ConnectNext 17.78cm Touchscreen System By HarmanTM | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of i20 and Vitara Brezza and Tigor
Competitor of Hyundai i20
Competitor of Maruti Suzuki Vitara Brezza
Competitor of Tata Tigor
Related Comparison of i20
- Hyundai Elite i20 Vs Hyundai Grand i10
- Hyundai Elite i20 Vs Maruti Suzuki Baleno
- Hyundai Elite i20 Vs Hyundai Venue
- Hyundai Elite i20 Vs Volkswagen Polo
- Hyundai Elite i20 Vs Hyundai Creta
- Hyundai Elite i20 Vs Hyundai Grand i10 Nios
- Hyundai Elite i20 Vs Kia Sonet
- Hyundai Elite i20 Vs Maruti Suzuki Swift
- Hyundai Elite i20 Vs Honda Amaze
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- China's Huawei, Reeling From U.S. Sanctions, Plans Foray Into EVs
- Hyundai IONIQ 5 Revealed; Gets An All-Electric Range Of Upto 480 km
- Renault Kiger Deliveries To Begin From March 3, 2021
- Formula E: Mercedes' de Vries Wins Diriyah E-Prix In First Night Race, Mahindra's Alexander Sims Bags 7th
- Petrol, Diesel Prices Hiked Again; Petrol Breaches Rs. 91/Litre Mark In Delhi
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
- Renault Kiger Review
- Bajaj Chetak Electric Scooter Vs Ather 450X Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.