Compare Land Rover Range Rover Sport vs Mercedes-Benz GLA to know which is better. Detailed cars comparison on Land Rover Range Rover Sport vs Mercedes-Benz GLA compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | Range Rover Sport | GLA-Class |
|---|---|---|
| Price | 1.38 Cr | 51.5 L |
| Power | 2997 CC | 1950 CC |
| Class | SUV | SUV |
| Mileage | 10 KM/L | 13 - 17 KM/L |


| EMI Starting From | ₹2,57,196/month | ₹96,215/month |
| User Rating | 7.9 | 8.6 |
| Value For Money | 4.00 | 6.00 |
| Significance | 4.00 | 6.00 |
| Styling | 8.00 | 9.50 |
| Comfort | 8.25 | 8.25 |
| Safety | 8.00 | 8.75 |
| Environment | 7.50 | 7.75 |
| Merit Or Usp | 7.50 | 8.25 |
| Engine Type | 3.0-litre 6-cylinder Diesel Mild-hybrid Engine | 1.3-litre Turbo-petrol Engine |
| Displacement (CC) | 2997 CC | 1332 CC |
| No. of Cylinders | 6 | 4 |
| Power | 346 bhp | 163 bhp @ 5,500 rpm |
| Torque | 700 Nm | 250 Nm @ 16,20,-4,000 rpm |
| Acceleration 0 to 100 Kmph | 7.3 | 8.7 |
| No. of gears | 8 | 7 |
| Drive Train | 4WD | AWD |
| Air Conditioner | No | Automatic Climate Control |
| Front AC | No | - |
| Rear AC | No | - |
| Heater | No | Yes |
| Climate Control | No | Yes |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | No | - |
| Cruise Control | No | Yes |
| Power Windows | No | - |
| Keyless Entry | No | Yes |
| Push Start Stop Button | No | Yes |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | No | - |
| Steering Mounted Audio | No | Yes |
| Cooled Glovebox | No | - |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | No | Yes |
| Electric Tailgate | No | - |
| Adjustable ORVMs | No | - |
| Power Outlets 12V | No | Yes |
| Wireless Phone Charger | No | - |
Pros
Cons
Verdict
The Mercedes-Benz GLA-Class offers an exceptionally plush ride, with a cabin that has been redesigned to align with its more upscale siblings. Perfectly sized and positioned for the Indian entry-level premium market, it provides a harmonious blend of luxury and practicality. Despite the general upward trend in vehicle prices over recent years, the GLA-Class maintains an attractive price point. Its introduction is a significant and welcome enhancement to India's entry-level premium segment, promising a blend of comfort, style, and prestige.

























































































